AS4220800014 | 29 Concarneau F5RVX | f6cnb | | 405d f6cnb |
AS4220800009 | 44 Nantes | f6cnb | | 1042d f6cnb |
AS64775 | 64, Biarritz | f6cnb,f5odp | Biarritz Area Xavier F5ODP | 1309d f6cnb |
AS64777 | 69 - Lyon | f5odp,f4hof | | 1301d f4hof |
AS64661 | AACHEN-661-AS | dh3wr | | 931d dd9qp |
AS64652 | AMBERG-652-AS | dg8ngn | | 931d dg8ngn |
AS4226810490 | AS from CQ0PAX | | | 355d ct1drb |
AS4226828202 | AS from CS5CC | | | 355d ct1drb |
AS4226828045 | AS from CS5DFG | | | 355d ct1drb |
AS4226828100 | AS from CS5NRA | | New 32 bit's AS from CS5NRA - South part of Portugal | 355d ct1drb |
AS4226826002 | AS from CT2GPI-1 | | | 1308d ct1drb |
AS4226817000 | AS from CT2GPI | ct2gpi | | 355d ct1drb |
AS4226828102 | AS from CT2HIV | | | 1289d ct1drb |
AS4223200053 | AT Anycast DNS | oe1kbc,oe3dzw | | 880d oe2lsp |
AS64647 | AUGSBURG-647-AS | dg8ngn | | 931d dg8ngn |
AS4221402006 | Albacete | ea5ijj | Albacete, Castilla-La Mancha Spain EA5 Disctrict | 1524d ea4gpz |
AS4221430820 | Alcantarilla | ea5idn | | 1524d ea4gpz |
AS4220403707 | Amsterdam WFC | pe1chl | Router PI4ASD | 1937d pe1chl |
AS4220403702 | Amsterdam West | pe1chl | Router PI1AMS | 1937d pe1chl |
AS64629 | BERLIN-629-AS | dl7uaz | | 931d dg8ngn |
AS64648 | BIELEFELD-648-AS | dg8ygz,dg8ngn | | 931d dg8ngn |
AS64659 | BRANDENBURG-NORD-659-AS | dl9sau | | 931d dg8ngn |
AS64658 | BRANDENBURG-SUED-658-AS | dm6mh | | 931d dg8ngn |
AS64643 | BRAUNSCHWEIG-643-AS | dh8ghh | Peine, Braunschweig, Wolfsburg, Salzgitter, Gifhorn, Wolfenbüttel | 904d dh8ghh |
AS64655 | BREMEN-655-AS | db1hdn,dg8ngn | | 931d dg8ngn |
AS4221408980 | Barcelona-Collserola | ea3hvf | Spain, EA3 District | 1231d eb5jeq |
AS64720 | Basel | hb9dio | Region Basel hb9ebs | 3370d hb9ctb |
AS4221403503 | Benidorm | eb5jeq,pe1ago,eb5tt | Spain, EA5 District, Benidorm Alicante | 1524d ea4gpz |
AS64754 | Bretagne | f6cnb,f8fkd | Finistere, le bout du monde | 1643d f6cnb |
AS64626 | COBURG-626-AS | dl1nux | | 930d dg8ngn |
AS4290119206 | CQ0DCH | ct1dqv,ct1ept,eb1ajp | Chaves-Verín Eurocity - AS number assigned with algorithm: - 42eeexxx00 where.. | 1417d eb1ajp |
AS4290119203 | CQ0DPD | ct1dqv,ct1ept,eb1ajp | Chaves-Verín Eurocity - AS number assigned with algorithm: - 42eeexxx00 where.. | 2079d eb1ajp |
AS4290119202 | CQ0UAT | eb1ajp,ct1dqv,ct1ept | Chaves-Verín Eurocity - AS number assigned with algorithm: - 42eeexxx00 where.. | 2079d eb1ajp |
AS4290119205 | CQ0VMI | ct1dqv,ct1ept,eb1ajp | Chaves-Verín Eurocity - AS number assigned with algorithm: - 42eeexxx00 where.. | 1417d eb1ajp |
AS4290119201 | CS5RAT - ARAT | eb1ajp,ct1dqv,ct1ept | Chaves-Verín Eurocity - AS number assigned with algorithm: - 42eeexxx00 where.. | 2079d ea4gpz |
AS64853 | CT - Azores | | Azores | 355d ct1drb |
AS64851 | CT - Centro | | Center part of Portugal | 355d ct1drb |
AS64854 | CT - Madeira | | Madeira | 355d ct1drb |
AS64850 | CT - Norte | | North part of Portugal | 355d ct1drb |
AS64852 | CT - Sul | | South part of Portugal | 355d ct1drb |
AS4226800000 | CT Dummy AS | | CT Dummy AS | DNS export | 1661d ct1hmn |
AS4221407008 | Can Capes, Palma, Mallorca Is. | ec6pg | Spain, EA6 district, Mallorca Is, Palma, Can Capes | 796d ec6pg |
AS64768 | Corsica | f6cnb | | 1042d f6cnb |
AS64769 | Cote d'or, Burgundy | f6cnb | | 1536d f6cnb |
AS64865 | Croatia | 9a4gl,9a6nvi | 64865-64873 | 2273d dg8ngn |
AS4236210001 | Curacao | pj2br,dg8ngn,pe1chl | Mobile Country Code is used for 32-bit ASN - 362 former Netherlands Antilles -.. | 2165d dg8ngn |
AS4226265811 | DA0TV testing only | df3ei | DA0TV - QO-100 DATV ground station | 60d df3ei |
AS64667 | DARMSTADT-667-AS | dg8las,dg3fbl,dg8ngn | | 928d dg8ngn |
AS4226262907 | DB0BC | df3ei,oe1agf | HAMNET Gateway Berlin-Charlottenburg | 71d df3ei |
AS4226262905 | DB0KK | | | 71d df3ei |
AS4226262915 | DB0RUD | | | 71d df3ei |
AS4226265808 | DB0ZS | df3ei/oe1agf | | 71d df3ei |
AS64669 | DL-IP-KOORD-669-AS | dg8ngn,dl9sau,dd9qp | not yet allocated | 931d dd9qp |
AS64670 | DL-IP-KOORD-670-AS | dg8ngn,dl9sau,dd9qp | not yet allocated | 931d dd9qp |
AS64671 | DL-IP-KOORD-671-AS | dg8ngn,dl9sau,dd9qp | not yet allocated | 931d dd9qp |
AS64672 | DL-IP-KOORD-672-AS | dg8ngn,dl9sau,dd9qp | not yet allocated | 931d dd9qp |
AS64673 | DL-IP-KOORD-673-AS | dg8ngn,dl9sau,dd9qp | not yet allocated | 931d dd9qp |
AS64674 | DL-IP-KOORD-674-AS | dg8ngn,dl9sau,dd9qp | not yet allocated | 931d dd9qp |
AS64675 | DL-IP-KOORD-675-AS | dg8ngn,dl9sau,dd9qp | not yet allocated | 931d dd9qp |
AS64620 | DL-IPKOORD-620-AS | dd9qp,dg8ngn,dl9sau | not yet allocated | 931d dd9qp |
AS64679 | DLTEST-AS-16BIT | dg8ngn,dl9sau,dd9qp | For further Test the following 32-bit-ASNs may be used: - 4226267900 - 4226267.. | 1950d dd9qp |
AS64633 | DORTMUND-633-AS | df4dr,dd9qp | Bochum, Dortmund, Schwerte, Hamm, Unna, Kamen, Bergisches Land, Sauerland, Sie.. | 210d dd9qp |
AS64632 | DUESSELDORF-632-AS | dk2crn | | 931d dg8ngn |
AS64654 | DUISBURG-ESSEN-654-AS | dd9qp | Ruhrgebiet-West - Duisburg, Essen, Mülheim, Oberhausen, Bottrop, Velbert | 931d dd9qp |
AS64747 | Department 06, France | f5sfu,f6cnb | Alpes Maritimes, France | 139d f6cnb |
AS64709 | EA1 | ea4gpz | Spain, EA1 district, 16 bits Old ASs | 1368d eb5jeq |
AS4290119210 | EA1RKP-G | eb1ajp,eb1eey | Chaves-Verín Eurocity - AS number assigned with algorithm: - 42eeexxx00 where.. | 1620d eb1ajp |
AS4290119209 | EA1RKP-N | eb1ajp,eb1eey | Chaves-Verín Eurocity - AS number assigned with algorithm: - 42eeexxx00 where.. | 1620d eb1ajp |
AS4290119208 | EA1RKP | eb1ajp,eb1eey | Chaves-Verín Eurocity - AS number assigned with algorithm: - 42eeexxx00 where.. | 1620d eb1ajp |
AS64708 | EA2 | ea4gpz,ea2cq | Spain, EA2 district 16bits Old ASs , Estas direcciones IPs deben ser cambiadas.. | 1368d eb5jeq |
AS64712 | EA3 | ea4gpz | Spain, EA3 district | 2345d ea4gpz |
AS64711 | EA5 | ea4gpz,eb5jeq | Spain, EA5 district | 1484d eb5jeq |
AS64713 | EA6 | ea4gpz | Spain, EA6 district | 2345d ea4gpz |
AS64714 | EA7 | ea4gpz | Spain, EA7 district | 2345d ea4gpz |
AS64715 | EA8 | ea4gpz | Spain, EA8 district, Estas direcciones IPs están siendo cambiadas al segment.. | 1368d eb5jeq |
AS64716 | EA9 | ea4gpz | Spain, EA9 district | 2345d ea4gpz |
AS4221459000 | EACLOUD | eb5jeq,ea7jrs | AS, test for VPS server, EA7JRS | 1360d eb5jeq |
AS4290119215 | EB1AJP-1 | eb1ajp | Chaves-Verín Eurocity - AS number assigned with algorithm: - 42eeexxx00 where.. | 1098d eb1ajp |
AS4290119207 | EB1AJP-Verin | eb1ajp | Chaves-Verín Eurocity - AS number assigned with algorithm: - 42eeexxx00 where.. | 1402d dl8mbt |
AS4290119211 | EB1HBK | eb1hbk,eb1ajp | Chaves-Verín Eurocity - AS number assigned with algorithm: - 42eeexxx00 where.. | 282d eb1ajp |
AS4290119204 | ED1ZAJ | eb1ajp | Chaves-Verín Eurocity - AS number assigned with algorithm: - 42eeexxx00 where.. | 2079d eb1ajp |
AS4221480848 | ED8ZAB | eb5jeq | Spain, EA8 district , DMR ID | 1524d ea4gpz |
AS4221403293 | Elche | eb5jeq | Spain, EA5 District | 1014d eb5jeq |
AS4220800019 | F4ISE AREA | f6cnb | | 410d f6cnb |
AS64742 | F6KFT dep57 | f1ulq,f1ngp | | 1670d f1tzv |
AS64743 | FRANCE Alsace | f1tzv,f4avi | Strasbourg Area | 461d f4avi |
AS64660 | FRANKFURT-660-AS | dg8las,dh9fax | | 931d dd9qp |
AS64665 | FREIBURG-665-AS | dg8ngn | | 931d dg8ngn |
AS64601 | FRIULI-VENEZIA-GIULIA | oe6rke | AS 4222260101 IR3UDA | 1711d oe6rke |
AS4221415509 | Fene | ea1iof | | 1524d ea4gpz |
AS64746 | France (Internet BGP) | f6cnb,f1tzv | Main AS for new 44.7.0.0/20 subnet which is announced on Internet | 214d f6cnb |
AS4220800005 | France - 53 Mayenne | f6cnb,f4gzr | | 1128d f6cnb |
AS64765 | France - Charentes Maritimes 17 | f6cnb,f6foh | | 1287d f6cnb |
AS64776 | France - Hamnet Seine et Marne | f4eir,f4hof | | 1301d f4hof |
AS64764 | France - Hautes Alpes | f6cnb | Gap, Briancon, Serre Chevalier | 1629d f6cnb |
AS64767 | France Gironde, 33 | f6cnb | LIbourne 33 area + part of 17,24 | 1584d f6cnb |
AS64758 | France, Cherbourg area | f6cnb | | 2302d f6cnb |
AS64760 | France, Dept 01, Pont d'Ain | f1tzv,f1pqk | | 1106d f1tzv |
AS64753 | France, Dept 25 , Doubs | f1tzv,f8ghe,f4avi | | 213d f4avi |
AS64771 | France, Dept 53, Le Genest Saint-Isle | f1tzv,f1evm | | 1106d f1tzv |
AS64759 | France, Dept 56, St Pierre Quiberon | f1tzv,f1src | | 1106d f1tzv |
AS64762 | France, Dept 71, LA CHAPELLE DE GUINCHAY | f1tzv,f4uan | | 1106d f1tzv |
AS64774 | France, Dept 74, Annemasse | f1tzv,f5djl | | 1106d f1tzv |
AS64750 | France, Dept 83, La Seyne-sur-Mer | f1smv | | 1106d f1tzv |
AS64755 | France, Dept 86, Poitiers | f5oeo | | 1106d f1tzv |
AS64761 | France, F4HOF-AS | f4hof | | 2103d f4hof |
AS64749 | France, Hamnet Loire | f4hof,f4eed,f4ass | | 2108d f4hof |
AS4220800001 | France, Hauts de France, Saint Amand les Eaux , 59 | f6cnb | France-Hauts De France | 1294d f6cnb |
AS64752 | France, Ile de la Reunion | f6cnb,fr5fc | | 1106d f1tzv |
AS64763 | France, Jura, Dole | f6cnb | | 1853d f6cnb |
AS64748 | France, Le Havre | f1ulq,f4fwh | | 2999d f1ulq |
AS64751 | France, Nancy area, | | | 2929d f6cnb |
AS64757 | France, Vaucluse et environ | f6cnb,f4gkn | | 2215d f6cnb |
AS4220800003 | France-09 La tour du Crieu | f6cnb | | 1289d f6cnb |
AS4220800002 | France-31 Lherm | f6cnb | | 1289d f6cnb |
AS64745 | France-IDF | f6cnb | Paris area. - http://www.f6cnb.ampr.org | 1474d f6cnb |
AS64766 | France-Limousin - 87-19-23 | f4bqn,f1igy | | 1604d f4bqn |
AS64651 | GOETTINGEN-651-AS | dh8ghh,dg8ngn | | 586d dg8ngn |
AS4220406000 | GW-44-137 | pe1chl | HAMnet in the Netherlands at gw-44-137 | 2352d pe1chl |
AS4220406115 | GW-44-137_gre15 | pe1chl | GRE tunnel to PI1NYM | 1994d pe1chl |
AS4220406116 | GW-44-137_gre16 | pe1chl | GRE tunnel to PE1RJV2 | 617d pe1chl |
AS4220406101 | GW-44-137_gre1 | pe1chl | GRE tunnel to PE1CHL | 2352d pe1chl |
AS4220406123 | GW-44-137_gre23 | pe1chl | GRE tunnel to PA3DFR | 1951d pe1chl |
AS4220406102 | GW-44-137_gre2 | pe1chl | GRE tunnel to PE1RDP | 2352d pe1chl |
AS4220406103 | GW-44-137_gre3 | pe1chl | GRE tunnel to PD0ZRY | 2352d pe1chl |
AS4220406104 | GW-44-137_gre4 | pe1chl | GRE tunnel to PE1RJV | 2237d pe1chl |
AS4220406100 | GW-44-137_gre | pe1chl | GRE tunnels at gw-44-137 | 2352d pe1chl |
AS64641 | HAMBURG-641-AS | dg8ngn | | 931d dg8ngn |
AS64681 | HAMCLOUD-AS1 | dg8ngn,dl9sau,dd9qp | HamCloud Datacenter1 | 1544d dg8ngn |
AS64682 | HAMCLOUD-AS2 | dg8ngn,dl9sau,dd9qp | HamCloud Datacenter2 | 1544d dg8ngn |
AS64683 | HAMCLOUD-AS3 | dg8ngn,dl9sau,dd9qp | HamCloud Datacenter3 | 1544d dg8ngn |
AS64680 | HAMCLOUD-AS | dg8ngn,dl9sau,dd9qp | HamCloud - resolves to *.hc.r1.ampr.org | 1544d dg8ngn |
AS64676 | HAMNET-EVENT1-AS | dg8ngn,dl9sau,dd9qp | for special events only (temporarily assigned by DL-IP-Coordination) | 3324d dd9qp |
AS64677 | HAMNET-EVENT2-AS | dg8ngn,dl9sau,dd9qp | for special events only (temporarily assigned by DL-IP-Coordination) | 3324d dd9qp |
AS64678 | HAMNET-EVENT3-AS | dg8ngn,dl9sau,dd9qp | for special events only (temporarily assigned by DL-IP-Coordination) | 3324d dd9qp |
AS64636 | HANNOVER-636-AS | do4bz,dl1ne,dg4oae | Niedersachsen-West - Internet: http://www.do4bz.de - HAMNET: http://do4bz.ampr.. | 22d do4bz |
AS64726 | HB9AK Hoernli ZH | hb9ctb,hb9pae | Standort Hoernli, HB9AK-1 | 1096d hb9pae |
AS4222800028 | HB9AK-0 Landstuhl SWISS-ARTG | hb9pae,hb9ctb | | 205d hb9pae |
AS64729 | HB9AK-14, Titlis | hb9tb,hb9pae | Standorte HB9AK-14, Titlis und HB9T, Niederhorn | 2731d hb9pae |
AS4222800001 | HB9AK | hb9pae,hb9flo | Owner SWISS-ARTG | 566d hb9pae |
AS64730 | HB9AM-Infrastruktur | hb9xar | IGC HB9AM - Bereich RZ LUPIN | 2098d hb9xar |
AS64721 | HB9AM | hb9xar | IGC HB9AM - Bereich Chestenberg & Lägern | 2098d hb9xar |
AS64725 | HB9BA | hb9sdb,hb9mfm | Grossraum Solothurn | 1507d hb9sdb |
AS4222800029 | HB9BB | | | 178d hb9pae |
AS4222800025 | HB9BS-1 Airport Hotel Basel | hb9pae,hb9gva | Grossraum Basel | 566d hb9pae |
AS4222800026 | HB9BS-2 Wasserturm Schönenbuch Basel | hb9pae,hb9gva | Grossraum Basel | 566d hb9pae |
AS4222800027 | HB9BS-3 Gempenturm Basel | hb9pae,hbgva | Grossraum Basel | 566d hb9pae |
AS4222800004 | HB9CF Haggenegg/Fönenschwand | hb9wad,hb3ycd,hb9jay | | 1519d hb9wad |
AS4222800005 | HB9CF Seelisberg | hb9wad,hb3ycd,hb9jay | | 1519d hb9wad |
AS64724 | HB9DR Digital Radio Club | hb9sdb | hb9dr | 1507d hb9sdb |
AS4222800032 | HB9G, Region Geneve | hb9vbe | HB9G, Section USKA de Geneve https://www.hb9g.ch | 12d hb9vbe |
AS4222800010 | HB9IAP, IAPC | hb9dva,hb9vab | International Amateur Packet Club: HB9IAP - HB9IAC - HB9AR; https://www.iapc.ch/ | 500d hb9pae |
AS4222800007 | HB9LU HB9O VHS Verkehrshaus der Schweiz Luzern | hb9tlx,hb9pae,hb9wad | | 1519d hb9wad |
AS4222800008 | HB9LU Lehn | hb9tlx,hb9wad | | 1519d hb9wad |
AS4222800009 | HB9LU Rothenburg | hb9wad,hb9tlx | | 1519d hb9wad |
AS4222800006 | HB9LU Sonnenberg | hb9tlx,hb9wad | | 1519d hb9wad |
AS64731 | HB9NA | hb9na | HAMNET Notfunk-Netzwerk Aargau | 2573d hb9ctb |
AS64728 | HB9SG Hohe Buche | hb9ctb,hb9pae | Hohe Buche, HB9SG | 2731d hb9pae |
AS4222800002 | HB9ZG Hünenberg | hb9wad,hb9tlx,hb9bmc | | 530d hb9wad |
AS4222800003 | HB9ZG Rigi-Scheidegg | hb9wad,hb9tlx,hb9bmc | | 530d hb9wad |
AS64727 | HB9ZRH-2 Zuerich Oerlikon | hb9ctb,hb9pae | Standort Zuerich Oerlikon HB9ZRH-2 | 500d hb9pae |
AS64640 | HEILBRONN-640-AS | dl8scu | | 931d dd9qp |
AS4220867000 | HamCloud Fr Alsace | f1tzv,f4avi | VPN BGP Router (Alsace) | 372d f4avi |
AS4220403700 | Hilversum Kerkelanden | pe1chl | Router PI6TEN | 2237d pe1chl |
AS64705 | Hungary | ha2non | 64705 - 64707 | 2022d ha2non |
AS4222260014 | IR3AO - Marmolada | | | 140d iw3bwh |
AS4222260007 | IR3BC - Vigljoch | | | 140d iw3bwh |
AS4222260002 | IR3DQ - Clublokal Meran | | | 140d iw3bwh |
AS4222260004 | IR3DV - Kronplatz | | | 18d iw3bwh |
AS4222260011 | IR3EB - Chavalatsch | | | 140d iw3bwh |
AS4222260015 | IR3UAN - Helm | | | 140d iw3bwh |
AS4222260006 | IR3UAO - Plose CAI Hütte | | | 140d iw3bwh |
AS4222260005 | IR3UAP - Plose | | | 140d iw3bwh |
AS4222260017 | IR3UAQ - Hühnerspiel | | | 140d iw3bwh |
AS4222260012 | IR3UBE - Schludernser Berg | | | 140d iw3bwh |
AS4222260013 | IR3UFL - Grauner Berg | | | 140d iw3bwh |
AS4222260009 | IR3UFM - Schöneben | | | 140d iw3bwh |
AS4222260010 | IR3UGD - Jaufen | | | 140d iw3bwh |
AS4222260008 | IR3UGM - Gantkofel | | | 140d iw3bwh |
AS4222260018 | IR3UHE - Marlinger Berg | | | 18d iw3bwh |
AS4222260003 | IR3UHF - Ritten | | | 140d iw3bwh |
AS4222260016 | IR3UHI - Gitschberg | | | 140d iw3bwh |
AS4222260001 | IR3UIA - Clublokal Bruneck | | | 140d iw3bwh |
AS64637 | KARLSRUHE-637-AS | dg8ngn | | 931d dg8ngn |
AS64653 | KASSEL-653-AS | dg8ngn | | 931d dd9qp |
AS64662 | KIEL-622-AS | dg8ngn | | 931d dg8ngn |
AS64627 | KLEVE-627-AS | dd9qp | Niederrhein - Kreis Kleve rechtsrheinisch, Teile Kreis Wesel | 108d dd9qp |
AS64668 | KLEVE2-668-AS | dd9qp | Niederrhein Kreis Kleve, linksrheinisch | 108d dd9qp |
AS64638 | KOBLENZ-638-AS | dl5di,dg8ngn | | 931d dg8ngn |
AS64634 | KOELN-634-AS | dj5kp | | 747d dj5kp |
AS64646 | KREFELD-WESEL-646-AS | dl1mh,dl1ue,dl1caf | Krefeld (Hochschule-Niederrhein), Moers, Rheinberg, Wesel - Datenraten: - http.. | 562d dl1ue |
AS64624 | LANDSHUT-624-AS | dg8ngn | | 931d dd9qp |
AS4227000999 | LARU LX0BGP | lx1duc,lx2sg | LX0BGP | 188d lx1duc |
AS4221435220 | Las Palmas de Gran Canaria | eb5jeq | | 1524d ea4gpz |
AS64739 | Linknetze HB9 | | | 16d dg8ngn |
AS64770 | Loir et Cher, France | f6cnb | 41 Loir et Cher. F8BMB | 1525d f6cnb |
AS4227002012 | Luxembourg Betzdorf | lx1tb,lx1ju | LX9SES Luxembourg, Betzdorf | 625d lx1tb |
AS4227002006 | Luxembourg Blaschette2 | lx1tb,lx1ju | LX0PRB Luxembourg, Blaaschend2 | 1033d lx1tb |
AS4227002010 | Luxembourg Blaschette | lx1tb,lx1ju | LX0PRU Luxembourg, Blaschette | 1033d lx1tb |
AS4227002002 | Luxembourg Bourscheid | lx1tb,lx1ju | LX0PAC Luxembourg, Bourscheid | 2004d lx1tb |
AS4227002003 | Luxembourg Dippach | lx1tb,lx1ju | LX0PRD Luxembourg, Dippach | 2004d lx1tb |
AS4227002011 | Luxembourg Eisenborn | lx1tb,lx1ju | LX0RL Luxembourg, Eisenborn | 715d lx1tb |
AS4227002005 | Luxembourg Junglinster | lx1tb,lx1ju | LX0PRJ Luxembourg, Junglinster | 1860d lx1tb |
AS4227002009 | Luxembourg Kirchberg | lx1tb,lx1ju | LX0PRK Luxembourg, Kirchberg | 1294d lx1tb |
AS4227000011 | Luxembourg LARU Baschleiden Home | lx1duc,lx2sg,lx1sp | LX1SP | 188d lx1duc |
AS4227000001 | Luxembourg LARU Diekirch Home | lx1duc,lx2sg | LX0DUC - LX0APD - LX1DUC | 188d lx1duc |
AS4227000002 | Luxembourg LARU Differdange Home | lx1duc,lx2sg,lx3x | LX3X | 188d lx1duc |
AS4227000009 | Luxembourg LARU Differdange | lx1duc,lx2sg | LX0DMX | 188d lx1duc |
AS4227000111 | Luxembourg LARU Emergency Communication 111 | lx1duc,lx2sg | LX0E | 188d lx1duc |
AS4227000112 | Luxembourg LARU Emergency Communication 112 | lx1duc,lx2sg | LX0E | 188d lx1duc |
AS4227000113 | Luxembourg LARU Emergency Communication 113 | lx1duc,lx2sg | LX0E | 188d lx1duc |
AS4227000015 | Luxembourg LARU Esch-sur-Alzette Lallange Home | lx1duc,lx2sg,lx1ge | LX1GE | 188d lx1duc |
AS4227000014 | Luxembourg LARU Esch-sur-Alzette | lx1duc,lx2sg,lx3x | LX9LGK | 188d lx1duc |
AS4227000003 | Luxembourg LARU Ettelbrück | lx1duc,lx2sg | LX0NSR | 188d lx1duc |
AS4227000017 | Luxembourg LARU Heffingen Home | lx1duc,lx2sg,lx2cs | LX2CS | 188d lx1duc |
AS4227000018 | Luxembourg LARU Helmsange Home | lx1duc,lx2sg,lx1bv | LX1BV | 188d lx1duc |
AS4227000016 | Luxembourg LARU Larochette | lx1duc,lx2sg,lx2cs | LX0LARO | 188d lx1duc |
AS4227000008 | Luxembourg LARU Lorentzweiler | lx1duc,lx2sg | LX0LWL | 188d lx1duc |
AS4227000019 | Luxembourg LARU Luxembourg Rang | lx1duc,lx2sg | LX4CG | 167d lx1duc |
AS4227000004 | Luxembourg LARU Luxembourg-Kirchberg | lx1duc,lx2sg | LX0DMR | 188d lx1duc |
AS4227000013 | Luxembourg LARU Mompach | lx1duc,lx2sg | LX0OST - LX0EMC | 188d lx1duc |
AS4227000007 | Luxembourg LARU Nocher | lx1duc,lx2sg | LX0BER - LX0POC | 188d lx1duc |
AS4227000006 | Luxembourg LARU Reimberg | lx1duc,lx2sg | LX0FSK - LX0RIC | 188d lx1duc |
AS4227000012 | Luxembourg LARU Remich | lx1duc,lx2sg | LX0HYT - LX0BIT | 186d lx1duc |
AS4227000005 | Luxembourg LARU Senningerberg Home | lx1duc,lx2sg | LX2SG | 188d lx1duc |
AS4227000010 | Luxembourg LARU Soleuvre | lx1duc,lx2sg | LX0SAG | 188d lx1duc |
AS4227002007 | Luxembourg Mechtem | lx1tb,lx1ju | LX0PRM Luxembourg, Mechtem | 1716d lx1tb |
AS4227002008 | Luxembourg Nocher | lx1tb,lx1ju | LX0PRN Luxembourg, Nocher | 1658d lx1tb |
AS4227002001 | Luxembourg Rodange | lx1tb,lx1ju | LX0NET Luxembourg, Rodange | 2004d lx1tb |
AS4227001000 | Luxembourg Rumelange | lx1tb,lx1ck | LX0PAR Luxembourg, Rumelange | 1999d lx1tb |
AS4227002004 | Luxembourg Vianden | lx1tb,lx1ju | LX0PRV Luxembourg, Vianden | 2004d lx1tb |
AS64684 | Luxemburg1 | lx1tb,lx1ju | Luxemburg | 2005d lx1tb |
AS64685 | Luxemburg2 | lx1tb,lx1duc,lx2sg | Luxembourg Amateur Radio Union - http://laru.lu/de/arbeitsgruppen/digitale-dat.. | 32d lx1duc |
AS64622 | MANNHEIM-622-AS | dg8ngn | | 931d dd9qp |
AS64642 | MECKLENBURG-VORPOMMERN-642-AS | dg8ngn | | 931d dg8ngn |
AS64625 | MUENCHEN-625-AS | dg8ngn | | 645d dg8ngn |
AS64663 | MUENSTERLAND-663-AS | dd9qp | AH, BOH, BOR, COE, MS - 32-bit-AS-Numbers (for new networks): - 4226266301 DB0.. | 920d dd9qp |
AS4221407141 | Marratxí Mallorca | ec6pg,eb5jeq | Spain, EA6 district, Es Pont d'Inca Nou / Marratxí, Mallorca / Illes Balears | 1014d eb5jeq |
AS4221430008 | Murcia - EA5IOP | ea5iop,ea5idn | | 1280d ea5idn |
AS64664 | NUERNBERG-664-AS | dg8ngn | | 931d dd9qp |
AS4223200001 | OE event | oe2lsp,oe1kbc | OE event AS for (Hamradio, YOTA,...) | 1521d oe1kbc |
AS4223210400 | OE1-NORD | oe1dac | OE1 NORD+ Links | 207d oe1kbc |
AS4223210160 | OE1-OE1XAR-Bisamberg | oe1kbc | OE1 Bisamberg - OE1XAR | 1563d oe1kbc |
AS4223210310 | OE1-OE1XAT-Hermannskogel | oe1kbc | OE1 OE1XAT Hermannskogel | 985d oe1kbc |
AS4223210149 | OE1-OE1XBR-Simmering-Nord | oe1kbc | | 542d oe1kbc |
AS4223210150 | OE1-OE1XBR-Simmering-Sued | oe1kbc | | 542d oe1kbc |
AS4223210200 | OE1-OE1XDS-AKH | oe1sgw | OE1 AKH + Links | 1563d oe1kbc |
AS4223210120 | OE1-OE1XDT-Donauturm | oe1cmw;oe1kbc | | 1563d oe1kbc |
AS4223210350 | OE1-OE1XDU-TUWIEN | oe1rsa | OE1 OE1XDU - Technische Universität Wien | 207d oe1rsa |
AS4223210100 | OE1-OE1XFW-Laaerberg | oe1kbc | | 1280d oe1kbc |
AS4223210701 | OE1-OE1XLR-Wien6 | oe1sgw | OE1 Wien LV1 - OE1XLR | 1136d oe1kbc |
AS4223210605 | OE1-OE1XMH-Wien15 | oe1agf/df3ei | OE1 Wien Goldschlagstraße - OE1AGF | 433d df3ei |
AS4223210501 | OE1-OE1XOR-Kueniglberg | oe3gmw | OE1 Wien Kueniglberg - OE1XOR | 1563d oe1kbc |
AS4223210601 | OE1-OE1XRS-Wien17 | oe1rsa,oe3gmw | OE1 Wien Lobenhauerngasse - OE1XRS | 207d oe1rsa |
AS4223210502 | OE1-OE1XRW-Test | oe3gmw | OE1 OE1XRW Test/Evaluation - currently not operative. | 207d oe1kbc |
AS4223210300 | OE1-OE1XTW-ARSENAL | oe1xaw | OE1 ARSENAL + Links - 4223210301 EP EXELBERG 2 | 1563d oe1kbc |
AS4223210117 | OE1-OE1XUR-Laaerberg Volksschule | oe1tkw,oe1sgw,oe1kbc | | 1126d oe1kbc |
AS4223210500 | OE1-OE1XUU-Kahlenberg | oe3gmw | OE1 Wien Kahlenberg - OE1XUU | 1563d oe1kbc |
AS4223210140 | OE1-OE3XIA-Exelberg | oe1vqs,oe1kbc | | 1271d oe1kbc |
AS4223210105 | OE1-OESV Dachverband RZ | oe1kbc;oe5pon | Die Services des ÖVSV-RZ ist mit einer Gigabit Lichwellenleiter Strecke direk.. | 599d oe1kbc |
AS4223210130 | OE1-SUED | oe1kbc | OE1 OE1XBA-Laaerberg | 207d oe1kbc |
AS64515 | OE1 | oe1kbc | Wien 64512-64519 | 541d oe2lsp |
AS64529 | OE2 - Mobile AS | oe2lsp,oe2wao | Mobile AS für Hamradio & co | 892d oe3dzw |
AS64522 | OE2 Neighbours | oe2lsp,oe2wao | Benachbarte Station(en) in OE5 | 892d oe3dzw |
AS64520 | OE2 | oe2lsp,oe2wao | Salzburg 64520-64529 | 1620d oe2lsp |
