Show:
Site db0hob (Hochries / Rosenheim)
Coordinates: 47.748056,12.250000 - 47°44.88' N 12°15.00' E - 47°44'53" N 12°15'00" E - JN67DR09AM
Elevation: 3 m above ground
Maintainer: dl8mew, dl6fz, dl1com, dl3sh
User access: 5GHz,see Radio parameter description below
Site configuration: https://cloud.charly14.de/index.php/s/q2oPFQtwjGJCnR8
23.03.23: Currently, only User Access NORD and WEST2 qrv!
Last edited 2024-06-23 by dl3sh
44.148.6.1 | | bb-db0fz.db0hob | Routing-Radio | db0hob | | 4y dl6fz |
44.148.6.2 | | trx-db0fz.db0hob | Service | db0hob | AP Bridge (NStreme) | 4y dl6fz |
44.148.6.17 | | bb-db0qp.db0hob | Routing-Radio | db0hob | | 4y dl6fz |
44.148.6.18 | | trx-db0qp.db0hob | Service | db0hob | | 4y dl6fz |
44.148.6.25 | | bb-db0wai.db0hob | Routing-Radio | db0hob | AP Bridge (NStreme) | 4y dg8ngn |
44.148.6.26 | | trx-db0wai.db0hob | Service | db0hob | | 4y dg8ngn |
44.148.6.61 | | trx-db0aat.db0hob | Service | db0hob | | 4y dg8ngn |
44.148.6.62 | | bb-db0aat.db0hob | Routing-Radio | db0hob | Station WDS (NStreme) | 4y dg8ngn |
44.148.10.29 | | trx-db0rus.db0hob | Service | db0hob | | 2y dg8ngn |
44.148.10.30 | | bb-db0rus.db0hob | Routing-Radio | db0hob | | 2y dg8ngn |
44.148.120.230 | | wan-db0fhn.db0hob | Routing-Tunnel | db0hob | | 4y dg8ngn |
44.148.241.6 | | hc.db0hob | Routing-Tunnel | db0hob | dns-rewrite: db0hob | 47d dg8ngn |
44.149.12.129 | | router.db0hob | Service | db0hob | | 4y dl6fz |
44.149.12.130 | | db0tr-svxlink.db0hob | Service | db0hob | | 703d dl1com |
44.149.12.131 | | pi-star.db0hob | Service | db0hob | pi-star DB0HOB MMDVM Relais | 4y dl6fz |
44.149.12.132 | | aprs.db0hob | Service | db0hob | DB0HOB APRS | 4y dl6fz |
44.149.12.133 | | net-gw1.db0hob | Service | db0hob | User Access SSID "DB0HOB-ACCESS-OST",5695MHz,10MHz,MIMO | 2y dl1com |
44.149.12.134 | | poe2.db0hob | Service | db0hob | Hex POE Lite im Gondelraum | 4y dl6fz |
44.149.12.135 | | net-gw2.db0hob | Service | db0hob | User Access SSID "DB0HOB-ACCESS-WEST",5695MHz,10MHz,MIMO | 2y dl1com |
44.149.12.136 | | net-db0qp.db0hob | Service | db0hob | | 4y dl6fz |
44.149.12.137 | | net-db0aat.db0hob | Service | db0hob | | 4y dl6fz |
44.149.12.138 | | net-db0wai.db0hob | Service | db0hob | | 4y dl6fz |
44.149.12.139 | | net-db0fz.db0hob | Service | db0hob | User Access SSID "DB0HOB-ACCESS-WEST2",5805MHz,10MHz,MIMO | 2y dl1com |
44.149.12.141 | | poe1.db0hob | Service | db0hob | Hex POE Lite im Serverraum | 4y dl6fz |
44.149.12.142 | | switch.db0hob | Service | db0hob | | 4y dl6fz |
44.149.12.143 | | db0hob | Service | db0hob | | 4y dl6fz |
44.149.12.144 | | kvm.db0hob | Service | db0hob | | 4y dl6fz |
44.149.12.145 | | net-gw3.db0hob | Service | db0hob | User Access SSID "DB0HOB-ACCESS-NORD",5695MHz,10MHz,MIMO | 2y dl1com |
44.149.12.146 | | ap.db0hob | Service | db0hob | | 2y dl1com |
44.149.12.147 | | energy1.db0hob | Service | db0hob | | 2y dl1com |
44.149.12.148 | | energy2.db0hob | Service | db0hob | | 2y dl1com |
44.149.12.149 | | energy3.db0hob | Service | db0hob | | 699d dl1com |
44.149.12.150 | | energy4.db0hob | Service | db0hob | | 37d dl1com |
44.149.12.151... | | dhcp-44-149-12-151.db0hob... | DHCP-Range | db0hob | 6 IPs assigned dynamically | 0s system |
...44.149.12.156 | | ...dhcp-44-149-12-156.db0hob | DHCP-Range | db0hob | 6 IPs assigned dynamically | 0s system |
44.149.12.161 | | user-gw.db0hob | Service | db0hob | | 4y dl6fz |
44.149.12.165 | | net-db0hob-dl0ros.db0hob | Service | db0hob | | 4y dl6fz |
44.149.12.166 | | router-dl0ros.db0hob | Service | db0hob | | 4y dl6fz |
44.149.12.168 | | birdpi.dl8mew | Service | db0hob | Station | 17d dl8mew |
44.149.12.169 | | batpi.dl8mew | Service | db0hob | Station | 17d dl8mew |
44.149.12.170... | | dhcp-44-149-12-170.db0hob... | DHCP-Range | db0hob | 20 IPs assigned dynamically | 0s system |
...44.149.12.189 | | ...dhcp-44-149-12-189.db0hob | DHCP-Range | db0hob | 20 IPs assigned dynamically | 0s system |
42 entries. |