44.225.108.96/28 | Site-Network | - | AS4226264701 | | 245d dg8ngn |
44.225.44.224/28 | Site-Network | - | AS4226263112 | | 1135d dg8ngn |
44.149.49.112/28 | User-Network | - | AS4226263228 | User-Einstieg 2397 MHz 5 MHz | 440d dk2crn |
44.134.190.16/28 | Service-Network | - | AS64600 | Gantkofel | 2680d dl8mbt |
44.134.190.0/29 | User-Network | - | AS64600 | 5175MHz,5MHz,vertikal | 2289d dg8ngn |
44.134.189.72/29 | Backbone-Network | - | AS64600 | | 2678d iw3brc |
44.134.189.80/29 | Backbone-Network | - | AS64600 | | 2678d iw3brc |
44.134.191.0/28 | User-Network | - | AS64600 | | 2677d iw3brc |
44.225.41.32/28 | Site-Network | - | AS4226263014 | | 1135d dg8ngn |
44.134.191.16/28 | Service-Network | - | AS64600 | | 2677d iw3brc |
44.134.191.32/28 | User-Network | - | AS64600 | | 2677d iw3brc |
44.134.191.48/28 | Service-Network | - | AS64600 | | 2677d iw3brc |
44.134.190.248/30 | Service-Network | - | AS64600 | 2387MHz,5MHz,vertikal | 447d iw3brc |
44.134.190.252/30 | Service-Network | - | AS64600 | | 2671d iw3brc |
44.224.20.40/29 | Backbone-Network | - | AS64630 | 5795,10MHz,horizontal | 2633d dc1rd |
44.225.128.0/22 | AS-User/Services | - | AS64652 | | 2668d dg8ngn |
44.224.64.0/23 | AS-Backbone | - | AS64652 | | 2668d dg8ngn |
44.225.41.128/27 | Site-Network | - | AS4226263017 | | 1135d dg8ngn |
44.225.128.128/28 | Site-Network | - | AS4226265212 | | 344d dg8ngn |
44.225.41.64/27 | Site-Network | - | AS4226263016 | | 1135d dg8ngn |
44.134.190.152/30 | Service-Network | - | AS64600 | | 2667d iw3brc |
44.134.190.156/30 | Service-Network | - | AS64600 | | 2667d iw3brc |
44.224.30.0/23 | AS-Backbone | - | AS64635 | | 1936d dl5bca |
44.225.46.0/28 | Service-Network | - | AS4226263111 | | 1135d dg8ngn |
44.225.46.16/28 | User-Network | - | AS4226263111 | | 1135d dg8ngn |
44.225.43.192/28 | Service-Network | - | AS4226263093 | | 1135d dg8ngn |
44.142.162.48/28 | User-Network | - | AS64721 | User Access Nord | 2633d hb9xar |
44.149.127.64/27 | Site-Network | - | AS4226265112 | | 388d db1ofh |
44.143.111.8/29 | Backbone-Network | - | AS64550 | 5GHz,10MHz,MiMo | 1228d oe5rnl |
44.225.25.144/29 | Service-Network | - | AS4226262613 | | 1135d dg8ngn |
44.225.25.152/29 | Service-Network | - | AS4226262613 | | 1135d dg8ngn |
44.148.24.136/29 | Backbone-Network | - | AS64632 | ISM,MIMO | 412d dk2crn |
44.168.12.0/24 | Site-Network | - | AS64745 | | 1611d f6cnb |
44.168.16.0/26 | Site-Network | - | AS64745 | 5675MHz BW=10MHz | 1611d f6cnb |
44.168.254.228/30 | Backbone-Network | - | AS64745 | Tunnel F6CNB-DB0KIT | 2615d f6cnb |
44.168.20.0/25 | Site-Network | - | AS64745 | 2362MHz,BW=5MHz - Radio club CEA Saclay | 1598d f6cnb |
44.168.24.0/26 | Site-Network | - | AS64745 | | 1593d f6cnb |
44.148.28.16/29 | Backbone-Network | - | AS64634 | Test-Tunnel DB0KOE-DG1KWA | 439d dg1kwa |
44.148.70.8/29 | Backbone-Network | - | AS64655 | | 310d dg8ngn |
44.225.45.0/27 | Site-Network | - | AS4226263105 | | 1135d dg8ngn |
44.143.36.128/25 | User-Network | - | AS64520 | | 1445d oe2lsp |
44.142.141.0/24 | AS-Backbone | - | AS64729 | Netzwerk HB9O Luzern Verkehrshaus | 2245d hb9pae |
44.142.254.0/23 | AS-Backbone | - | - | Link-Netzwerke HB9 | 615d dg8ngn |
44.142.102.0/28 | Site-Network | - | AS64723 | HB9ZRH XNet technical subnet | 2583d hb9ctb |
44.142.102.16/29 | User-Network | - | AS64723 | HB9ZRH XNet IP-User-Network | 2583d hb9ctb |
44.142.102.24/29 | User-Network | - | AS64723 | HB9ZRH HAMNET User-2 Network (planned) | 2583d hb9ctb |
44.142.102.48/28 | User-Network | - | AS64723 | HB9ZRH D-Star DD user network | 2583d hb9ctb |
44.142.102.64/27 | Site-Network | - | AS64723 | HB9ZRH interner Site-Backbone | 2583d hb9ctb |
44.142.102.96/28 | User-Network | - | AS64723 | HB9ZRH HAMNET User | 2583d hb9ctb |
44.168.253.104/29 | AS-Backbone | - | AS64747 | | 620d f1tzv |
44.225.46.32/28 | Service-Network | - | AS4226263111 | | 1135d dg8ngn |
44.225.46.48/29 | Service-Network | - | AS4226263111 | | 1135d dg8ngn |
44.149.58.0/27 | Site-Network | - | AS4226263461 | | 436d dj5kp |
44.224.46.0/23 | AS-Backbone | - | AS64643 | Distrikt-H-Ost Backbone Netz | 2782d dh8ghh |
44.224.66.0/23 | AS-Backbone | - | AS64653 | | 1227d dg8ngn |
44.224.68.0/23 | AS-Backbone | - | AS64654 | Distrikt-L-Sued Backbone Netz (alt) | 467d dd9qp |
44.225.132.0/22 | AS-User/Services | - | AS64653 | | 2529d dg8ngn |
44.225.136.0/22 | AS-User/Services | - | AS64654 | Distrikt-L-Sued User/Services Netz (alt) | 467d dd9qp |
44.225.41.208/28 | Site-Network | - | AS4226263012 | | 1135d dg8ngn |
44.225.132.0/26 | Site-Network | - | AS64653 | | 1287d dg8ngn |
44.225.132.0/27 | Service-Network | - | AS64653 | | 2518d dh8ghh |
44.225.132.32/27 | User-Network | - | AS64653 | | 2518d dh8ghh |
44.225.92.0/22 | AS-User/Services | - | AS64643 | Distrikt-H-Ost Service Netz | 2782d dh8ghh |
44.224.66.0/29 | Backbone-Network | - | AS64653 | 5825MHz MIMO | 2379d dh8ghh |
44.130.99.0/24 | AS-Packet-Radio | - | AS64664 | | 1272d dg8ngn |
44.224.62.56/29 | Backbone-Network | - | AS64633 | ISM | 445d dd9qp |
44.130.19.0/24 | AS-Packet-Radio | - | AS64632 | Packet-Radio Network (old dssd.de) | 1779d dk2crn |
44.130.148.0/24 | AS-Packet-Radio | - | AS64633 | Packet-Radio Network (old wat.de) | 1902d dd9qp |
44.130.29.0/24 | AS-Packet-Radio | - | AS64637 | to be deleted (db0sel removed on 20.3.) | 1400d dg8ngn |
44.130.51.0/24 | AS-Packet-Radio | - | AS64665 | | 1392d dg8ngn |
44.130.130.0/24 | AS-Packet-Radio | - | AS64641 | DB0AGI / DB0AGM | 1754d dc2hc |
44.144.0.0/16 | AS-User/Services | - | AS64778 | | 1249d dg8ngn |
44.149.93.192/26 | Site-Network | - | AS4226264304 | | 380d dh8ghh |
44.149.93.128/27 | Site-Network | - | AS4226264302 | | 380d dh8ghh |
44.149.94.64/27 | Site-Network | - | AS4226264301 | | 380d dh8ghh |
44.144.11.48/28 | Backbone-Network | - | AS64778 | | 1249d dg8ngn |
44.149.94.128/26 | Site-Network | - | AS4226264330 | | 380d dh8ghh |
44.224.34.0/23 | AS-Backbone | - | AS64637 | | 2923d dg8ngn |
44.225.68.0/22 | AS-User/Services | - | AS64637 | | 3011d dm8bs |
44.142.63.0/24 | AS-User/Services | - | AS64720 | Netz der CISAR Sektion Basel/Schweiz (HB9CSR) | 2495d dm8bs |
44.142.255.48/30 | Backbone-Network | - | AS64720 | | 2495d dm8bs |
44.149.58.96/28 | Service-Network | - | AS4226263406 | | 436d dj5kp |
44.168.254.168/29 | Backbone-Network | - | AS64747 | Tunnel F5SFU-F6CNB | 2065d f5sfu |
44.130.18.192/27 | Site-Network | - | AS64654 | Local PR-Net | 504d dd9qp |
44.224.54.0/29 | Backbone-Network | - | AS64647 | 5825MHz,10MHz,horizontal | 2998d dl8mbt |
44.148.24.72/29 | Backbone-Network | - | AS64632 | 5675 / 10MHz MiMo | 410d dk2crn |
44.225.108.128/27 | Site-Network | - | AS4226264702 | 2397MHz,5MHz,vertikal,20dBm,90°h,15°v,14dBi | 1133d dg8ngn |
44.130.240.0/21 | AS-User/Services | - | - | IPIP Enduser - See allocations on http://portal.ampr.org | 2477d dg8ngn |
44.130.224.0/20 | AS-User/Services | - | - | IPIP Gateways - See allocations on http://portal.ampr.org | 2477d dg8ngn |
44.130.192.0/19 | AS-User/Services | - | - | HAMNET Special Use | 2477d dg8ngn |
44.130.160.0/19 | AS-User/Services | - | - | HAMNET Usersitenetworks | 2477d dg8ngn |
44.130.160.0/27 | Site-Network | - | AS64664 | DG8NGN | 1272d dg8ngn |
44.130.192.0/27 | Site-Network | - | - | Notfunk-Testnetz | 2477d dg8ngn |
44.225.109.0/28 | Site-Network | - | AS4226264721 | | 90d dg8ngn |
44.134.190.192/28 | User-Network | - | AS64600 | | 2471d iw3brc |
44.134.190.208/28 | Service-Network | - | AS64600 | | 2471d iw3brc |
44.168.40.0/24 | Site-Network | - | AS64747 | olsr mesh network | 2075d f5sfu |
44.225.46.0/26 | Site-Network | - | AS4226263111 | 2397MHz,5MHz,vertikal,20dBm,90°h,15°v,14dBi | 1135d dg8ngn |
44.224.18.96/29 | Backbone-Network | - | AS64629 | 5685MHz,10MHz,MIMO | 690d dl9sau |
44.225.25.0/28 | User-Network | - | AS4226262611 | | 1135d dg8ngn |
44.225.25.16/28 | Service-Network | - | AS4226262611 | | 1135d dg8ngn |
44.148.44.128/29 | Backbone-Network | - | AS64642 | 5795MHz,10MHz,Horizontal | 394d dg0kf |
44.148.44.136/29 | Backbone-Network | - | AS64642 | 5815MHz,10MHz,Horizontal 5825MHz,10MHz,Horizontal | 395d dg0kf |
44.225.132.64/26 | Site-Network | - | AS4226265305 | | 1133d dg8ngn |
44.225.132.64/27 | Service-Network | - | AS4226265305 | | 1133d dg8ngn |
44.225.60.112/28 | Site-Network | - | AS4226263503 | | 1134d dg8ngn |
44.225.132.96/27 | User-Network | - | AS4226265305 | | 1133d dg8ngn |
44.225.20.0/28 | Service-Network | - | AS4226262522 | | 1135d dg8ngn |
44.225.20.16/28 | User-Network | - | AS4226262522 | | 1135d dg8ngn |
44.142.70.0/26 | Backbone-Network | - | AS64728 | 5825MHz H - Backbone Hohe Buche | 847d hb9pae |
44.142.255.40/29 | Backbone-Network | - | AS64726 | Link HB9AK-1 Hörnli <> Hohe Buche HB9SG | 847d hb9pae |
44.142.255.56/29 | Backbone-Network | - | AS64726 | Hörnli HB9AK-1 <> Bachtel HB9AK-10 | 1066d hb9pae |
44.142.156.0/24 | Backbone-Network | - | AS64726 | | 2245d hb9pae |
44.168.50.0/25 | Site-Network | - | AS64751 | Nancy area, F4GEN | 2261d f6cnb |
44.168.254.136/30 | Backbone-Network | - | AS64751 | gre tunnel f4gen-f4dwb | 1819d f6cnb |
44.225.22.0/27 | Site-Network | - | AS4226262531 | | 1135d dg8ngn |
44.225.22.0/28 | Service-Network | - | AS4226262531 | | 1135d dg8ngn |
44.225.22.16/28 | User-Network | - | AS4226262531 | | 1135d dg8ngn |
44.224.66.200/29 | Backbone-Network | - | AS64653 | 5815MHz/10MHz MIMO | 1833d do4bz |
44.148.92.8/29 | Backbone-Network | - | AS4226266601 | 5775/10MHz,H+V,MIMO | 343d dd9qp |
44.134.191.64/28 | User-Network | - | AS64600 | | 2438d iw3brc |
44.134.191.80/28 | Service-Network | - | AS64600 | | 2438d iw3brc |
44.134.190.32/28 | User-Network | - | AS64600 | | 2438d iw3brc |
44.134.190.48/28 | Service-Network | - | AS64600 | | 2438d iw3brc |
44.224.18.128/29 | Backbone-Network | - | AS64629 | Änderung durch DL7UAZ auf ein Linknetz von DB0LY | 690d dl9sau |
44.143.230.0/24 | User-Network | - | AS64590 | OE9-User07 OE9XVI Vorderaelpele | 1429d oe9frv |
44.143.233.128/25 | Service-Network | - | AS64590 | OE9-Service04 OE9XVV Dünserberg Düns | 2433d oe9frv |
44.143.235.0/25 | Service-Network | - | AS64590 | OE9-Service07 OE9XVI Vorderaelpele | 242d oe9frv |
44.143.175.120/29 | Backbone-Network | - | AS64570 | IPIP zu OE1XHQ | 2431d oe7fmi |
44.143.175.128/29 | Backbone-Network | - | AS64570 | L2TP zwischen OE7 und OE9 | 2405d oe7fmi |
44.130.112.0/20 | AS-User/Services | - | - | BGP direct connected networks | 2425d dg8ngn |
44.130.112.0/24 | Site-Network | - | AS64637 | DM8BS | 2425d dg8ngn |
44.130.0.0/20 | AS-User/Services | - | - | Reserved for future use | 2425d dg8ngn |
44.130.64.0/19 | AS-User/Services | - | - | Reserved for future use | 2425d dg8ngn |
44.130.104.0/21 | AS-User/Services | - | - | Reserved for future use | 2425d dg8ngn |
44.225.133.192/26 | Site-Network | - | AS4226265301 | | 1133d dg8ngn |
44.225.133.192/27 | Service-Network | - | AS4226265301 | | 1133d dg8ngn |
44.225.133.224/27 | User-Network | - | AS4226265301 | | 1133d dg8ngn |
44.149.38.0/26 | Site-Network | - | AS4226262905 | | 36d df3ei |
44.168.19.0/29 | Site-Network | - | AS64745 | Local WiFi - F1DWO Relay in Epernon | 1611d f6cnb |
44.225.36.104/29 | Service-Network | - | AS64629 | Static IPs for Services (Webcam, AP, ..) | 2402d dl9sau |
44.143.9.0/24 | AS-User/Services | - | AS64515 | OE1 Servicenetwork | 2391d oe1kbc |
44.143.19.0/24 | AS-User/Services | - | AS64515 | OE1 Servicenetwork | 2391d oe1kbc |
44.134.189.88/30 | Backbone-Network | - | AS64600 | 5660MHz,20MHz,Dual Polarization | 890d in3fqq |
44.134.191.96/28 | User-Network | - | AS64600 | | 2384d iw3brc |
44.134.191.112/28 | Service-Network | - | AS64600 | | 2384d iw3brc |
44.134.189.96/30 | Backbone-Network | - | AS64600 | 5840MHz,10MHz | 1227d in3fqq |
44.150.93.0/25 | Backbone-Network | - | AS64856 | Backbone net s5 | 1227d oe6rke |
44.143.159.48/29 | Backbone-Network | - | AS64560 | transfer net s59dxx to oe6xfe | 380d oe2lsp |
44.150.159.0/29 | Service-Network | - | AS64855 | transfernet s56g to s59dxx | 1869d dg8ngn |
44.150.159.16/29 | Backbone-Network | - | AS64855 | Transfernet spare s56g - maribor | 1869d dg8ngn |
44.150.73.0/24 | Backbone-Network | - | AS64855 | region nova goricia | 1869d dg8ngn |
44.150.72.0/24 | Backbone-Network | - | - | Region Maribor | 2380d oe6rke |
44.150.159.8/29 | Site-Network | - | - | transfer s59dxx - spare maribor | 2380d oe6rke |
44.161.231.0/27 | Site-Network | - | AS4227002003 | Router network Dippach | 1518d lx1tb |
44.161.206.0/24 | Service-Network | - | AS4227002003 | Service network Dippach | 1518d lx1tb |
44.161.207.0/27 | User-Network | - | AS4227002003 | wired user clients | 1366d lx1tb |
44.161.225.160/28 | Backbone-Network | - | AS4227002001 | 5825MHz,10MHz,vertical | 1513d lx1tb |
44.168.17.0/26 | Site-Network | - | AS64745 | Radio Club de Versailles 78 | 1611d f6cnb |
44.225.109.128/26 | Site-Network | - | AS4226264722 | | 1133d dg8ngn |
44.148.122.4/30 | Backbone-Network | - | AS64654 | L2TP-Tunnel (Backup) | 438d dd9qp |
44.225.108.0/26 | Site-Network | - | AS4226264743 | | 1133d dg8ngn |
44.168.13.0/24 | AS-Backbone | - | AS64745 | | 1345d f6cnb |
44.168.16.0/20 | AS-User/Services | - | AS64745 | | 2308d f6cnb |
44.225.140.0/22 | AS-User/Services | - | AS64655 | | 2349d dg8ngn |
44.224.70.0/23 | AS-Backbone | - | AS64655 | | 1029d db1hdn |
44.142.41.128/28 | Site-Network | - | AS4222800008 | LAN Lehn | 1033d hb9wad |
44.142.41.208/29 | Backbone-Network | - | AS64722 | Link Verkehrshaus-Lehn | 2348d hb9wad |
44.225.108.144/28 | User-Network | - | AS4226264702 | | 1133d dg8ngn |
44.143.101.0/24 | User-Network | - | AS64550 | | 2343d oe2wao |
44.225.108.128/28 | Service-Network | - | AS4226264702 | | 1133d dg8ngn |
44.134.191.128/28 | Service-Network | - | AS64600 | | 2341d dg8ngn |
44.134.191.144/28 | User-Network | - | AS64600 | | 2341d dg8ngn |
44.168.19.8/29 | Site-Network | - | AS64745 | F1LQD Beynes, 78 | 1593d f6cnb |
44.225.110.0/27 | Site-Network | - | AS4226264704 | | 1133d dg8ngn |
44.224.54.24/29 | Backbone-Network | - | AS64647 | ISM | 2170d dg8ngn |
44.168.19.32/29 | Site-Network | - | AS64745 | Jacques, Meudon 92 | 1593d f6cnb |
44.168.12.96/27 | User-Network | - | AS64745 | VPN router range | 1763d f6cnb |
44.76.11.0/28 | Site-Network | - | AS64746 | Remi N5CNB/F6CNB ranch subnet | 801d f6cnb |
44.168.19.16/28 | Site-Network | - | AS64745 | Bernard, F6BVP Servers | 1184d f6cnb |
44.143.35.128/25 | User-Network | - | AS64521 | | 1134d oe2lsp |
44.151.29.0/31 | AS-User/Services | - | - | | 2264d f5pbg |
44.170.133.0/24 | User-Network | - | AS64865 | 9a4gl local network | 1787d dg8ngn |
44.170.105.0/27 | Site-Network | - | AS64865 | LocalLAN at 9A0XFE | 1787d dg8ngn |
44.170.105.208/28 | Backbone-Network | - | AS64865 | 9A3PX <> 9A0XFE Link Network | 1787d dg8ngn |
44.170.48.0/28 | Backbone-Network | - | AS64865 | Link 9A0XKZ <> 9A4MN | 1787d dg8ngn |
44.170.101.0/24 | User-Network | - | AS64865 | LocalLAN at 9A3PX | 1787d dg8ngn |
44.170.255.24/29 | Backbone-Network | - | AS64865 | Link 9A3PX <> 9A7S | 1787d dg8ngn |
44.170.208.0/24 | Backbone-Network | - | AS64865 | Localnet 9A4V | 1787d dg8ngn |
44.170.116.0/24 | Backbone-Network | - | AS64865 | 9A0XFE vpn network | 1342d 9a6nvi |
44.130.160.32/27 | Site-Network | - | AS64642 | DG0TM | 2313d dg8ngn |
44.168.19.40/29 | Site-Network | - | AS64745 | Henri, F6FHV QTH | 1593d f6cnb |
44.168.19.48/29 | Site-Network | - | AS64745 | Patrick, F5HNK, 78 Dampierre | 1598d f6cnb |
44.161.231.240/30 | Backbone-Network | - | AS4227002003 | 5745MHz,5MHz,horizontal | 1504d lx1tb |
44.161.232.0/25 | AS-Backbone | - | AS4227002004 | Backbone network Ronnebesch | 537d lx1tb |
44.225.20.64/28 | Service-Network | - | AS4226262501 | | 469d dl6fz |
44.161.192.0/24 | Service-Network | - | AS64684 | Service network Luxembourg | 1374d lx1tb |
44.161.193.0/24 | User-Network | - | AS64684 | User network Luxembourg | 1374d lx1tb |
44.161.192.0/23 | AS-User/Services | - | AS64684 | Site network Luxembourg | 1374d lx1tb |
44.161.194.0/23 | AS-User/Services | - | AS4227002001 | Site network Rodange | 1506d lx1tb |
44.161.206.0/23 | AS-User/Services | - | AS4227002003 | Site network Dippach | 1518d lx1tb |
44.161.196.0/23 | AS-User/Services | - | AS4227002002 | Site network Bourscheid | 1519d lx1tb |
44.161.196.0/24 | Service-Network | - | AS4227002002 | Service network Bourscheid | 1519d lx1tb |
44.161.200.0/23 | AS-User/Services | - | AS4227001000 | Site network Rumelange | 1506d lx1tb |
44.161.200.0/24 | Service-Network | - | AS4227001000 | Service network Rumelange | 194d lx1ju |
44.161.201.0/24 | User-Network | - | AS4227001000 | User network Rumelange | 1484d lx1tb |
44.161.202.0/23 | AS-User/Services | - | AS4227002005 | Site network Junglinster | 1374d lx1tb |
44.161.202.0/24 | Service-Network | - | AS4227002005 | Service network Junglinster | 1374d lx1tb |
44.161.203.0/24 | User-Network | - | AS4227002005 | User network Junglinster | 1374d lx1tb |
44.161.208.0/23 | AS-User/Services | - | AS4227002004 | Site network Ronnebesch | 1518d lx1tb |
44.161.208.0/24 | Service-Network | - | AS4227002004 | Serice network Ronnebesch | 1518d lx1tb |
44.161.209.0/24 | User-Network | - | AS4227002004 | User network Ronnebesch | 1497d lx1tb |
44.161.224.244/30 | Backbone-Network | - | AS64684 | EoIP Tunnel | 2297d lx1tb |
44.134.190.8/29 | Service-Network | - | AS64600 | TFO Bozen | 2289d dg8ngn |
44.168.12.0/26 | Service-Network | - | AS64745 | F6CNB servers subnet | 1616d f6cnb |
44.143.33.0/25 | User-Network | - | AS64520 | OE2XAL User Network | 1445d oe2lsp |
44.168.20.0/27 | Service-Network | - | AS64745 | Local Servers subnet | 1598d f6cnb |
44.168.20.32/27 | User-Network | - | AS64745 | f6kbs AP subnet | 2289d f6cnb |
44.168.24.0/27 | Service-Network | - | AS64745 | Local servers subnet | 744d f6cnb |
44.168.24.32/27 | User-Network | - | AS64745 | f6kkr AP subnet | 1555d f6cnb |
44.143.111.16/29 | Backbone-Network | - | AS64550 | 5675MHz,10MHz,MiMo | 721d oe5hpm |
44.168.28.0/28 | Service-Network | - | AS64745 | Local servers subnet | 2289d f6cnb |
44.168.28.16/28 | User-Network | - | AS64745 | Local WiFi subnet | 2289d f6cnb |
44.168.28.32/27 | User-Network | - | AS64745 | f5ktr AP subnet | 2289d f6cnb |
44.168.16.0/27 | Service-Network | - | AS64745 | Local network Servers+Users | 2289d f6cnb |
44.168.16.32/27 | User-Network | - | AS64745 | AP subnet | 2289d f6cnb |
44.168.17.0/28 | Service-Network | - | AS64745 | Local Ethernet subnet | 2289d f6cnb |
44.168.17.16/28 | User-Network | - | AS64745 | Local WiFi subnet | 2289d f6cnb |
44.225.109.128/27 | Service-Network | - | AS4226264722 | | 1133d dg8ngn |
44.225.109.160/28 | User-Network | - | AS4226264722 | | 1133d dg8ngn |
44.225.109.176/29 | Service-Network | - | AS4226264722 | | 1133d dg8ngn |
44.143.40.64/28 | Service-Network | - | AS64520 | | 1031d oe2wao |
44.143.191.0/24 | AS-User/Services | - | AS64570 | OE7 Transfernetze 2 und PPTP Anlaufstelle | 2276d oe7fmi |
44.143.175.96/29 | Backbone-Network | - | AS64570 | L2TP OE2 Backup | 376d oe2lsp |
44.168.254.84/30 | Backbone-Network | - | AS64745 | | 2272d f6cnb |
44.168.44.0/24 | Site-Network | - | AS64748 | Le Havre | 2030d dg8ngn |
44.224.48.88/29 | Backbone-Network | - | AS64644 | 5685MHz V | 2174d dl9sk |
44.224.54.32/29 | Backbone-Network | - | AS64647 | 5745MHz,10MHz,horizontal | 2089d dg8ngn |
44.225.99.0/27 | Service-Network | - | AS64644 | | 1449d dl9sk |
44.225.99.32/27 | Site-Network | - | AS64644 | | 1996d dl8scu |
44.225.99.64/28 | Site-Network | - | AS64644 | | 2267d dl9sk |
44.168.50.248/29 | Backbone-Network | - | AS64751 | Link F1ZET-F4DWB | 1813d f6cnb |
44.168.50.128/26 | User-Network | - | AS64751 | | 2261d f6cnb |
44.148.40.120/29 | Backbone-Network | - | AS64640 | 5675MHz V/H | 113d dl8scu |
44.224.48.104/29 | Backbone-Network | - | AS64644 | 5745MHz V/H | 2198d dl9sk |
44.224.48.96/29 | Backbone-Network | - | AS64644 | ISM | 1190d dc7tu |
44.133.228.0/25 | User-Network | - | - | Do not use this subnet - Many addresses from this subnet are already allocated.. | 2249d ea4gpz |
44.142.33.0/24 | AS-User/Services | - | AS64729 | | 615d dg8ngn |
44.224.62.140/30 | Backbone-Network | - | AS64633 | VPN | 445d dd9qp |
44.225.41.80/28 | User-Network | - | AS4226263016 | User-Einstieg | 1135d dg8ngn |
44.225.42.128/27 | Site-Network | - | AS4226263016 | | 1135d dg8ngn |
44.225.42.128/28 | User-Network | - | AS4226263016 | VLAN-Netz innerhalb Campus OTH / UNI Regensburg | 955d dl8rds |
44.225.42.144/28 | User-Network | - | AS4226263016 | OpenVPN-Netz | 1135d dg8ngn |
44.225.41.64/28 | Service-Network | - | AS4226263016 | Services am Standort | 1135d dg8ngn |
44.143.231.0/24 | User-Network | - | AS64590 | OE9-User08 OE9XVI-Einwahl | 1374d oe9frv |
44.168.254.64/29 | Backbone-Network | - | AS4220800005 | Backbone f4gzr | 642d f6cnb |
44.168.51.0/27 | Site-Network | - | AS64747 | F1GRH Home | 2236d f6cnb |
44.224.24.0/23 | AS-Backbone | - | AS64632 | Distrikt-R Backbone Netz | 2493d dd9qp |
44.168.254.80/30 | Backbone-Network | - | AS64745 | Tunnel F1GRH-F6CNB | 1100d f6cnb |
44.168.29.8/29 | Site-Network | - | AS64745 | F5HCC et F5ZFY | 1178d f6cnb |
44.225.64.128/27 | Site-Network | - | AS4226263602 | Umzug in andere AS durch Standortbetreiber | 315d do4bz |
44.225.64.192/27 | Site-Network | - | AS4226263605 | | 1132d do4bz |
44.225.48.0/22 | AS-User/Services | - | AS64632 | | 2923d dg8ngn |
44.225.64.68/30 | Service-Network | - | AS4226263605 | PrimaryDNS, ICMP Monitoring - DynDNS, DDNS ( http://ddns.de.ampr.org ) | 984d do4bz |
44.225.66.128/27 | Site-Network | - | AS4226263614 | feste IP's umstellen | 311d do4bz |
44.225.65.128/27 | Service-Network | - | AS4226263603 | | 1133d do4bz |
44.225.65.64/27 | Site-Network | - | AS4226263601 | feste IP's umstellen | 311d do4bz |
44.130.129.0/29 | Site-Network | - | - | Reserved for NPR Test | 411d do4bz |
44.148.24.32/29 | Backbone-Network | - | AS64632 | 5675MHz,10MHz,MIMO | 412d dk2crn |
44.133.136.0/22 | AS-User/Services | - | AS64708 | EA2 User/Service network | 2214d ea4gpz |
44.148.24.48/29 | Backbone-Network | - | AS64632 | 5775MHz,10MHz,MIMO | 412d dk2crn |
44.133.156.0/22 | AS-User/Services | - | AS64715 | EA8 User/Service network | 2214d ea4gpz |
44.133.200.0/23 | AS-Backbone | - | AS64708 | EA2 Backbone network | 2214d ea4gpz |
44.133.206.0/23 | AS-Backbone | - | AS64715 | EA8 Backbone network | 2214d ea4gpz |
44.224.35.8/29 | Backbone-Network | - | AS64637 | | 2200d dm8bs |
44.168.29.16/29 | Site-Network | - | AS64745 | Theo F5VMH , 28 Dreux France | 2199d f6cnb |
44.225.43.208/28 | User-Network | - | AS4226263093 | | 345d dl9rdz |
44.225.43.128/28 | Service-Network | - | AS4226263093 | Services: D-STAR, Raspberry (Asterisk/VOIP, Packet Radio Gateway) | 1135d dg8ngn |
44.225.43.160/27 | User-Network | - | AS4226263093 | 2397MHz,5MHz,vertikal,SSID: HAMNET-DB0PAS | 345d dl9rdz |
44.149.43.48/28 | User-Network | - | AS4226263093 | 2397MHz,5MHz,vertikal,SSID: HAMNET-DB0HUP | 317d dl9rdz |
44.225.96.192/27 | Site-Network | - | AS64644 | | 2192d dl8scu |
44.134.189.16/29 | Backbone-Network | - | AS64600 | (inaktiv) | 1227d in3fqq |
44.225.96.192/28 | Service-Network | - | AS64644 | | 2192d dl8scu |
44.225.96.208/28 | User-Network | - | AS64644 | | 2192d dl8scu |
44.225.144.0/22 | AS-User/Services | - | AS64656 | | 2192d dg8ngn |
44.224.72.0/23 | AS-Backbone | - | AS64656 | | 2192d dg8ngn |
44.142.255.24/29 | Backbone-Network | - | AS64726 | in Planung - Link Hörnli - St.Gallen | 2019d hb9sdb |
44.168.29.24/29 | Site-Network | - | AS64745 | 2362MHZ F5VMH AP Network | 2185d f6cnb |
44.224.48.136/29 | Backbone-Network | - | AS64644 | ISM V/H | 1952d dl5sfi |
44.224.42.128/28 | Backbone-Network | - | AS64641 | BB Netz Hamburg-Nord (DL1JM) | 2181d dl1jm |
44.148.24.128/29 | Backbone-Network | - | AS64632 | 5825MHz,10MHz,vertikal | 412d dk2crn |
44.225.85.16/28 | Site-Network | - | AS64641 | User Netz3-DL1JM-Hamburg (services) | 1039d dl1jm |
44.224.54.40/29 | Backbone-Network | - | AS64647 | ISM | 2170d dg8ngn |
44.225.110.128/27 | Site-Network | - | AS4226264703 | | 1133d dg8ngn |
