44.148.52.0/23 | AS-Backbone | - | AS64646 | AS64646-Backbone Netz VFDB e.V. Z63 linker Niederrhein | 3y dl1ue |
44.142.42.208/29 | Backbone-Network | - | AS64722 | - Link HB9ZG Rigi-Scheidegg - HB9ZG Hünenberg | 3y hb9bmc |
44.149.152.112/28 | User-Network | - | AS4226265805 | 2.397 GHz @5MHz Useraccess | 3y dm6mh |
44.148.43.0/29 | Backbone-Network | - | AS64641 | 5675MHz - TF-Netz DB0AGM / DB0AGI | 2y dc2hc |
44.148.43.16/29 | Backbone-Network | - | AS64641 | 5675MHz - TF-Netz DB0AGM / DB0CHH | 2y dc2hc |
44.148.43.8/29 | Backbone-Network | - | AS64641 | 5675MHz - TF-Netz DB0AGM / DB0FS | 2y dc2hc |
44.148.72.72/29 | Backbone-Network | - | AS64656 | 5795MHz @10MHz | 695d dg8ngn |
44.143.76.252/31 | Backbone-Network | - | AS4223230015 | | 191d oe2lsp |
44.149.152.16/28 | Service-Network | - | AS4226265801 | Service Network WLAN | 3y dm6mh |
44.137.68.16/28 | Backbone-Network | - | - | "RSSI" | 4y pa4den |
44.148.96.8/29 | Backbone-Network | - | AS64668 | (ISM Test) | 353d dd9qp |
44.148.122.156/30 | Backbone-Network | - | AS64654 | (backup) | 447d dd9qp |
44.148.37.64/29 | Backbone-Network | - | AS64638 | (geplant) - Ersatz für DB0RPL-DB0VVS | 200d dl5di |
44.148.96.40/29 | Backbone-Network | - | AS64668 | (im Aufbau) | 20d dd9qp |
44.148.24.216/29 | Backbone-Network | - | AS64632 | (im Aufbau) | 63d dg2ebn |
44.148.96.0/29 | Backbone-Network | - | AS64668 | (in Planung) | 457d dd9qp |
44.148.96.16/29 | Backbone-Network | - | AS64668 | (in Planung) | 457d dd9qp |
44.148.96.24/29 | Backbone-Network | - | AS64668 | (in Planung) | 457d dd9qp |
44.148.96.32/29 | Backbone-Network | - | AS64668 | (in Planung) | 457d dd9qp |
44.148.96.56/29 | Backbone-Network | - | AS64668 | (in Planung) | 457d dd9qp |
44.143.53.76/30 | Service-Network | - | AS4223230011 | (obsolete) | 31d oe3dzw |
44.137.68.72/29 | Backbone-Network | - | - | *RSSI* | 5y pa3bic |
44.137.68.104/29 | Backbone-Network | - | - | *RSSI* | 5y pa3bic |
44.169.3.32/27 | User-Network | - | AS4222260009 | - vpn ext | 592d iw3bwh |
44.169.1.96/27 | User-Network | - | AS4222260003 | -- vpn ext | 705d iw3bwh |
44.169.1.224/27 | User-Network | - | AS4222260004 | -- vpn ext | 705d iw3bwh |
44.149.55.224/27 | User-Network | - | AS4226263363 | .249-.254 6 IP's für VPN | 423d dj5kp |
44.143.47.48/29 | Backbone-Network | - | AS64520 | 10 GHz,MiMo temp 5GHz - Transfer oe2xal-oe2xzr | 3y oe2lsp |
44.148.46.120/29 | Backbone-Network | - | AS64643 | 10020MHz MIMO | 509d dg3td |
44.149.152.144/28 | User-Network | - | AS4226265806 | 10MHz Bandwidth; 5695MHz | 585d df3ei |
44.149.48.160/27 | User-Network | - | AS4226263231 | 13/6cm User Access | 2y dk2crn |
44.149.36.144/28 | User-Network | AS4226262903 | AS64629 | 13cm useraccess, DHCP pool - Belongs to AS4226262903 db0brl. - Bug: "Parent AS.. | 264d dl9sau |
44.143.164.128/26 | User-Network | - | AS4223272002 | 2,4 GHz Einstieg | 5y oe7ost |
44.149.107.0/27 | User-Network | - | AS4226264675 | 2,5 GHz Usereinstieg | 3y dl1ue |
44.149.106.0/27 | User-Network | - | AS4226264650 | 2,5 GHz Usereinstieg | 3y dl1ue |
44.149.104.0/27 | User-Network | - | AS4226264600 | 2,5 GHz Usereinstieg | 3y dl1ue |
44.165.33.0/24 | User-Network | - | AS64804 | 2.3 / 5.7 GHz - HamNET Torun | 7y sp2ong |
44.165.112.0/30 | User-Network | - | AS64824 | 2.3 / 5.7 GHz | 5y sp2ong |
44.165.65.0/24 | User-Network | - | AS64812 | 2.3/5.8 GHz - HamNET Augustów | 7y sp2ong |
44.132.12.0/27 | User-Network | - | AS64812 | 2.3/5.8 GHz - HamNET Augustów | 3y sq4bjo |
44.165.88.0/24 | User-Network | - | AS64816 | 2.3/5.8 GHz - Warszawa HamNET | 7y sp2ong |
44.165.90.0/24 | User-Network | - | AS64816 | 2.3/5.8 GHz - Warszawa HamNET | 7y sp2ong |
44.149.152.48/29 | User-Network | - | AS4226265801 | 2.397 GHz @5MHz (DHCP: - 50-54) user access | 3y dm6mh |
44.149.152.80/29 | User-Network | - | AS4226265804 | 2.397 GHz @5MHz Useraccess | 2y dl7ta |
44.143.73.32/27 | User-Network | - | AS4223230022 | 2.4 GHz User Access Point Network | 3y oe3gmw |
44.148.37.176/29 | Backbone-Network | - | AS64638 | 2362MHz / 5MHz - Here: 2.4 of dual "2.4 and 5 GHz" link | 4y dh3wr |
44.168.17.32/27 | User-Network | - | AS64745 | 2362MHz BW=5MHz - On the roof of the RC Versailles | 8y f6cnb |
44.168.20.0/25 | Site-Network | - | AS64745 | 2362MHz,BW=5MHz - Radio club CEA Saclay | 7y f6cnb |
44.168.28.0/26 | Site-Network | AS65512 | AS64745 | 2362MHz,BW=5MHz - f5ktr GRAC Radio club in Paris | 8y f6cnb |
44.148.37.160/29 | Backbone-Network | - | AS64638 | 2397 /5MHz | 4y dh3wr |
44.148.12.48/29 | Backbone-Network | - | AS64626 | 2397MHz,5MHz,V | 3y dg2nbj |
44.161.235.32/29 | Backbone-Network | - | AS4227002008 | 2397MHz,5MHz,vertical | 6y lx1tb |
44.149.46.0/26 | Site-Network | - | AS4226263111 | 2397MHz,5MHz,vertikal,20dBm,90°h,15°v,14dBi | 4y dg8ngn |
44.149.43.48/28 | User-Network | - | AS4226263093 | 2397MHz,5MHz,vertikal,SSID: HAMNET-DB0HUP | 3y dl9rdz |
44.143.53.32/28 | User-Network | - | AS4223230011 | 2422MHz@10MHz BW Omni | 2y oe3dzw |
44.137.62.104/29 | Backbone-Network | - | AS4220406000 | 2437MHz 5MHz horizontal | 6y pa1pas |
44.182.20.0/23 | AS-Backbone | - | AS4222620001 | 32bit ASN according to 42-<e212>-<region>-xxxx convention | 7y yo2loj |
44.148.41.8/29 | Backbone-Network | - | AS64640 | 3415MHz | 651d dg2sdw |
44.148.38.144/29 | Backbone-Network | - | AS64639 | 3425MHz,10MHz,H/V | 3y dg5yim |
44.148.41.16/28 | Backbone-Network | - | AS64640 | 3425MHz/10MHz V/H | 3y dl8scu |
44.148.41.0/29 | Backbone-Network | - | AS64640 | 3445MHz/10MHz H | 3y dg2sdw |
44.148.40.56/29 | Backbone-Network | - | AS64640 | 3455 MHz/10 MHz MIMO | 3y dg2sdw |
44.148.4.32/29 | Backbone-Network | - | AS64622 | 3455MHz | 462d dd1wt |
44.156.255.188/30 | Backbone-Network | - | AS64705 | 38GHz licensed PtP - HA1KHJ, Gyor <- 38GHz -> Gyorujbarat Lilahegy | 2y hg2ebh |
44.130.43.0/28 | User-Network | - | AS4226264303 | 439.700MHz -4.8MHz | 2y dh8ghh |
44.143.111.24/29 | Backbone-Network | - | AS64522 | 5 GHZ/10MHz MIMO | 5y oe2lsp |
44.142.249.80/29 | Backbone-Network | - | AS64726 | 5 GHz Link zu HB9AK-1 <> HB9NF-1 | 372d hb9pae |
44.149.106.32/27 | User-Network | - | AS4226264650 | 5 GHz Usereinstieg | 3y dl1ue |
44.149.104.32/27 | User-Network | - | AS4226264600 | 5 GHz Usereinstieg | 3y dl1ue |
44.143.164.192/26 | User-Network | - | AS4223272002 | 5,7 GHz Einstieg | 5y oe7ost |
44.165.51.0/24 | User-Network | - | AS64808 | 5.7 GHz - Gorzow Wielkopolski HamNET | 7y sp2ong |
44.143.73.64/27 | User-Network | - | AS4223230022 | 5.7 GHz User Access Point Network (in Planung) | 3y oe3gmw |
44.165.108.0/24 | User-Network | - | AS64820 | 5.7 GHz | 7y sp2ong |
44.182.21.144/28 | User-Network | - | AS4222620001 | 5.745GHz | 7y yo2loj |
44.148.35.120/29 | Backbone-Network | - | AS64637 | 5240MHz,40MHz - Ubiquiti Networks airMAX PowerBeam M5-400 ISO | 7d do1pps |
44.148.35.96/29 | Backbone-Network | - | AS64637 | 5240MHz,40MHz | 594d do1pps |
44.148.68.64/29 | Backbone-Network | - | AS64654 | 5520/40MHz,H+V,802.11n - ISM-Link 300MBit/s | 4y dd9qp |
44.148.72.80/29 | Backbone-Network | - | AS64656 | 5540MHz @10MHz | 697d dg8ngn |
44.148.72.96/29 | Backbone-Network | - | AS64656 | 5540MHz @10MHz | 697d dg8ngn |
44.133.201.48/28 | Backbone-Network | - | AS64708 | 5540MHz ISM | 7y ea4gpz |
44.148.57.136/29 | Backbone-Network | - | AS64648 | 5580MHz,10MHz,MIMO,ISM | 3y dg8ygz |
44.148.57.200/29 | Backbone-Network | - | AS64648 | 5600Mhz,5Mhz,MIMO, ISM | 3y dg8ygz |
44.148.72.8/29 | Backbone-Network | - | AS64656 | 5620MHz @10MHz | 535d dh8ghh |
44.148.72.112/29 | Backbone-Network | - | AS64656 | 5650MHz @10MHz | 474d do1hdr |
44.143.175.48/29 | Backbone-Network | - | AS4223275002 | 5660MHz,20MHz - oe7xjh Transfernetzwerk IR3DV | 2y oe7bmr |
44.148.29.88/29 | Backbone-Network | - | AS64634 | 5675 / 10 MHz,MiMo | 4y dj5kp |
44.148.28.176/29 | Backbone-Network | - | AS64634 | 5675 / 10MHz - auf Usereinstieg Suedost 5675MHz | 141d dj5kp |
44.148.24.72/29 | Backbone-Network | - | AS64632 | 5675 / 10MHz MiMo | 4y dk2crn |
44.148.24.176/29 | Backbone-Network | - | AS64632 | 5675 / 10MHz MiMo | 2y dd3ji |
44.148.30.24/29 | Backbone-Network | - | AS64635 | 5675 MHz 10 MHz horizontal / vertikal | 3y dg8ngn |
44.148.57.184/29 | Backbone-Network | - | AS64648 | 5675 MHz 10MHz hor/vert | 3y dg8ygz |
44.148.68.8/29 | Backbone-Network | - | AS64654 | 5675/10MHz 802.11n h+v | 2y dd9qp |
44.148.68.72/29 | Backbone-Network | - | AS64654 | 5675/10MHz,H+V,MIMO | 682d dd9qp |
44.148.68.80/29 | Backbone-Network | - | AS64654 | 5675/10MHz,H+V,MIMO | 218d dd9qp |
44.148.92.48/29 | Backbone-Network | - | AS64666 | 5675/10MHz,H+V,MIMO | 402d dd9qp |
44.148.70.120/29 | Backbone-Network | - | AS64655 | 5675/10MHz,H/V | 2y dg3td |
44.148.29.224/29 | Backbone-Network | - | AS64634 | 5675MHz / 10 | 4y dj5kp |
44.148.29.200/29 | Backbone-Network | - | AS64634 | 5675MHz / 10 | 4y dj5kp |
44.148.24.88/29 | Backbone-Network | - | AS64632 | 5675MHz / 10MHz,MIMO | 4y dk2crn |
44.148.74.64/29 | Backbone-Network | - | AS64657 | 5675MHz /H/V | 3y dg2sdw |
44.168.16.0/26 | Site-Network | - | AS64745 | 5675MHz BW=10MHz | 7y f6cnb |
44.148.12.112/29 | Backbone-Network | - | AS64626 | 5675MHz H/V PTMP | 355d dl8aw |
44.148.50.48/29 | Backbone-Network | - | AS64645 | 5675MHz H/V | 164d dl1nux |
44.143.239.0/29 | Backbone-Network | - | AS64590 | 5675MHz H | 2y do2gm |
44.148.46.32/29 | Backbone-Network | - | AS64643 | 5675MHz MIMO | 4y dh8ghh |
44.148.46.40/29 | Backbone-Network | - | AS64643 | 5675MHz MIMO | 4y dh8ghh |
44.148.46.48/29 | Backbone-Network | - | AS64643 | 5675MHz MIMO | 4y dh8ghh |
44.148.62.96/29 | Backbone-Network | - | AS64651 | 5675MHz MIMO | 3y dl9am |
44.148.40.120/29 | Backbone-Network | - | AS64640 | 5675MHz V/H | 3y dl8scu |
44.148.49.152/29 | Backbone-Network | - | AS64644 | 5675MHz V/H | 3y dl8scu |
44.148.48.8/29 | Backbone-Network | - | AS64644 | 5675MHz V/H | 3y dl8scu |
44.148.38.64/29 | Backbone-Network | - | AS64639 | 5675MHz, 10MHz | 3y dh6bb |
44.148.12.8/29 | Backbone-Network | - | AS64626 | 5675MHz,10MHz,H/V | 4y dl1nux |
44.148.64.224/29 | Backbone-Network | - | AS64652 | 5675MHz,10MHz,H/V | 3y dg8ngn |
44.148.37.16/29 | Backbone-Network | - | AS64638 | 5675MHz,10MHz,H/V | 3y dg8ngn |
44.148.38.40/29 | Backbone-Network | - | AS64639 | 5675MHz,10MHz,H/V | 2y dg5yim |
44.148.22.120/29 | Backbone-Network | - | AS64631 | 5675MHz,10MHz,Horizontal | 701d dg8ngn |
44.148.24.32/29 | Backbone-Network | - | AS64632 | 5675MHz,10MHz,MIMO | 4y dk2crn |
44.148.57.120/29 | Backbone-Network | - | AS64648 | 5675MHz,10MHz,MIMO | 3y dg8ygz |
44.148.6.24/29 | Backbone-Network | - | AS64623 | 5675MHz,10MHz,MIMO | 3y dg8ngn |
44.148.6.40/29 | Backbone-Network | - | AS64623 | 5675MHz,10MHz,MIMO | 3y dg8ngn |
44.148.24.160/29 | Backbone-Network | - | AS64632 | 5675MHz,10MHz,MIMO | 3y dk2crn |
44.148.6.72/29 | Backbone-Network | - | AS64623 | 5675MHz,10MHz,MIMO | 3y dl6fz |
44.148.56.0/29 | Backbone-Network | - | AS64648 | 5675MHz,10MHz,MIMO | 324d do2bbc |
44.143.111.16/29 | Backbone-Network | - | AS64550 | 5675MHz,10MHz,MiMo | 4y oe5hpm |
44.148.14.8/29 | Backbone-Network | - | AS64627 | 5675MHz,10MHz,h./v. MIMO | 4y dd9qp |
44.148.14.16/29 | Backbone-Network | - | AS64627 | 5675MHz,10MHz,h./v. MIMO | 4y dd9qp |
44.148.20.72/29 | Backbone-Network | - | AS64630 | 5675MHz,10MHz,horizontal+vertikal | 3y dg8ngn |
44.148.22.152/29 | Backbone-Network | - | AS64631 | 5675MHz,10MHz,horizontal | 702d dg8ngn |
44.148.70.16/29 | Backbone-Network | - | AS64655 | 5675MHz,10MHz,horizontal | 3y dg8ngn |
44.148.30.40/29 | Backbone-Network | - | AS64635 | 5675MHz,10MHz,horizontal | 3y dg8ngn |
44.148.88.24/29 | Backbone-Network | - | AS64664 | 5675MHz,10MHz,horizontal | 3y dg8ngn |
44.148.54.128/29 | Backbone-Network | - | AS64647 | 5675MHz,10MHz,horizontal | 2y dg8ngn |
44.148.22.16/29 | Backbone-Network | - | AS64631 | 5675MHz,10MHz,horizontal | 2y dg8ngn |
44.161.226.32/29 | Backbone-Network | - | AS4227002002 | 5675MHz,10MHz,vertical | 2y lx1tb |
44.161.231.32/29 | Backbone-Network | - | AS4227002003 | 5675MHz,10MHz,vertical | 35d lx1tb |
44.148.86.24/29 | Backbone-Network | - | AS64663 | 5675MHz/10MHz MIMO | 673d dd9qp |
44.148.32.16/29 | Backbone-Network | - | AS64636 | 5675MHz/10MHz MIMO | 4y do4bz |
44.148.32.72/29 | Backbone-Network | - | AS64636 | 5675MHz/10MHz MIMO | 3y dh8ghh |
44.148.70.32/29 | Backbone-Network | - | AS64655 | 5675MHz | 3y db1hdn |
44.148.4.160/29 | Backbone-Network | - | AS64622 | 5675MHz | 3y dg8ngn |
44.148.70.80/29 | Backbone-Network | - | AS64655 | 5675MHz | 2y db1hdn |
44.148.68.0/29 | Backbone-Network | - | AS64654 | 5680/20MHz,H+V,MIMO - in Planung! | 2y dd9qp |
44.143.175.144/29 | Backbone-Network | - | AS4223272001 | 5680MHz,20MHz - OE7XCI - OE7XIH | 5y oe7bsh |
44.148.28.120/29 | Backbone-Network | - | AS64634 | 5685 / 10MHz - db0ko, dg3khs | 2y dj5kp |
44.148.75.0/29 | Backbone-Network | - | AS64657 | 5685 MHz | 3y dl8scu |
44.148.26.64/29 | Backbone-Network | - | AS64633 | 5685/10MHz MIMO - beantragt | 613d dd9qp |
44.148.53.136/29 | Backbone-Network | - | AS64646 | 5685/20MHz,H+V,MIMO | 3y dl1ue |
44.148.42.112/29 | Backbone-Network | - | AS64641 | 5685/5695MHz | 517d dg3td |
44.148.82.200/29 | Backbone-Network | - | AS64661 | 5685MHz / 10MHz - VLAN 200 on all link involved components | 4y dh3wr |
44.132.129.112/30 | Backbone-Network | - | AS4221435220 | 5685MHz / 10MHz - nuevas ips link | 6y eb5jeq |
44.133.206.8/29 | Backbone-Network | - | AS64715 | 5685MHz / 10MHz - viejas ips link | 6y eb5jeq |
44.148.80.8/29 | Backbone-Network | - | AS64660 | 5685MHz 10MHz BGP-32 | 3y dg8ngn |
44.148.66.104/29 | Backbone-Network | - | AS64653 | 5685MHz @10MHz | 695d dg8ngn |
44.148.75.24/29 | Backbone-Network | - | AS64657 | 5685MHz H/V | 3y dg2sdw |
44.148.50.0/29 | Backbone-Network | - | AS64645 | 5685MHz V/H | 3y dl4aas |
44.148.90.144/29 | Backbone-Network | - | AS64665 | 5685MHz V | 3y dg8ngn |
44.148.29.64/29 | Backbone-Network | - | AS64634 | 5685MHz auf User S von DB0KO | 4y dj5kp |
44.161.232.40/29 | Backbone-Network | - | AS4227002004 | 5685MHz,10MHz - Backbone network Hisel | 6y lx1tb |
44.148.64.176/29 | Backbone-Network | - | AS64652 | 5685MHz,10MHz,H/V | 3y dg8ngn |
44.148.37.56/29 | Backbone-Network | - | AS64638 | 5685MHz,10MHz,H/V | 3y dg8ngn |
44.148.6.16/29 | Backbone-Network | - | AS64623 | 5685MHz,10MHz,MIMO | 3y dl6fz |
44.148.10.72/29 | Backbone-Network | - | AS64625 | 5685MHz,10MHz,MIMO | 2y dg8ngn |
44.148.18.104/29 | Backbone-Network | - | AS64629 | 5685MHz,10MHz,horizontal/vertikal | 321d dl9sau |
44.148.54.48/29 | Backbone-Network | - | AS64647 | 5685MHz,10MHz,horizontal | 3y dg8ngn |
44.148.22.104/29 | Backbone-Network | - | AS64631 | 5685MHz,10MHz,horizontal | 702d dg8ngn |
44.148.30.8/29 | Backbone-Network | - | AS64635 | 5685MHz,10MHz,vertikal | 3y dg8ngn |
44.148.22.80/29 | Backbone-Network | - | AS64631 | 5685MHz,10MHz,vertikal | 2y dg8ngn |
44.148.22.88/29 | Backbone-Network | - | AS64631 | 5685MHz,10MHz,vertikal | 2y dg8ngn |
44.161.224.32/29 | Backbone-Network | - | AS64684 | 5685MHz,10MHz | 3y lx1tb |
44.143.175.248/29 | Backbone-Network | - | AS64570 | 5685MHz,5MHz,MIMO | 110d iw3amq |
44.148.32.0/29 | Backbone-Network | - | AS64636 | 5685MHz/10MHz MIMO | 4y do4bz |
44.148.32.8/29 | Backbone-Network | - | AS64636 | 5685MHz/10MHz MIMO | 4y do4bz |
44.148.57.232/29 | Backbone-Network | - | AS64648 | 5685MHz/10MHz MIMO | 3y dg8ygz |
44.148.90.56/29 | Backbone-Network | - | AS64665 | 5685MHz | 2y dl1ghn |
44.148.90.72/29 | Backbone-Network | - | AS64665 | 5685MHz | 3y dg8ngn |
44.148.29.152/29 | Backbone-Network | - | AS64634 | 5695 / 10MHz | 4y dj5kp |
44.148.78.48/29 | Backbone-Network | - | AS64659 | 5695 MHz + 5705 MHz | 624d dl7ta |
44.148.42.56/29 | Backbone-Network | - | AS64641 | 5695 MHz | 2y dg3td |
44.148.42.88/29 | Backbone-Network | - | AS64641 | 5695/5705 MHz | 366d dg3td |
44.148.29.96/29 | Backbone-Network | - | AS64634 | 5695MHz / 10MHz | 2y dj5kp |
44.148.40.80/29 | Backbone-Network | - | AS64640 | 5695MHz V/H | 3y dg2sdw |
44.148.82.176/29 | Backbone-Network | - | AS64661 | 5695MHz,10MHz,horizontal - VLAN 176 | 4y dh3wr |
44.161.226.48/29 | Backbone-Network | - | AS4227002002 | 5695MHz,10MHz,horizontal | 6y lx1tb |
44.148.6.48/29 | Backbone-Network | - | AS64623 | 5695MHz,10MHz,horizontal | 3y dg8ngn |
44.148.4.16/29 | Backbone-Network | - | AS64622 | 5695MHz | 462d dd1wt |
44.143.48.8/29 | Backbone-Network | - | AS4223230037 | 5700@20MHz :: QRT5 <-> QRT5 - Link OE3XSP - OE3XSI / FF St. Pölten - Ka.. | 39d oe3cjb |
44.143.175.56/29 | Backbone-Network | - | AS64570 | 5700MHz,20MHz,MiMo - oe7xxr, oe7xgr - Link-Transfernetzwerk | 5y oe2lsp |
44.143.175.16/29 | Backbone-Network | - | AS64570 | 5700MHz,BW 20MHz,horizontal - Link-Transfernetz OE7XKH OE7XOI | 3y oe7bsh |
44.148.70.40/29 | Backbone-Network | - | AS64655 | 5705 / 10 VLAN 40 | 2y dh3wr |
44.148.82.184/29 | Backbone-Network | - | AS64661 | 5705 / 10MHz MiMo | 373d dg2ebn |
44.148.94.0/29 | Backbone-Network | - | AS64667 | 5705 @10MHz | 3y dg3fbl |
44.148.94.144/29 | Backbone-Network | - | AS64667 | 5705 @10MHz | 54d dg8ngn |
44.148.78.0/29 | Backbone-Network | - | AS64659 | 5705 MHz + 5715 MHz | 2y dl7ta |
44.148.78.24/29 | Backbone-Network | - | AS64659 | 5705 MHz + 5715 MHz | 624d dl7ta |
44.148.29.32/29 | Backbone-Network | - | AS64634 | 5705MHz / 10MHz | 4y dj5kp |
44.148.72.104/29 | Backbone-Network | - | AS64656 | 5705MHz @10MHz | 515d dg8ngn |
44.148.72.88/29 | Backbone-Network | - | AS64656 | 5705MHz @10MHz | 515d dg8ngn |
44.148.12.120/29 | Backbone-Network | - | AS64626 | 5705MHz H/V | 427d dl1nux |
44.148.62.88/29 | Backbone-Network | - | AS64651 | 5705MHz MIMO | 3y dl9am |
44.148.48.64/28 | Backbone-Network | - | AS64644 | 5705MHz V/H | 335d dl8scu |
44.148.64.144/29 | Backbone-Network | - | AS64652 | 5705MHz,10MHz,H/V | 3y dg8ngn |
44.148.24.56/29 | Backbone-Network | - | AS64632 | 5705MHz,10MHz,MIMO | 4y dk2crn |
44.148.10.144/29 | Backbone-Network | - | AS64625 | 5705MHz,10MHz,MIMO | 3y dg8ngn |
44.148.12.56/29 | Backbone-Network | - | AS64626 | 5705MHz,10MHz,V/H | 4y dl1nux |
44.148.22.168/29 | Backbone-Network | - | AS64631 | 5705MHz,10MHz,horizontal | 702d dg8ngn |
44.148.88.8/29 | Backbone-Network | - | AS64664 | 5705MHz,10MHz,horizontal | 697d dg8ngn |
44.148.88.16/29 | Backbone-Network | - | AS64664 | 5705MHz,10MHz,horizontal | 697d dg8ngn |
44.148.88.32/29 | Backbone-Network | - | AS64664 | 5705MHz,10MHz,horizontal | 697d dg8ngn |
44.148.88.0/29 | Backbone-Network | - | AS64664 | 5705MHz,10MHz,horizontal | 2y dg8ngn |
44.148.48.24/29 | Backbone-Network | - | AS64644 | 5705MHz | 3y dl8scu |
44.148.41.64/29 | Backbone-Network | - | AS64640 | 5705MHz | 651d dg2sdw |
44.143.175.136/29 | Backbone-Network | - | AS4223272001 | 5710MHz,20MHz - OE7XCJ - OE7XLR | 5y oe7ost |
44.148.37.184/29 | Backbone-Network | - | AS64638 | 5715 / 10MHz - Here: 5 GHz of dual "2.4 and 5 GHz" link | 4y dh3wr |
44.148.92.0/29 | Backbone-Network | - | AS64666 | 5715+5725/20MHz,H+V,MIMO | 2y dd9qp |
44.148.26.56/29 | Backbone-Network | - | AS64633 | 5715/10MHz,H+V,MIMO - beantragt | 486d dd9qp |
44.148.82.208/29 | Backbone-Network | - | AS64661 | 5715MHz / 10 on User Nord VLAN 208 | 4y dh3wr |
44.148.4.24/29 | Backbone-Network | - | AS64622 | 5715MHz | 3y dg8ngn |
44.148.72.0/29 | Backbone-Network | - | AS64656 | 5715MHz @10MHz | 697d dg8ngn |
44.148.66.136/29 | Backbone-Network | - | AS64653 | 5715MHz @10MHz | 695d dg8ngn |
44.148.75.8/29 | Backbone-Network | - | AS64657 | 5715MHz H/V | 3y dg2sdw |
44.148.46.16/29 | Backbone-Network | - | AS64643 | 5715MHz MIMO | 4y dh8ghh |
44.148.46.88/29 | Backbone-Network | - | AS64643 | 5715MHz MIMO | 3y dh8ghh |
44.148.80.240/29 | Backbone-Network | - | AS64660 | 5715MHz,10MHz beantragt | 3y dg8ngn |
44.148.70.112/29 | Backbone-Network | - | AS64655 | 5715MHz,10MHz,H/V | 3y dg8ngn |
44.148.64.152/29 | Backbone-Network | - | AS64652 | 5715MHz,10MHz,H/V | 3y dg8ngn |
44.148.6.32/29 | Backbone-Network | - | AS64623 | 5715MHz,10MHz,MIMO | 3y dl6fz |
44.148.10.104/29 | Backbone-Network | - | AS64625 | 5715MHz,10MHz,MIMO | 2y dg8ngn |
44.148.54.112/29 | Backbone-Network | - | AS64647 | 5715MHz,10MHz,MIMO | 2y dg8ngn |
44.148.56.8/29 | Backbone-Network | - | AS64648 | 5715MHz,10MHz,MIMO | 17d do2bbc |
44.148.28.152/29 | Backbone-Network | - | AS64634 | 5715MHz,10MHz,MiMo | 640d dj5kp |
44.148.74.160/29 | Backbone-Network | - | AS64657 | 5715MHz | 3y dg8ngn |
44.148.74.56/29 | Backbone-Network | - | AS64657 | 5715MHz | 3y dl8scu |
44.143.55.184/29 | Backbone-Network | - | AS4223230025 | 5715MHz@20MHz - Transfer net Nebelstein <-> Frauenstaffel | 495d oe3mqp |
44.143.15.160/29 | Backbone-Network | - | AS64515 | 5720@20MHz DynaDish - Transfer Jauerling <-> Hochkogelberg | 2y oe1kbc |
44.143.175.168/29 | Backbone-Network | - | AS4223275001 | 5720MHz,20MHz - oe7xli - oe7xjh Transfernetz | 2y oe7bmr |
44.143.175.24/29 | Backbone-Network | - | AS64570 | 5720MHz,20MHz,horizontal - oe7xzr, oe7xkh Link-Transfernetz | 5y oe2lsp |
44.148.86.40/29 | Backbone-Network | - | AS64663 | 5720MHz/20MHz horizontal | 4y dd9qp |
44.148.28.168/29 | Backbone-Network | - | AS64634 | 5725 / 10MHz - auf Usereinstieg Nordost 5725MHz | 640d dj5kp |
44.148.29.72/29 | Backbone-Network | - | AS64634 | 5725 / 10MHz MiMo | 4y dj5kp |
44.148.94.80/29 | Backbone-Network | - | AS64667 | 5725 @10MHz | 3y dg8ngn |
44.148.78.56/29 | Backbone-Network | - | AS64659 | 5725 MHz | 629d dj6wf |
44.148.68.24/29 | Backbone-Network | - | AS64654 | 5725/10MHz h+v 802.11n | 2y dd9qp |
44.148.66.112/29 | Backbone-Network | - | AS64653 | 5725MHz @10MHz | 695d dg8ngn |
44.148.80.24/29 | Backbone-Network | - | AS64660 | 5725MHz BGP-32 | 3y dg8ngn |
44.148.12.128/29 | Backbone-Network | - | AS64626 | 5725MHz H/V - In Planung | 164d dl1nux |
44.148.74.88/29 | Backbone-Network | - | AS64657 | 5725MHz H/V | 3y dg2sdw |
44.148.62.80/29 | Backbone-Network | - | AS64651 | 5725MHz MIMO | 2y db2oe |
44.148.40.184/29 | Backbone-Network | - | AS64640 | 5725MHz V/H | 3y dl8scu |
44.148.94.96/29 | Backbone-Network | - | AS64667 | 5725MHz,10MHz beantragt | 475d dg8ngn |
44.148.64.0/29 | Backbone-Network | - | AS64652 | 5725MHz,10MHz,H/V | 3y dg8ngn |
44.161.236.32/29 | Backbone-Network | - | AS4227002009 | 5725MHz,10MHz,horizontal - Out of order | 3y lx1tb |
44.148.22.112/29 | Backbone-Network | - | AS64631 | 5725MHz,10MHz,horizontal | 3y dg8ngn |
44.161.236.160/29 | Backbone-Network | - | AS4227002011 | 5725MHz,10MHz,vertical | 32d lx1tb |
44.161.225.32/29 | Backbone-Network | - | AS4227002001 | 5725MHz,10MHz,vertical | 3y lx1tb |
44.143.175.32/29 | Backbone-Network | - | AS64570 | 5725MHz,20MHz,MiMo | 5y dg8ngn |
44.148.14.24/29 | Backbone-Network | - | AS64627 | 5730MHz,20MHz,h./v. MIMO | 3y dd9qp |
