44.148.52.0/23 | AS-Backbone | - | AS64646 | AS64646-Backbone Netz VFDB e.V. Z63 linker Niederrhein | 770d dl1ue |
44.142.42.208/29 | Backbone-Network | - | AS64722 | - Link HB9ZG Rigi-Scheidegg - HB9ZG Hünenberg | 558d hb9bmc |
44.149.152.112/28 | User-Network | - | AS4226265805 | 2.397 GHz @5MHz Useraccess | 641d dm6mh |
44.148.43.0/29 | Backbone-Network | - | AS64641 | 5675MHz - TF-Netz DB0AGM / DB0AGI | 514d dc2hc |
44.148.43.16/29 | Backbone-Network | - | AS64641 | 5675MHz - TF-Netz DB0AGM / DB0CHH | 514d dc2hc |
44.148.43.8/29 | Backbone-Network | - | AS64641 | 5675MHz - TF-Netz DB0AGM / DB0FS | 514d dc2hc |
44.148.72.72/29 | Backbone-Network | - | AS64656 | 5795MHz @10MHz | 131d dg8ngn |
44.149.152.16/28 | Service-Network | - | AS4226265801 | Service Network WLAN | 636d dm6mh |
44.137.68.16/28 | Backbone-Network | - | - | "RSSI" | 973d pa4den |
44.134.189.32/30 | Backbone-Network | - | AS64600 | (inaktiv) | 1642d in3fqq |
44.137.68.72/29 | Backbone-Network | - | - | *RSSI* | 1276d pa3bic |
44.137.68.104/29 | Backbone-Network | - | - | *RSSI* | 1276d pa3bic |
44.169.3.32/27 | User-Network | - | AS4222260009 | - vpn ext | 28d iw3bwh |
44.169.1.96/27 | User-Network | - | AS4222260003 | -- vpn ext | 141d iw3bwh |
44.169.1.224/27 | User-Network | - | AS4222260004 | -- vpn ext | 141d iw3bwh |
44.143.47.48/29 | Backbone-Network | - | AS64520 | 10 GHz,MiMo temp 5GHz - Transfer oe2xal-oe2xzr | 863d oe2lsp |
44.149.152.144/28 | User-Network | - | AS4226265806 | 10MHz Bandwidth; 5695MHz | 21d df3ei |
44.149.48.160/27 | User-Network | - | AS4226263231 | 13/6cm User Access | 190d dk2crn |
44.225.36.112/28 | User-Network | - | AS64629 | 13cm useraccess, DHCP pool | 2890d dl9sau |
44.143.164.128/26 | User-Network | - | AS4223272002 | 2,4 GHz Einstieg | 1524d oe7ost |
44.149.107.0/27 | User-Network | - | AS4226264675 | 2,5 GHz Usereinstieg | 768d dl1ue |
44.149.106.0/27 | User-Network | - | AS4226264650 | 2,5 GHz Usereinstieg | 768d dl1ue |
44.149.104.0/27 | User-Network | - | AS4226264600 | 2,5 GHz Usereinstieg | 768d dl1ue |
44.165.33.0/24 | User-Network | - | AS64804 | 2.3 / 5.7 GHz - HamNET Torun | 2247d sp2ong |
44.165.112.0/30 | User-Network | - | AS64824 | 2.3 / 5.7 GHz | 1547d sp2ong |
44.165.65.0/24 | User-Network | - | AS64812 | 2.3/5.8 GHz - HamNET Augustów | 1998d sp2ong |
44.132.12.0/27 | User-Network | - | AS64812 | 2.3/5.8 GHz - HamNET Augustów | 818d sq4bjo |
44.165.88.0/24 | User-Network | - | AS64816 | 2.3/5.8 GHz - Warszawa HamNET | 2098d sp2ong |
44.165.90.0/24 | User-Network | - | AS64816 | 2.3/5.8 GHz - Warszawa HamNET | 2098d sp2ong |
44.149.152.48/29 | User-Network | - | AS4226265801 | 2.397 GHz @5MHz (DHCP: - 50-54) user access | 635d dm6mh |
44.149.152.80/29 | User-Network | - | AS4226265804 | 2.397 GHz @5MHz Useraccess | 309d dl7ta |
44.143.73.32/27 | User-Network | - | AS4223230022 | 2.4 GHz User Access Point Network | 568d oe3gmw |
44.148.37.176/29 | Backbone-Network | - | AS64638 | 2362MHz / 5MHz - Here: 2.4 of dual "2.4 and 5 GHz" link | 918d dh3wr |
44.168.17.32/27 | User-Network | - | AS64745 | 2362MHz BW=5MHz - On the roof of the RC Versailles | 2571d f6cnb |
44.168.20.0/25 | Site-Network | - | AS64745 | 2362MHz,BW=5MHz - Radio club CEA Saclay | 2086d f6cnb |
44.168.28.0/26 | Site-Network | AS65512 | AS64745 | 2362MHz,BW=5MHz - f5ktr GRAC Radio club in Paris | 2386d f6cnb |
44.134.190.248/30 | Service-Network | - | AS64600 | 2387MHz,5MHz,vertikal | 934d iw3brc |
44.148.37.160/29 | Backbone-Network | - | AS64638 | 2397 /5MHz | 923d dh3wr |
44.148.12.48/29 | Backbone-Network | - | AS64626 | 2397MHz,5MHz,V | 873d dg2nbj |
44.161.235.32/29 | Backbone-Network | - | AS4227002008 | 2397MHz,5MHz,vertical | 1659d lx1tb |
44.225.108.128/27 | Site-Network | - | AS4226264702 | 2397MHz,5MHz,vertikal,20dBm,90°h,15°v,14dBi | 1621d dg8ngn |
44.225.46.0/26 | Site-Network | - | AS4226263111 | 2397MHz,5MHz,vertikal,20dBm,90°h,15°v,14dBi | 1622d dg8ngn |
44.149.46.0/26 | Site-Network | - | AS4226263111 | 2397MHz,5MHz,vertikal,20dBm,90°h,15°v,14dBi | 932d dg8ngn |
44.149.43.48/28 | User-Network | - | AS4226263093 | 2397MHz,5MHz,vertikal,SSID: HAMNET-DB0HUP | 804d dl9rdz |
44.225.43.160/27 | User-Network | - | AS4226263093 | 2397MHz,5MHz,vertikal,SSID: HAMNET-DB0PAS | 832d dl9rdz |
44.148.29.24/29 | Backbone-Network | - | AS64634 | 2397MHz | 928d dj5kp |
44.143.53.32/28 | User-Network | - | AS4223230011 | 2422MHz@10MHz BW Omni | 348d oe3dzw |
44.137.62.104/29 | Backbone-Network | - | AS4220406000 | 2437MHz 5MHz horizontal | 1982d pa1pas |
44.137.60.40/30 | Backbone-Network | - | AS4220406000 | 2437Mhz 5Mhz horizontal | 1990d pa1pas |
44.182.20.0/23 | AS-Backbone | - | AS4222620001 | 32bit ASN according to 42-<e212>-<region>-xxxx convention | 2286d yo2loj |
44.148.41.8/29 | Backbone-Network | - | AS64640 | 3415MHz | 87d dg2sdw |
44.148.38.144/29 | Backbone-Network | - | AS64639 | 3425MHz,10MHz,H/V | 874d dg5yim |
44.148.41.16/28 | Backbone-Network | - | AS64640 | 3425MHz/10MHz V/H | 627d dl8scu |
44.148.41.0/29 | Backbone-Network | - | AS64640 | 3445MHz/10MHz H | 614d dg2sdw |
44.148.40.56/29 | Backbone-Network | - | AS64640 | 3455 MHz/10 MHz MIMO | 608d dg2sdw |
44.156.255.188/30 | Backbone-Network | - | AS64705 | 38GHz licensed PtP - HA1KHJ, Gyor <- 38GHz -> Gyorujbarat Lilahegy | 508d hg2ebh |
44.130.43.0/28 | User-Network | - | AS4226264303 | 439.700MHz -4.8MHz | 467d dh8ghh |
44.143.111.24/29 | Backbone-Network | - | AS64522 | 5 GHZ/10MHz MIMO | 1354d oe2lsp |
44.149.166.128/28 | User-Network | - | AS4226266132 | 5 GHz AP | 911d dh3wr |
44.149.106.32/27 | User-Network | - | AS4226264650 | 5 GHz Usereinstieg | 768d dl1ue |
44.149.104.32/27 | User-Network | - | AS4226264600 | 5 GHz Usereinstieg | 768d dl1ue |
44.143.164.192/26 | User-Network | - | AS4223272002 | 5,7 GHz Einstieg | 1524d oe7ost |
44.134.189.104/30 | Backbone-Network | - | AS64600 | 5.660MHz/20MHz | 484d iw3amq |
44.165.51.0/24 | User-Network | - | AS64808 | 5.7 GHz - Gorzow Wielkopolski HamNET | 2248d sp2ong |
44.143.73.64/27 | User-Network | - | AS4223230022 | 5.7 GHz User Access Point Network (in Planung) | 568d oe3gmw |
44.165.108.0/24 | User-Network | - | AS64820 | 5.7 GHz | 2247d sp2ong |
44.182.21.144/28 | User-Network | - | AS4222620001 | 5.745GHz | 2168d yo2loj |
44.134.190.0/29 | User-Network | - | AS64600 | 5175MHz,5MHz,vertikal | 2777d dg8ngn |
44.134.190.128/27 | Site-Network | AS65534 | AS64600 | 5175MHz,5MHz | 3333d iw3brc |
44.148.35.96/29 | Backbone-Network | - | AS64637 | 5240MHz,40MHz | 31d do1pps |
44.148.35.120/29 | Backbone-Network | - | AS64637 | 5240MHz,40MHz | 31d do1pps |
44.148.68.64/29 | Backbone-Network | - | AS64654 | 5520/40MHz,H+V,802.11n - ISM-Link 300MBit/s | 926d dd9qp |
44.148.72.80/29 | Backbone-Network | - | AS64656 | 5540MHz @10MHz | 133d dg8ngn |
44.148.72.96/29 | Backbone-Network | - | AS64656 | 5540MHz @10MHz | 133d dg8ngn |
44.133.201.48/28 | Backbone-Network | - | AS64708 | 5540MHz ISM | 2270d ea4gpz |
44.148.57.136/29 | Backbone-Network | - | AS64648 | 5580MHz,10MHz,MIMO,ISM | 867d dg8ygz |
44.148.57.200/29 | Backbone-Network | - | AS64648 | 5600Mhz,5Mhz,MIMO, ISM | 861d dg8ygz |
44.134.189.100/30 | Backbone-Network | - | AS64600 | 5660MHz @ 10MHz | 999d iw3amq |
44.143.175.48/29 | Backbone-Network | - | AS4223275002 | 5660MHz,20MHz - oe7xjh Transfernetzwerk IR3DV | 259d oe7bmr |
44.134.189.88/30 | Backbone-Network | - | AS64600 | 5660MHz,20MHz,Dual Polarization | 1377d in3fqq |
44.134.189.8/30 | Backbone-Network | - | AS64600 | 5660MHz,20MHz | 315d iw3amq |
44.134.189.24/30 | Backbone-Network | - | AS64600 | 5670MHz,5MHz,vertikal | 1377d in3fqq |
44.148.29.88/29 | Backbone-Network | - | AS64634 | 5675 / 10 MHz,MiMo | 925d dj5kp |
44.148.24.72/29 | Backbone-Network | - | AS64632 | 5675 / 10MHz MiMo | 897d dk2crn |
44.148.24.176/29 | Backbone-Network | - | AS64632 | 5675 / 10MHz MiMo | 168d dd3ji |
44.148.30.24/29 | Backbone-Network | - | AS64635 | 5675 MHz 10 MHz horizontal / vertikal | 820d dg8ngn |
44.148.57.184/29 | Backbone-Network | - | AS64648 | 5675 MHz 10MHz hor/vert | 867d dg8ygz |
44.148.68.8/29 | Backbone-Network | - | AS64654 | 5675/10MHz 802.11n h+v | 391d dd9qp |
44.148.68.72/29 | Backbone-Network | - | AS64654 | 5675/10MHz,H+V,MIMO | 118d dd9qp |
44.148.70.120/29 | Backbone-Network | - | AS64655 | 5675/10MHz,H/V | 439d dg3td |
44.148.29.224/29 | Backbone-Network | - | AS64634 | 5675MHz / 10 | 925d dj5kp |
44.148.29.200/29 | Backbone-Network | - | AS64634 | 5675MHz / 10 | 924d dj5kp |
44.148.24.88/29 | Backbone-Network | - | AS64632 | 5675MHz / 10MHz,MIMO | 897d dk2crn |
44.148.74.64/29 | Backbone-Network | - | AS64657 | 5675MHz /H/V | 674d dg2sdw |
44.168.16.0/26 | Site-Network | - | AS64745 | 5675MHz BW=10MHz | 2098d f6cnb |
44.143.239.0/29 | Backbone-Network | - | AS64590 | 5675MHz H | 265d do2gm |
44.148.46.32/29 | Backbone-Network | - | AS64643 | 5675MHz MIMO | 906d dh8ghh |
44.148.46.40/29 | Backbone-Network | - | AS64643 | 5675MHz MIMO | 906d dh8ghh |
44.148.46.48/29 | Backbone-Network | - | AS64643 | 5675MHz MIMO | 906d dh8ghh |
44.148.62.96/29 | Backbone-Network | - | AS64651 | 5675MHz MIMO | 859d dl9am |
44.148.40.120/29 | Backbone-Network | - | AS64640 | 5675MHz V/H | 600d dl8scu |
44.148.49.152/29 | Backbone-Network | - | AS64644 | 5675MHz V/H | 632d dl8scu |
44.148.48.8/29 | Backbone-Network | - | AS64644 | 5675MHz V/H | 632d dl8scu |
44.148.38.64/29 | Backbone-Network | - | AS64639 | 5675MHz, 10MHz | 889d dh6bb |
44.148.38.136/29 | Backbone-Network | - | AS64639 | 5675MHz, 10MHz | 866d dg8ngn |
44.148.12.8/29 | Backbone-Network | - | AS64626 | 5675MHz,10MHz,H/V | 912d dl1nux |
44.148.64.224/29 | Backbone-Network | - | AS64652 | 5675MHz,10MHz,H/V | 740d dg8ngn |
44.148.37.16/29 | Backbone-Network | - | AS64638 | 5675MHz,10MHz,H/V | 823d dg8ngn |
44.148.38.40/29 | Backbone-Network | - | AS64639 | 5675MHz,10MHz,H/V | 279d dg5yim |
44.148.22.120/29 | Backbone-Network | - | AS64631 | 5675MHz,10MHz,Horizontal | 137d dg8ngn |
44.148.24.32/29 | Backbone-Network | - | AS64632 | 5675MHz,10MHz,MIMO | 899d dk2crn |
44.148.57.120/29 | Backbone-Network | - | AS64648 | 5675MHz,10MHz,MIMO | 831d dg8ygz |
44.148.6.24/29 | Backbone-Network | - | AS64623 | 5675MHz,10MHz,MIMO | 749d dg8ngn |
44.148.6.40/29 | Backbone-Network | - | AS64623 | 5675MHz,10MHz,MIMO | 749d dg8ngn |
44.148.24.160/29 | Backbone-Network | - | AS64632 | 5675MHz,10MHz,MIMO | 720d dk2crn |
44.148.6.72/29 | Backbone-Network | - | AS64623 | 5675MHz,10MHz,MIMO | 572d dl6fz |
44.143.111.16/29 | Backbone-Network | - | AS64550 | 5675MHz,10MHz,MiMo | 1208d oe5hpm |
44.148.14.8/29 | Backbone-Network | - | AS64627 | 5675MHz,10MHz,h./v. MIMO | 929d dd9qp |
44.148.14.16/29 | Backbone-Network | - | AS64627 | 5675MHz,10MHz,h./v. MIMO | 929d dd9qp |
44.148.20.72/29 | Backbone-Network | - | AS64630 | 5675MHz,10MHz,horizontal+vertikal | 864d dg8ngn |
44.148.22.152/29 | Backbone-Network | - | AS64631 | 5675MHz,10MHz,horizontal | 138d dg8ngn |
44.148.70.16/29 | Backbone-Network | - | AS64655 | 5675MHz,10MHz,horizontal | 862d dg8ngn |
44.148.30.40/29 | Backbone-Network | - | AS64635 | 5675MHz,10MHz,horizontal | 820d dg8ngn |
44.148.88.24/29 | Backbone-Network | - | AS64664 | 5675MHz,10MHz,horizontal | 672d dg8ngn |
44.148.54.128/29 | Backbone-Network | - | AS64647 | 5675MHz,10MHz,horizontal | 234d dg8ngn |
44.148.22.16/29 | Backbone-Network | - | AS64631 | 5675MHz,10MHz,horizontal | 233d dg8ngn |
44.161.226.32/29 | Backbone-Network | - | AS4227002002 | 5675MHz,10MHz,vertical | 295d lx1tb |
44.148.86.24/29 | Backbone-Network | - | AS64663 | 5675MHz/10MHz MIMO | 109d dd9qp |
44.148.32.16/29 | Backbone-Network | - | AS64636 | 5675MHz/10MHz MIMO | 896d do4bz |
44.148.32.72/29 | Backbone-Network | - | AS64636 | 5675MHz/10MHz MIMO | 775d dh8ghh |
44.148.70.32/29 | Backbone-Network | - | AS64655 | 5675MHz | 862d db1hdn |
44.148.4.160/29 | Backbone-Network | - | AS64622 | 5675MHz | 736d dg8ngn |
44.148.70.80/29 | Backbone-Network | - | AS64655 | 5675MHz | 219d db1hdn |
44.148.68.0/29 | Backbone-Network | - | AS64654 | 5680/20MHz,H+V,MIMO - in Planung! | 363d dd9qp |
44.143.175.144/29 | Backbone-Network | - | AS4223272001 | 5680MHz,20MHz - OE7XCI - OE7XIH | 1515d oe7bsh |
44.148.28.120/29 | Backbone-Network | - | AS64634 | 5685 / 10MHz - db0ko, dg3khs | 228d dj5kp |
44.224.58.16/29 | Backbone-Network | - | AS64649 | 5685 MHz | 1818d db5sb |
44.148.75.0/29 | Backbone-Network | - | AS64657 | 5685 MHz | 723d dl8scu |
44.148.26.64/29 | Backbone-Network | - | AS64633 | 5685/10MHz MIMO - beantragt | 50d dd9qp |
44.148.53.136/29 | Backbone-Network | - | AS64646 | 5685/20MHz,H+V,MIMO | 770d dl1ue |
44.148.82.200/29 | Backbone-Network | - | AS64661 | 5685MHz / 10MHz - VLAN 200 on all link involved components | 922d dh3wr |
44.132.129.112/30 | Backbone-Network | - | AS4221435220 | 5685MHz / 10MHz - nuevas ips link | 1637d eb5jeq |
44.133.206.8/29 | Backbone-Network | - | AS64715 | 5685MHz / 10MHz - viejas ips link | 1637d eb5jeq |
44.148.80.8/29 | Backbone-Network | - | AS64660 | 5685MHz 10MHz BGP-32 | 823d dg8ngn |
44.148.66.104/29 | Backbone-Network | - | AS64653 | 5685MHz @10MHz | 131d dg8ngn |
44.148.75.24/29 | Backbone-Network | - | AS64657 | 5685MHz H/V | 674d dg2sdw |
44.148.46.8/29 | Backbone-Network | - | AS64643 | 5685MHz MIMO | 906d dh8ghh |
44.148.50.0/29 | Backbone-Network | - | AS64645 | 5685MHz V/H | 601d dl4aas |
44.148.90.144/29 | Backbone-Network | - | AS64665 | 5685MHz V | 833d dg8ngn |
44.148.29.64/29 | Backbone-Network | - | AS64634 | 5685MHz auf User S von DB0KO | 927d dj5kp |
44.161.232.40/29 | Backbone-Network | - | AS4227002004 | 5685MHz,10MHz - Backbone network Hisel | 1730d lx1tb |
44.148.64.176/29 | Backbone-Network | - | AS64652 | 5685MHz,10MHz,H/V | 740d dg8ngn |
44.148.37.56/29 | Backbone-Network | - | AS64638 | 5685MHz,10MHz,H/V | 822d dg8ngn |
44.224.18.96/29 | Backbone-Network | - | AS64629 | 5685MHz,10MHz,MIMO - BB DB0BRL-DB0KK | 378d df3ei |
44.148.6.16/29 | Backbone-Network | - | AS64623 | 5685MHz,10MHz,MIMO | 752d dl6fz |
44.148.10.72/29 | Backbone-Network | - | AS64625 | 5685MHz,10MHz,MIMO | 243d dg8ngn |
44.224.18.16/29 | Backbone-Network | - | AS64629 | 5685MHz,10MHz,horizontal/vertikal | 1177d dl9sau |
44.148.54.48/29 | Backbone-Network | - | AS64647 | 5685MHz,10MHz,horizontal | 578d dg8ngn |
44.148.22.104/29 | Backbone-Network | - | AS64631 | 5685MHz,10MHz,horizontal | 138d dg8ngn |
44.224.18.48/29 | Backbone-Network | - | AS64629 | 5685MHz,10MHz,vertikal | 1177d dl9sau |
44.148.30.8/29 | Backbone-Network | - | AS64635 | 5685MHz,10MHz,vertikal | 820d dg8ngn |
44.148.22.80/29 | Backbone-Network | - | AS64631 | 5685MHz,10MHz,vertikal | 233d dg8ngn |
44.148.22.88/29 | Backbone-Network | - | AS64631 | 5685MHz,10MHz,vertikal | 233d dg8ngn |
44.161.224.32/29 | Backbone-Network | - | AS64684 | 5685MHz,10MHz | 532d lx1tb |
44.224.34.64/29 | Backbone-Network | - | AS64637 | 5685MHz,10MHz | 1454d dg8ngn |
44.143.175.248/29 | Backbone-Network | - | AS64570 | 5685MHz,5MHz,horizontal | 3298d dl8mbt |
44.148.32.0/29 | Backbone-Network | - | AS64636 | 5685MHz/10MHz MIMO | 930d do4bz |
44.148.32.8/29 | Backbone-Network | - | AS64636 | 5685MHz/10MHz MIMO | 897d do4bz |
44.148.57.232/29 | Backbone-Network | - | AS64648 | 5685MHz/10MHz MIMO | 867d dg8ygz |
44.148.90.56/29 | Backbone-Network | - | AS64665 | 5685MHz | 272d dl1ghn |
44.148.90.72/29 | Backbone-Network | - | AS64665 | 5685MHz | 833d dg8ngn |
44.148.29.152/29 | Backbone-Network | - | AS64634 | 5695 / 10MHz | 928d dj5kp |
44.148.42.88/29 | Backbone-Network | - | AS64641 | 5695 MHz - Geplant 5695/5705 MHz | 248d dg3td |
44.148.78.48/29 | Backbone-Network | - | AS64659 | 5695 MHz + 5705 MHz | 60d dl7ta |
44.148.42.56/29 | Backbone-Network | - | AS64641 | 5695 MHz | 341d dg3td |
44.148.29.96/29 | Backbone-Network | - | AS64634 | 5695MHz / 10MHz | 529d dj5kp |
44.148.40.80/29 | Backbone-Network | - | AS64640 | 5695MHz V/H | 606d dg2sdw |
44.148.57.112/29 | Backbone-Network | - | AS64648 | 5695MHz,10MHz,MIMO | 831d dg8ygz |
44.148.82.176/29 | Backbone-Network | - | AS64661 | 5695MHz,10MHz,horizontal - VLAN 176 | 925d dh3wr |
44.161.226.48/29 | Backbone-Network | - | AS4227002002 | 5695MHz,10MHz,horizontal | 1860d lx1tb |
44.148.6.48/29 | Backbone-Network | - | AS64623 | 5695MHz,10MHz,horizontal | 749d dg8ngn |
44.224.36.192/28 | Backbone-Network | - | AS64638 | 5695MHz | 1327d dd1wt |
44.143.175.56/29 | Backbone-Network | - | AS64570 | 5700MHz,20MHz,MiMo - oe7xxr, oe7xgr - Link-Transfernetzwerk | 1323d oe2lsp |
44.143.175.16/29 | Backbone-Network | - | AS64570 | 5700MHz,BW 20MHz,horizontal - Link-Transfernetz OE7XKH OE7XOI | 614d oe7bsh |
44.148.70.40/29 | Backbone-Network | - | AS64655 | 5705 / 10 VLAN 40 | 294d dh3wr |
44.148.94.0/29 | Backbone-Network | - | AS64667 | 5705 @10MHz | 771d dg3fbl |
44.148.94.144/29 | Backbone-Network | - | AS64667 | 5705 @10MHz | 811d dg3fbl |
44.148.78.0/29 | Backbone-Network | - | AS64659 | 5705 MHz + 5715 MHz | 338d dl7ta |
44.148.78.24/29 | Backbone-Network | - | AS64659 | 5705 MHz + 5715 MHz | 60d dl7ta |
44.224.58.0/29 | Backbone-Network | - | AS64649 | 5705 MHz | 1818d db5sb |
44.148.29.32/29 | Backbone-Network | - | AS64634 | 5705MHz / 10MHz | 927d dj5kp |
44.224.72.16/29 | Backbone-Network | - | AS64656 | 5705MHz @10MHz | 1570d dg8ngn |
44.224.72.88/29 | Backbone-Network | - | AS64656 | 5705MHz @10MHz | 902d dg0cbp |
44.224.72.104/29 | Backbone-Network | - | AS64656 | 5705MHz @10MHz | 902d dg0cbp |
44.148.62.88/29 | Backbone-Network | - | AS64651 | 5705MHz MIMO | 859d dl9am |
44.148.48.64/29 | Backbone-Network | - | AS64644 | 5705MHz V/H | 632d dl8scu |
44.148.64.144/29 | Backbone-Network | - | AS64652 | 5705MHz,10MHz,H/V | 878d dg8ngn |
44.148.24.56/29 | Backbone-Network | - | AS64632 | 5705MHz,10MHz,MIMO | 899d dk2crn |
44.148.10.144/29 | Backbone-Network | - | AS64625 | 5705MHz,10MHz,MIMO | 633d dg8ngn |
44.148.12.56/29 | Backbone-Network | - | AS64626 | 5705MHz,10MHz,V/H | 915d dl1nux |
44.148.22.168/29 | Backbone-Network | - | AS64631 | 5705MHz,10MHz,horizontal | 138d dg8ngn |
44.148.88.8/29 | Backbone-Network | - | AS64664 | 5705MHz,10MHz,horizontal | 133d dg8ngn |
44.148.88.16/29 | Backbone-Network | - | AS64664 | 5705MHz,10MHz,horizontal | 133d dg8ngn |
44.148.88.32/29 | Backbone-Network | - | AS64664 | 5705MHz,10MHz,horizontal | 133d dg8ngn |
44.148.88.0/29 | Backbone-Network | - | AS64664 | 5705MHz,10MHz,horizontal | 481d dg8ngn |
44.148.48.24/29 | Backbone-Network | - | AS64644 | 5705MHz | 632d dl8scu |
44.148.41.64/29 | Backbone-Network | - | AS64640 | 5705MHz | 87d dg2sdw |
44.143.175.136/29 | Backbone-Network | - | AS4223272001 | 5710MHz,20MHz - OE7XCJ - OE7XLR | 1524d oe7ost |
44.148.37.184/29 | Backbone-Network | - | AS64638 | 5715 / 10MHz - Here: 5 GHz of dual "2.4 and 5 GHz" link | 918d dh3wr |
44.148.2.0/29 | Backbone-Network | - | AS64621 | 5715 MHz - Geplant | 221d dg8ngn |
44.148.92.0/29 | Backbone-Network | - | AS64666 | 5715+5725/20MHz,H+V,MIMO | 472d dd9qp |
44.148.82.208/29 | Backbone-Network | - | AS64661 | 5715MHz / 10 on User Nord VLAN 208 | 922d dh3wr |
44.148.4.24/29 | Backbone-Network | - | AS64622 | 5715MHz | 879d dg8ngn |
44.148.72.0/29 | Backbone-Network | - | AS64656 | 5715MHz @10MHz | 133d dg8ngn |
44.148.66.136/29 | Backbone-Network | - | AS64653 | 5715MHz @10MHz | 131d dg8ngn |
44.148.75.8/29 | Backbone-Network | - | AS64657 | 5715MHz H/V | 674d dg2sdw |
44.148.46.16/29 | Backbone-Network | - | AS64643 | 5715MHz MIMO | 912d dh8ghh |
44.148.46.88/29 | Backbone-Network | - | AS64643 | 5715MHz MIMO | 613d dh8ghh |
44.148.80.240/29 | Backbone-Network | - | AS64660 | 5715MHz,10MHz beantragt | 652d dg8ngn |
44.148.70.112/29 | Backbone-Network | - | AS64655 | 5715MHz,10MHz,H/V | 757d dg8ngn |
44.148.64.152/29 | Backbone-Network | - | AS64652 | 5715MHz,10MHz,H/V | 878d dg8ngn |
44.148.6.32/29 | Backbone-Network | - | AS64623 | 5715MHz,10MHz,MIMO | 572d dl6fz |
44.148.10.104/29 | Backbone-Network | - | AS64625 | 5715MHz,10MHz,MIMO | 478d dg8ngn |
44.148.54.112/29 | Backbone-Network | - | AS64647 | 5715MHz,10MHz,MIMO | 409d dg8ngn |
44.148.28.152/29 | Backbone-Network | - | AS64634 | 5715MHz,10MHz,MiMo | 76d dj5kp |
44.148.74.160/29 | Backbone-Network | - | AS64657 | 5715MHz | 833d dg8ngn |
44.148.74.56/29 | Backbone-Network | - | AS64657 | 5715MHz | 723d dl8scu |
44.143.55.184/29 | Backbone-Network | - | AS4223230025 | 5715MHz@20MHz - Transfer net Nebelstein <-> Frauenstaffl | 188d oe3dzw |
44.143.15.160/29 | Backbone-Network | - | AS64515 | 5720@20MHz DynaDish - Transfer Jauerling <-> Hochkogelberg | 250d oe1kbc |
44.143.175.168/29 | Backbone-Network | - | AS4223275001 | 5720MHz,20MHz - oe7xli - oe7xjh Transfernetz | 259d oe7bmr |
44.143.175.24/29 | Backbone-Network | - | AS64570 | 5720MHz,20MHz,horizontal - oe7xzr, oe7xkh Link-Transfernetz | 1324d oe2lsp |
44.148.86.40/29 | Backbone-Network | - | AS64663 | 5720MHz/20MHz horizontal | 922d dd9qp |
44.148.28.168/29 | Backbone-Network | - | AS64634 | 5725 / 10MHz - auf Usereinstieg Nordost 5725MHz | 76d dj5kp |
44.148.29.72/29 | Backbone-Network | - | AS64634 | 5725 / 10MHz MiMo | 925d dj5kp |
44.148.94.80/29 | Backbone-Network | - | AS64667 | 5725 @10MHz | 825d dg8ngn |
44.148.78.56/29 | Backbone-Network | - | AS64659 | 5725 MHz | 65d dj6wf |
44.148.68.24/29 | Backbone-Network | - | AS64654 | 5725/10MHz h+v 802.11n | 384d dd9qp |
44.148.66.112/29 | Backbone-Network | - | AS64653 | 5725MHz @10MHz | 131d dg8ngn |
44.148.80.24/29 | Backbone-Network | - | AS64660 | 5725MHz BGP-32 | 823d dg8ngn |
44.148.74.88/29 | Backbone-Network | - | AS64657 | 5725MHz H/V | 669d dg2sdw |
44.148.62.80/29 | Backbone-Network | - | AS64651 | 5725MHz MIMO | 372d db2oe |
44.148.40.184/29 | Backbone-Network | - | AS64640 | 5725MHz V/H | 628d dl8scu |
44.148.64.0/29 | Backbone-Network | - | AS64652 | 5725MHz,10MHz,H/V | 739d dg8ngn |
44.161.236.32/29 | Backbone-Network | - | AS4227002009 | 5725MHz,10MHz,horizontal - Out of order | 569d lx1tb |
44.148.22.112/29 | Backbone-Network | - | AS64631 | 5725MHz,10MHz,horizontal | 559d dg8ngn |
44.161.225.32/29 | Backbone-Network | - | AS4227002001 | 5725MHz,10MHz,vertical | 574d lx1tb |
44.143.175.32/29 | Backbone-Network | - | AS64570 | 5725MHz,20MHz,MiMo | 1422d dg8ngn |
44.148.14.24/29 | Backbone-Network | - | AS64627 | 5730MHz,20MHz,h./v. MIMO | 816d dd9qp |
44.224.18.32/29 | Backbone-Network | AS4226262903 | AS64629 | 5735 MHz + 5745 MHz | 339d dl7ta |
44.148.78.40/29 | Backbone-Network | - | AS64659 | 5735 MHz + 5745 MHz | 60d dl7ta |
44.148.72.56/29 | Backbone-Network | - | AS64656 | 5735MHz @10MHz | 860d dg8ngn |
44.148.46.56/29 | Backbone-Network | - | AS64643 | 5735MHz MIMO | 611d dh8ghh |
44.148.62.24/29 | Backbone-Network | - | AS64651 | 5735MHz MIMO | 413d dl9am |
44.148.41.88/29 | Backbone-Network | - | AS64640 | 5735MHz MiMo | 612d dg2sdw |
44.148.49.136/29 | Backbone-Network | - | AS64644 | 5735MHz V/H | 666d dg3sdk |
44.148.38.80/29 | Backbone-Network | - | AS64639 | 5735MHz, 10MHz | 889d dh6bb |
44.148.12.0/29 | Backbone-Network | - | AS64626 | 5735MHz,10MHz,H/V, | 771d dl1nux |
