44.148.52.0/23 | AS-Backbone | - | AS64646 | AS64646-Backbone Netz VFDB e.V. Z63 linker Niederrhein | 5y dl1ue |
44.142.42.208/29 | Backbone-Network | - | AS64722 | - Link HB9ZG Rigi-Scheidegg - HB9ZG Hünenberg | 4y hb9bmc |
44.149.152.112/28 | User-Network | - | AS4226265805 | 2.397 GHz @5MHz Useraccess | 4y dm6mh |
44.148.43.0/29 | Backbone-Network | - | AS64641 | 5675MHz - TF-Netz DB0AGM / DB0AGI | 4y dc2hc |
44.148.43.16/29 | Backbone-Network | - | AS64641 | 5675MHz - TF-Netz DB0AGM / DB0CHH | 4y dc2hc |
44.148.43.8/29 | Backbone-Network | - | AS64641 | 5675MHz - TF-Netz DB0AGM / DB0FS | 4y dc2hc |
44.148.72.72/29 | Backbone-Network | - | AS64656 | 5795MHz @10MHz | 3y dg8ngn |
44.143.76.252/31 | Backbone-Network | - | AS4223230015 | | 2y oe2lsp |
44.149.152.16/28 | Service-Network | - | AS4226265801 | Service Network WLAN | 4y dm6mh |
44.134.24.0/28 | Backbone-Network | - | - | "Milano-Nord AREA" Radio network managed by IW2OHX Node | 517d iw2ohx |
44.134.24.16/28 | Service-Network | - | - | "Monza-Brianza AREA" Radio network managed by IQ2LB Node | 517d iw2ohx |
44.137.68.16/28 | Backbone-Network | - | - | "RSSI" | 5y pa4den |
44.149.193.224/28 | Service-Network | - | AS4226266807 | (In Planung) | 403d dd9qp |
44.148.122.156/30 | Backbone-Network | - | AS64654 | (backup) | 2y dd9qp |
44.149.193.240/28 | User-Network | - | AS4226266807 | (in Planung) | 403d dd9qp |
44.143.53.76/30 | Service-Network | - | AS4223230011 | (obsolete) | 618d oe3dzw |
44.137.68.72/29 | Backbone-Network | - | - | *RSSI* | 6y pa3bic |
44.137.68.104/29 | Backbone-Network | - | - | *RSSI* | 6y pa3bic |
44.149.55.224/27 | User-Network | - | AS4226263363 | .249-.254 6 IP's für VPN | 2y dj5kp |
44.143.47.48/29 | Backbone-Network | - | AS64520 | 10 GHz,MiMo temp 5GHz - Transfer oe2xal-oe2xzr | 5y oe2lsp |
44.148.46.120/29 | Backbone-Network | - | AS64643 | 10020MHz MIMO | 3y dg3td |
44.149.48.160/27 | User-Network | - | AS4226263231 | 13/6cm User Access | 3y dk2crn |
44.149.36.144/28 | User-Network | AS4226262903 | AS64629 | 13cm useraccess, DHCP pool - Belongs to AS4226262903 db0brl. - Bug: "Parent AS.. | 2y dl9sau |
44.143.164.128/26 | User-Network | - | AS4223272002 | 2,4 GHz Einstieg | 7y oe7ost |
44.149.107.0/27 | User-Network | - | AS4226264675 | 2,5 GHz Usereinstieg | 5y dl1ue |
44.149.106.0/26 | User-Network | - | AS4226264650 | 2,5 GHz Usereinstieg | 522d dl1ue |
44.165.112.0/30 | User-Network | - | AS64824 | 2.3 / 5.7 GHz | 7y sp2ong |
44.165.65.0/24 | User-Network | - | AS64812 | 2.3/5.8 GHz - HamNET Augustów | 8y sp2ong |
44.132.12.0/27 | User-Network | - | AS64812 | 2.3/5.8 GHz - HamNET Augustów | 5y sq4bjo |
44.165.88.0/24 | User-Network | - | AS64816 | 2.3/5.8 GHz - Warszawa HamNET | 8y sp2ong |
44.165.90.0/24 | User-Network | - | AS64816 | 2.3/5.8 GHz - Warszawa HamNET | 8y sp2ong |
44.169.12.104/29 | Backbone-Network | - | AS64600 | 2.352MHz,20MHz - SXT2 | 237d iw3amq |
44.149.152.48/29 | User-Network | - | AS4226265801 | 2.397 GHz @5MHz (DHCP: - 50-54) user access | 4y dm6mh |
44.149.152.80/29 | User-Network | - | AS4226265804 | 2.397 GHz @5MHz Useraccess | 303d dl7ta |
44.143.73.32/27 | User-Network | - | AS4223230022 | 2.4 GHz User Access Point Network | 4y oe3gmw |
44.168.17.32/27 | User-Network | - | AS64745 | 2362MHz BW=5MHz - On the roof of the RC Versailles | 10y f6cnb |
44.168.20.0/25 | Site-Network | - | AS64745 | 2362MHz,BW=5MHz - Radio club CEA Saclay | 8y f6cnb |
44.168.28.0/26 | Site-Network | AS65512 | AS64745 | 2362MHz,BW=5MHz - f5ktr GRAC Radio club in Paris | 9y f6cnb |
44.161.236.48/29 | Backbone-Network | - | AS4227002009 | 2392MHz,5MHz,v - Backup link | 454d lx1tb |
44.148.12.48/29 | Backbone-Network | - | AS64626 | 2397MHz,5MHz,V | 5y dg2nbj |
44.161.235.32/29 | Backbone-Network | - | AS4227002008 | 2397MHz,5MHz,vertical | 7y lx1tb |
44.149.46.0/26 | Site-Network | - | AS4226263111 | 2397MHz,5MHz,vertikal,20dBm,90°h,15°v,14dBi | 5y dg8ngn |
44.149.43.48/28 | User-Network | - | AS4226263093 | 2397MHz,5MHz,vertikal,SSID: HAMNET-DB0HUP | 5y dl9rdz |
44.143.53.32/28 | User-Network | - | AS4223230011 | 2422MHz@10MHz BW Omni | 4y oe3dzw |
44.137.62.104/29 | Backbone-Network | - | AS4220406000 | 2437MHz 5MHz horizontal | 8y pa1pas |
44.182.20.0/23 | AS-Backbone | - | AS4222620001 | 32bit ASN according to 42-<e212>-<region>-xxxx convention | 9y yo2loj |
44.148.38.0/29 | Backbone-Network | - | AS64639 | 3405MHz, 5MHz, H/V | 166d dg5yim |
44.148.38.144/29 | Backbone-Network | - | AS64639 | 3405MHz,5MHz,H/V | 411d dg5yim |
44.148.41.16/28 | Backbone-Network | - | AS64640 | 3405MHz/5MHz V/H | 206d dg2sdw |
44.148.4.32/29 | Backbone-Network | - | AS64622 | 3405MHz | 467d dg8ngn |
44.148.41.8/29 | Backbone-Network | - | AS64640 | 3415MHz | 3y dg2sdw |
44.148.40.56/29 | Backbone-Network | - | AS64640 | 3455 MHz/10 MHz MIMO | 220d dg2sdw |
44.156.255.188/30 | Backbone-Network | - | AS64705 | 38GHz licensed PtP - HA1KHJ, Gyor <- 38GHz -> Gyorujbarat Lilahegy | 4y hg2ebh |
44.130.43.0/28 | User-Network | - | AS4226264303 | 439.700MHz -4.8MHz | 4y dh8ghh |
44.143.111.24/29 | Backbone-Network | - | AS64522 | 5 GHZ/10MHz MIMO | 6y oe2lsp |
44.142.249.80/29 | Backbone-Network | - | AS64726 | 5 GHz Link zu HB9AK-1 <> HB9NF-1 | 2y hb9pae |
44.143.164.192/26 | User-Network | - | AS4223272002 | 5,7 GHz Einstieg | 7y oe7ost |
44.169.12.0/29 | Backbone-Network | - | AS64600 | 5.650MHz,10MHz - SXT5 | 237d iw3amq |
44.169.12.64/29 | Backbone-Network | - | AS64600 | 5.660MHz,20MHz - Dynadish | 237d iw3amq |
44.169.12.128/29 | Backbone-Network | - | AS64600 | 5.660MHz,20MHz | 237d iw3amq |
44.169.12.24/29 | Backbone-Network | - | AS64600 | 5.670MHz,10MHz - Dynadish | 237d iw3amq |
44.143.175.248/29 | Backbone-Network | - | AS64570 | 5.685MHz,5MHz - mANT30 | 237d iw3amq |
44.165.51.0/24 | User-Network | - | AS64808 | 5.7 GHz - Gorzow Wielkopolski HamNET | 9y sp2ong |
44.143.73.64/27 | User-Network | - | AS4223230022 | 5.7 GHz User Access Point Network (in Planung) | 4y oe3gmw |
44.165.108.0/24 | User-Network | - | AS64820 | 5.7 GHz | 9y sp2ong |
44.182.21.144/28 | User-Network | - | AS4222620001 | 5.745GHz | 9y yo2loj |
44.169.12.40/29 | Backbone-Network | - | AS64600 | 5.765 MHz - 20 MHz | 237d iw3amq |
44.169.12.120/29 | Backbone-Network | - | AS64600 | 5.765MHz,10MHz - Dynadish | 237d iw3amq |
44.169.12.96/29 | Backbone-Network | - | AS64600 | 5.765MHz,10MHz - Metal5 | 237d iw3amq |
44.169.12.8/29 | Backbone-Network | - | AS64600 | 5.765MHz,10MHz - QRT5 | 237d iw3amq |
44.169.12.56/29 | Backbone-Network | - | AS64600 | 5.765MHz,20MHz - Dynadish | 237d iw3amq |
44.143.175.184/29 | Backbone-Network | - | AS64570 | 5.765MHz,20MHz - Link-Transfernetz OE7XNP Nauders IR3UFM Schöneben, MIMO, QRT5 | 237d iw3amq |
44.169.12.16/29 | Backbone-Network | - | AS64600 | 5.840MHz,10MHz - SXT5 | 237d iw3amq |
44.143.175.48/29 | Backbone-Network | - | AS4223275002 | 5.840MHz,20MHz - oe7xjh Transfernetzwerk IR3DV | 237d iw3amq |
44.169.12.48/29 | Backbone-Network | - | AS64600 | 5.840MHz,20MHz - Dynadish | 237d iw3amq |
44.169.12.32/29 | Backbone-Network | - | AS64600 | 5.840MHz,20MHz - QRT5 | 237d iw3amq |
44.169.12.112/29 | Backbone-Network | - | AS64600 | 5.840MHz,20MHz - QRT5 | 237d iw3amq |
44.148.35.120/29 | Backbone-Network | - | AS64637 | 5240MHz,40MHz - Ubiquiti Networks airMAX PowerBeam M5-400 ISO | 593d do1pps |
44.148.35.96/29 | Backbone-Network | - | AS64637 | 5240MHz,40MHz | 3y do1pps |
44.148.68.64/29 | Backbone-Network | - | AS64654 | 5520/40MHz,H+V,802.11n - ISM-Link 300MBit/s | 5y dd9qp |
44.148.72.80/29 | Backbone-Network | - | AS64656 | 5540MHz @10MHz | 3y dg8ngn |
44.148.72.96/29 | Backbone-Network | - | AS64656 | 5540MHz @10MHz | 3y dg8ngn |
44.133.201.48/28 | Backbone-Network | - | AS64708 | 5540MHz ISM | 9y ea4gpz |
44.148.57.136/29 | Backbone-Network | - | AS64648 | 5580MHz,10MHz,MIMO,ISM | 5y dg8ygz |
44.148.57.200/29 | Backbone-Network | - | AS64648 | 5600Mhz,5Mhz,MIMO, ISM | 5y dg8ygz |
44.148.72.8/29 | Backbone-Network | - | AS64656 | 5620MHz @10MHz | 3y dh8ghh |
44.148.72.112/29 | Backbone-Network | - | AS64656 | 5650MHz @10MHz | 2y do1hdr |
44.148.96.64/29 | Backbone-Network | - | AS64668 | 5655MHz,10MHz,h./v. MIMO - Testbetrieb | 319d dd9qp |
44.148.96.16/29 | Backbone-Network | - | AS64668 | 5660MHz,20MHz,h./v. MIMO - (Testbetrieb) | 96d dd9qp |
44.148.96.40/29 | Backbone-Network | - | AS64668 | 5660MHz/20MHz,h./v. MIMO - Testbetrieb | 338d dd9qp |
44.148.29.88/29 | Backbone-Network | - | AS64634 | 5675 / 10 MHz,MiMo | 5y dj5kp |
44.148.28.176/29 | Backbone-Network | - | AS64634 | 5675 / 10MHz - auf Usereinstieg Suedost 5675MHz | 728d dj5kp |
44.148.24.72/29 | Backbone-Network | - | AS64632 | 5675 / 10MHz MiMo | 5y dk2crn |
44.148.24.176/29 | Backbone-Network | - | AS64632 | 5675 / 10MHz MiMo | 3y dd3ji |
44.148.18.104/29 | Backbone-Network | - | AS64629 | 5675 MHz + 5685 MHz | 499d dl7ta |
44.148.18.136/29 | Backbone-Network | - | AS64629 | 5675 MHz + 5685 MHz | 116d dl7ta |
44.148.30.24/29 | Backbone-Network | - | AS64635 | 5675 MHz 10 MHz horizontal / vertikal | 5y dg8ngn |
44.148.57.184/29 | Backbone-Network | - | AS64648 | 5675 MHz 10MHz hor/vert | 5y dg8ygz |
44.148.18.128/29 | Backbone-Network | - | AS64629 | 5675 MHz | 299d dl7ta |
44.148.68.8/29 | Backbone-Network | - | AS64654 | 5675/10MHz 802.11n h+v | 4y dd9qp |
44.148.68.72/29 | Backbone-Network | - | AS64654 | 5675/10MHz,H+V,MIMO | 3y dd9qp |
44.148.68.80/29 | Backbone-Network | - | AS64654 | 5675/10MHz,H+V,MIMO | 2y dd9qp |
44.148.92.48/29 | Backbone-Network | - | AS64666 | 5675/10MHz,H+V,MIMO | 2y dd9qp |
44.148.70.120/29 | Backbone-Network | - | AS64655 | 5675/10MHz,H/V | 4y dg3td |
44.148.29.224/29 | Backbone-Network | - | AS64634 | 5675MHz / 10 | 5y dj5kp |
44.148.24.88/29 | Backbone-Network | - | AS64632 | 5675MHz / 10MHz,MIMO | 5y dk2crn |
44.148.74.64/29 | Backbone-Network | - | AS64657 | 5675MHz /H/V | 5y dg2sdw |
44.148.12.80/29 | Backbone-Network | - | AS64626 | 5675MHz @10MHz | 392d dh1nfj |
44.168.16.0/26 | Site-Network | - | AS64745 | 5675MHz BW=10MHz | 8y f6cnb |
44.148.12.112/29 | Backbone-Network | - | AS64626 | 5675MHz H/V PTMP | 2y dl8aw |
44.148.50.48/29 | Backbone-Network | - | AS64645 | 5675MHz H/V | 2y dl1nux |
44.148.46.32/29 | Backbone-Network | - | AS64643 | 5675MHz MIMO | 5y dh8ghh |
44.148.46.40/29 | Backbone-Network | - | AS64643 | 5675MHz MIMO | 5y dh8ghh |
44.148.46.48/29 | Backbone-Network | - | AS64643 | 5675MHz MIMO | 5y dh8ghh |
44.148.62.96/29 | Backbone-Network | - | AS64651 | 5675MHz MIMO | 5y dl9am |
44.148.40.120/29 | Backbone-Network | - | AS64640 | 5675MHz V/H | 4y dl8scu |
44.148.49.152/29 | Backbone-Network | - | AS64644 | 5675MHz V/H | 4y dl8scu |
44.148.48.8/29 | Backbone-Network | - | AS64644 | 5675MHz V/H | 4y dl8scu |
44.148.12.8/29 | Backbone-Network | - | AS64626 | 5675MHz,10MHz,H/V | 5y dl1nux |
44.148.64.224/29 | Backbone-Network | - | AS64652 | 5675MHz,10MHz,H/V | 5y dg8ngn |
44.148.37.16/29 | Backbone-Network | - | AS64638 | 5675MHz,10MHz,H/V | 5y dg8ngn |
44.148.38.40/29 | Backbone-Network | - | AS64639 | 5675MHz,10MHz,H/V | 3y dg5yim |
44.148.22.120/29 | Backbone-Network | - | AS64631 | 5675MHz,10MHz,Horizontal | 3y dg8ngn |
44.148.24.32/29 | Backbone-Network | - | AS64632 | 5675MHz,10MHz,MIMO | 5y dk2crn |
44.148.57.120/29 | Backbone-Network | - | AS64648 | 5675MHz,10MHz,MIMO | 5y dg8ygz |
44.148.6.24/29 | Backbone-Network | - | AS64623 | 5675MHz,10MHz,MIMO | 5y dg8ngn |
44.148.6.40/29 | Backbone-Network | - | AS64623 | 5675MHz,10MHz,MIMO | 5y dg8ngn |
44.148.24.160/29 | Backbone-Network | - | AS64632 | 5675MHz,10MHz,MIMO | 5y dk2crn |
44.148.6.72/29 | Backbone-Network | - | AS64623 | 5675MHz,10MHz,MIMO | 4y dl6fz |
44.148.56.0/29 | Backbone-Network | - | AS64648 | 5675MHz,10MHz,MIMO | 2y do2bbc |
44.143.111.16/29 | Backbone-Network | - | AS64550 | 5675MHz,10MHz,MiMo | 6y oe5hpm |
44.148.14.8/29 | Backbone-Network | - | AS64627 | 5675MHz,10MHz,h./v. MIMO | 5y dd9qp |
44.148.14.16/29 | Backbone-Network | - | AS64627 | 5675MHz,10MHz,h./v. MIMO | 5y dd9qp |
44.148.20.72/29 | Backbone-Network | - | AS64630 | 5675MHz,10MHz,horizontal+vertikal | 5y dg8ngn |
44.148.22.152/29 | Backbone-Network | - | AS64631 | 5675MHz,10MHz,horizontal | 3y dg8ngn |
44.148.70.16/29 | Backbone-Network | - | AS64655 | 5675MHz,10MHz,horizontal | 5y dg8ngn |
44.148.30.40/29 | Backbone-Network | - | AS64635 | 5675MHz,10MHz,horizontal | 5y dg8ngn |
44.148.88.24/29 | Backbone-Network | - | AS64664 | 5675MHz,10MHz,horizontal | 4y dg8ngn |
44.148.54.128/29 | Backbone-Network | - | AS64647 | 5675MHz,10MHz,horizontal | 3y dg8ngn |
44.148.22.16/29 | Backbone-Network | - | AS64631 | 5675MHz,10MHz,horizontal | 3y dg8ngn |
44.161.226.32/29 | Backbone-Network | - | AS4227002002 | 5675MHz,10MHz,vertical | 3y lx1tb |
44.161.231.32/29 | Backbone-Network | - | AS4227002003 | 5675MHz,10MHz,vertical | 622d lx1tb |
44.148.86.24/29 | Backbone-Network | - | AS64663 | 5675MHz/10MHz MIMO | 3y dd9qp |
44.148.32.16/29 | Backbone-Network | - | AS64636 | 5675MHz/10MHz MIMO | 5y do4bz |
44.148.32.72/29 | Backbone-Network | - | AS64636 | 5675MHz/10MHz MIMO | 5y dh8ghh |
44.148.70.32/29 | Backbone-Network | - | AS64655 | 5675MHz | 5y db1hdn |
44.148.4.160/29 | Backbone-Network | - | AS64622 | 5675MHz | 5y dg8ngn |
44.148.70.80/29 | Backbone-Network | - | AS64655 | 5675MHz | 3y db1hdn |
44.148.46.136/29 | Backbone-Network | - | AS64643 | 5675MHz | 342d dh8ghh |
44.148.2.24/29 | Backbone-Network | - | AS64621 | 5680 MHz @ 20 MHz | 269d dg3td |
44.143.175.144/29 | Backbone-Network | - | AS4223272001 | 5680MHz,20MHz - OE7XCI - OE7XIH | 7y oe7bsh |
44.148.28.120/29 | Backbone-Network | - | AS64634 | 5685 / 10MHz - db0ko, dg3khs | 3y dj5kp |
44.148.75.0/29 | Backbone-Network | - | AS64657 | 5685 MHz | 5y dl8scu |
44.148.26.64/29 | Backbone-Network | - | AS64633 | 5685/10MHz MIMO - beantragt | 3y dd9qp |
44.148.53.136/29 | Backbone-Network | - | AS64646 | 5685/20MHz,H+V,MIMO | 5y dl1ue |
44.148.42.104/29 | Backbone-Network | - | AS64641 | 5685/5695MHz | 251d dg3td |
44.148.42.112/29 | Backbone-Network | - | AS64641 | 5685/5695MHz | 3y dg3td |
44.148.82.200/29 | Backbone-Network | - | AS64661 | 5685MHz / 10MHz - VLAN 200 on all link involved components | 5y dh3wr |
44.132.129.112/30 | Backbone-Network | - | AS4221435220 | 5685MHz / 10MHz - nuevas ips link | 7y eb5jeq |
44.133.206.8/29 | Backbone-Network | - | AS64715 | 5685MHz / 10MHz - viejas ips link | 7y eb5jeq |
44.148.80.8/29 | Backbone-Network | - | AS64660 | 5685MHz 10MHz BGP-32 | 5y dg8ngn |
44.148.66.104/29 | Backbone-Network | - | AS64653 | 5685MHz @10MHz | 3y dg8ngn |
44.148.75.24/29 | Backbone-Network | - | AS64657 | 5685MHz H/V | 5y dg2sdw |
44.148.50.0/29 | Backbone-Network | - | AS64645 | 5685MHz V/H | 4y dl4aas |
44.148.90.144/29 | Backbone-Network | - | AS64665 | 5685MHz V | 5y dg8ngn |
44.148.29.64/29 | Backbone-Network | - | AS64634 | 5685MHz auf User S von DB0KO | 5y dj5kp |
44.161.232.40/29 | Backbone-Network | - | AS4227002004 | 5685MHz,10MHz - Backbone network Hisel | 7y lx1tb |
44.148.64.176/29 | Backbone-Network | - | AS64652 | 5685MHz,10MHz,H/V | 5y dg8ngn |
44.148.6.16/29 | Backbone-Network | - | AS64623 | 5685MHz,10MHz,MIMO | 5y dl6fz |
44.148.10.72/29 | Backbone-Network | - | AS64625 | 5685MHz,10MHz,MIMO | 3y dg8ngn |
44.148.24.224/29 | Backbone-Network | - | AS64632 | 5685MHz,10MHz,MIMO | 236d dk2crn |
44.148.54.48/29 | Backbone-Network | - | AS64647 | 5685MHz,10MHz,horizontal | 4y dg8ngn |
44.148.22.104/29 | Backbone-Network | - | AS64631 | 5685MHz,10MHz,horizontal | 3y dg8ngn |
44.148.22.80/29 | Backbone-Network | - | AS64631 | 5685MHz,10MHz,vertikal | 3y dg8ngn |
44.148.22.88/29 | Backbone-Network | - | AS64631 | 5685MHz,10MHz,vertikal | 3y dg8ngn |
44.161.224.32/29 | Backbone-Network | - | AS64684 | 5685MHz,10MHz | 4y lx1tb |
44.148.32.0/29 | Backbone-Network | - | AS64636 | 5685MHz/10MHz MIMO | 5y do4bz |
44.148.32.8/29 | Backbone-Network | - | AS64636 | 5685MHz/10MHz MIMO | 5y do4bz |
44.148.90.56/29 | Backbone-Network | - | AS64665 | 5685MHz | 3y dl1ghn |
44.148.90.72/29 | Backbone-Network | - | AS64665 | 5685MHz | 5y dg8ngn |
44.148.29.152/29 | Backbone-Network | - | AS64634 | 5695 / 10MHz | 5y dj5kp |
44.148.78.48/29 | Backbone-Network | - | AS64659 | 5695 MHz + 5705 MHz | 3y dl7ta |
44.148.42.56/29 | Backbone-Network | - | AS64641 | 5695 MHz | 4y dg3td |
44.148.42.88/29 | Backbone-Network | - | AS64641 | 5695/5705 MHz | 2y dg3td |
44.148.76.96/29 | Backbone-Network | - | AS64658 | 5695MHz + 5705MHz | 421d dl7ta |
44.148.29.96/29 | Backbone-Network | - | AS64634 | 5695MHz / 10MHz | 4y dj5kp |
44.148.40.80/29 | Backbone-Network | - | AS64640 | 5695MHz V/H | 4y dg2sdw |
44.148.75.40/29 | Backbone-Network | - | AS64657 | 5695MHz,10MHz,H/V | 112d db1mso |
44.148.82.176/29 | Backbone-Network | - | AS64661 | 5695MHz,10MHz,horizontal - VLAN 176 | 5y dh3wr |
44.161.226.48/29 | Backbone-Network | - | AS4227002002 | 5695MHz,10MHz,horizontal | 8y lx1tb |
44.148.6.48/29 | Backbone-Network | - | AS64623 | 5695MHz,10MHz,horizontal | 5y dg8ngn |
44.148.4.16/29 | Backbone-Network | - | AS64622 | 5695MHz | 2y dd1wt |
44.148.42.136/29 | Backbone-Network | - | AS64641 | 5700 MHz @ 20 MHz | 269d dg3td |
44.143.48.8/29 | Backbone-Network | - | AS4223230037 | 5700@20MHz :: QRT5 <-> QRT5 - Link OE3XPR - OE3XSI / FF St. Pölten - Ka.. | 223d oe3cjb |
44.143.48.48/29 | Backbone-Network | - | AS4223230042 | 5700@20MHz :: QRT5 OE3XXO <-> QRT5 OE3XSI - Link OE3XXO - OE3XSI / Wasse.. | 222d oe3cjb |
44.143.175.56/29 | Backbone-Network | - | AS64570 | 5700MHz,20MHz,MiMo - oe7xxr, oe7xgr - Link-Transfernetzwerk | 6y oe2lsp |
44.143.175.16/29 | Backbone-Network | - | AS64570 | 5700MHz,BW 20MHz,horizontal - Link-Transfernetz OE7XKH OE7XOI | 4y oe7bsh |
44.148.70.40/29 | Backbone-Network | - | AS64655 | 5705 / 10 VLAN 40 | 3y dh3wr |
44.148.82.184/29 | Backbone-Network | - | AS64661 | 5705 / 10MHz MiMo | 2y dg2ebn |
44.148.78.0/29 | Backbone-Network | - | AS64659 | 5705 MHz + 5715 MHz | 4y dl7ta |
44.148.78.24/29 | Backbone-Network | - | AS64659 | 5705 MHz + 5715 MHz | 3y dl7ta |
44.148.76.128/29 | Backbone-Network | - | AS64658 | 5705 MHz + 5715 MHz | 381d df3ei |
44.148.29.32/29 | Backbone-Network | - | AS64634 | 5705MHz / 10MHz | 5y dj5kp |
44.148.72.104/29 | Backbone-Network | - | AS64656 | 5705MHz @10MHz | 3y dg8ngn |
44.148.72.88/29 | Backbone-Network | - | AS64656 | 5705MHz @10MHz | 3y dg8ngn |
44.148.12.120/29 | Backbone-Network | - | AS64626 | 5705MHz H/V | 2y dl1nux |
44.148.62.88/29 | Backbone-Network | - | AS64651 | 5705MHz MIMO | 5y dl9am |
44.148.48.64/28 | Backbone-Network | - | AS64644 | 5705MHz V/H | 2y dl8scu |
44.148.64.144/29 | Backbone-Network | - | AS64652 | 5705MHz,10MHz,H/V | 5y dg8ngn |
44.148.24.56/29 | Backbone-Network | - | AS64632 | 5705MHz,10MHz,MIMO | 5y dk2crn |
44.148.10.144/29 | Backbone-Network | - | AS64625 | 5705MHz,10MHz,MIMO | 4y dg8ngn |
44.148.12.56/29 | Backbone-Network | - | AS64626 | 5705MHz,10MHz,V/H | 5y dl1nux |
44.148.22.168/29 | Backbone-Network | - | AS64631 | 5705MHz,10MHz,horizontal | 3y dg8ngn |
44.148.88.8/29 | Backbone-Network | - | AS64664 | 5705MHz,10MHz,horizontal | 3y dg8ngn |
44.148.88.16/29 | Backbone-Network | - | AS64664 | 5705MHz,10MHz,horizontal | 3y dg8ngn |
44.148.88.32/29 | Backbone-Network | - | AS64664 | 5705MHz,10MHz,horizontal | 3y dg8ngn |
44.148.88.0/29 | Backbone-Network | - | AS64664 | 5705MHz,10MHz,horizontal | 4y dg8ngn |
44.148.48.24/29 | Backbone-Network | - | AS64644 | 5705MHz | 4y dl8scu |
44.148.41.64/29 | Backbone-Network | - | AS64640 | 5705MHz | 3y dg2sdw |
44.143.175.136/29 | Backbone-Network | - | AS4223272001 | 5710MHz,20MHz - OE7XCJ - OE7XLR | 7y oe7ost |
44.148.76.80/29 | Backbone-Network | - | AS64658 | 5715 MHz + 5725 MHz | 417d dl7ta |
44.148.92.0/29 | Backbone-Network | - | AS64666 | 5715+5725/20MHz,H+V,MIMO | 4y dd9qp |
44.148.26.56/29 | Backbone-Network | - | AS64633 | 5715/10MHz,H+V,MIMO - beantragt | 2y dd9qp |
44.148.76.40/29 | Backbone-Network | - | AS64658 | 5715MHz + 5725MHz | 473d dl7ta |
44.142.255.16/29 | Backbone-Network | - | AS64726 | 5715MHz - Link Lägern - Hörnli | 87d hb9xar |
44.148.82.208/29 | Backbone-Network | - | AS64661 | 5715MHz / 10 on User Nord VLAN 208 | 5y dh3wr |
44.148.4.24/29 | Backbone-Network | - | AS64622 | 5715MHz | 5y dg8ngn |
44.148.72.0/29 | Backbone-Network | - | AS64656 | 5715MHz @10MHz | 3y dg8ngn |
44.148.66.136/29 | Backbone-Network | - | AS64653 | 5715MHz @10MHz | 3y dg8ngn |
44.148.75.8/29 | Backbone-Network | - | AS64657 | 5715MHz H/V | 5y dg2sdw |
44.148.46.16/29 | Backbone-Network | - | AS64643 | 5715MHz MIMO | 5y dh8ghh |
44.148.46.88/29 | Backbone-Network | - | AS64643 | 5715MHz MIMO | 4y dh8ghh |
44.148.80.240/29 | Backbone-Network | - | AS64660 | 5715MHz,10MHz beantragt | 4y dg8ngn |
44.148.70.112/29 | Backbone-Network | - | AS64655 | 5715MHz,10MHz,H/V | 5y dg8ngn |
44.148.64.152/29 | Backbone-Network | - | AS64652 | 5715MHz,10MHz,H/V | 5y dg8ngn |
44.148.6.32/29 | Backbone-Network | - | AS64623 | 5715MHz,10MHz,MIMO | 4y dl6fz |
44.148.10.104/29 | Backbone-Network | - | AS64625 | 5715MHz,10MHz,MIMO | 4y dg8ngn |
44.148.54.112/29 | Backbone-Network | - | AS64647 | 5715MHz,10MHz,MIMO | 4y dg8ngn |
44.148.56.8/29 | Backbone-Network | - | AS64648 | 5715MHz,10MHz,MIMO | 604d do2bbc |
44.148.28.152/29 | Backbone-Network | - | AS64634 | 5715MHz,10MHz,MiMo | 3y dj5kp |
44.148.28.160/29 | Backbone-Network | - | AS64634 | 5715MHz,10MHz,MiMo | 275d dj5kp |
44.148.41.0/29 | Backbone-Network | - | AS64640 | 5715MHz/10MHz AC MIMO | 220d dg2sdw |
44.148.74.160/29 | Backbone-Network | - | AS64657 | 5715MHz | 5y dg8ngn |
44.148.74.56/29 | Backbone-Network | - | AS64657 | 5715MHz | 5y dl8scu |
44.148.46.144/29 | Backbone-Network | - | AS64643 | 5715MHz | 342d dh8ghh |
44.143.55.184/29 | Backbone-Network | - | AS4223230025 | 5715MHz@20MHz - Transfer net Nebelstein <-> Frauenstaffel | 2y oe3mqp |
44.143.15.160/29 | Backbone-Network | - | AS64515 | 5720@20MHz DynaDish - Transfer Jauerling <-> Hochkogelberg | 3y oe1kbc |
44.143.175.168/29 | Backbone-Network | - | AS4223275001 | 5720MHz,20MHz - oe7xli - oe7xjh Transfernetz | 3y oe7bmr |
44.143.175.24/29 | Backbone-Network | - | AS64570 | 5720MHz,20MHz,horizontal - oe7xzr, oe7xkh Link-Transfernetz | 6y oe2lsp |
44.148.28.168/29 | Backbone-Network | - | AS64634 | 5725 / 10MHz - auf Usereinstieg Nordost 5725MHz | 3y dj5kp |
44.148.28.192/29 | Backbone-Network | - | AS64634 | 5725 / 10MHz - auf Usereinstieg Nordost 5725MHz | 275d dj5kp |
44.148.29.72/29 | Backbone-Network | - | AS64634 | 5725 / 10MHz MiMo | 5y dj5kp |
44.148.24.216/29 | Backbone-Network | - | AS64632 | 5725 / 10MHz MiMo | 230d dg2ebn |
44.148.78.56/29 | Backbone-Network | - | AS64659 | 5725 MHz | 3y dj6wf |
