44.224.32.32/29 | Backbone-Network | - | AS64636 | delete | 4h do4bz |
44.148.32.8/29 | Backbone-Network | - | AS64636 | 5685MHz/10MHz MIMO | 4h do4bz |
44.149.77.16/28 | User-Network | - | AS4226263907 | | 15h dj5kp |
44.149.77.0/28 | Service-Network | - | AS4226263907 | | 15h dj5kp |
44.148.24.88/29 | Backbone-Network | - | AS64632 | 5675MHz / 10MHz,MIMO | 19h dk2crn |
44.148.24.80/29 | Backbone-Network | - | AS64632 | 5815MHz / 10MHz | 19h dk2crn |
44.148.24.72/29 | Backbone-Network | - | AS64632 | 5675 / 10MHz MiMo | 19h dk2crn |
44.148.24.64/29 | Backbone-Network | - | AS64632 | 5795 / 10MHz MiMo - QRG Änderung 7/2018 von alt 5745MHz | 19h dk2crn |
44.225.20.192/27 | Site-Network | - | AS4226262503 | | 32h dg8ngn |
44.148.24.0/29 | Backbone-Network | - | AS64632 | 5815MHz / 10MHz | 37h dk2crn |
44.130.129.0/29 | Site-Network | - | - | Reserved for NPR Test | 38h do4bz |
44.148.24.8/29 | Backbone-Network | - | AS64632 | | 2d dk2crn |
44.148.24.24/29 | Backbone-Network | - | AS64632 | 5745MHz,10MHz,MIMO | 2d dk2crn |
44.148.24.100/30 | Backbone-Network | - | AS64632 | IPIP Tunnel | 2d dk2crn |
44.148.24.136/29 | Backbone-Network | - | AS64632 | ISM,MIMO | 2d dk2crn |
44.148.24.128/29 | Backbone-Network | - | AS64632 | 5825MHz,10MHz,vertikal | 2d dk2crn |
44.148.24.56/29 | Backbone-Network | - | AS64632 | 5705MHz,10MHz,MIMO | 2d dk2crn |
44.148.24.48/29 | Backbone-Network | - | AS64632 | 5775MHz,10MHz,MIMO | 2d dk2crn |
44.148.24.40/29 | Backbone-Network | - | AS64632 | ISM,MIMO | 2d dk2crn |
44.148.24.96/30 | Backbone-Network | - | AS64632 | IPIP Tunnel | 2d dk2crn |
44.148.24.32/29 | Backbone-Network | - | AS64632 | 5675MHz,10MHz,MIMO | 2d dk2crn |
44.143.15.168/29 | Backbone-Network | - | AS4223230011 | 5830MHz@10MHz BW at 24 MBit/s - Transfer Jauerling <-> Nebelstein, was 5.. | 3d oe3dzw |
44.149.94.160/27 | User-Network | - | AS4226264330 | | 3d dh8ghh |
44.149.94.128/27 | Service-Network | - | AS4226264330 | | 3d dh8ghh |
44.149.94.128/26 | Site-Network | AS4226264330 | AS64643 | | 3d dh8ghh |
44.224.47.24/29 | Backbone-Network | - | AS64643 | 5775MHz MIMO | 3d db1ofh |
44.149.92.160/27 | User-Network | - | AS4226264305 | | 4d dh8ghh |
44.149.92.128/27 | Service-Network | - | AS4226264305 | | 4d dh8ghh |
44.149.92.128/26 | Site-Network | AS4226264305 | AS64643 | | 4d dh8ghh |
44.149.59.240/28 | Site-Network | - | AS4226263463 | Access via user link dl1afu.db0kpg. - No user radio access to subnet. | 4d dl1afu |
44.137.35.0/28 | AS-Packet-Radio | - | AS4220403312 | New Packet Radio network | 4d pa1er |
44.148.28.120/29 | Backbone-Network | - | AS64634 | 5805MHz / 10MHz | 4d dj5kp |
44.143.53.80/29 | Backbone-Network | - | AS4223230011 | 5785MHz@10MHz BW 39,5km 139,5dB - Transfer net OE3XNR <-> OE5XIM | 4d oe3dzw |
44.143.111.176/29 | Backbone-Network | - | - | OE5XLL <-> OE5XYZ | 4d oe5rnl |
44.168.15.96/30 | Backbone-Network | - | AS64745 | GRE Tunnet f6cnb.fr->n5cnb | 4d f6cnb |
44.168.15.92/30 | Backbone-Network | - | AS64745 | GRE Tunnel hamnet hamnet.fr-> n5cnb | 4d f6cnb |
44.143.53.96/29 | Backbone-Network | - | AS4223230011 | 5805@5MHz BW - Transfer net OE3XNR <-> OE3XER (planed) | 4d oe3dzw |
44.143.53.112/29 | Service-Network | - | AS4223230011 | HAMNET-ISM WLAN 2442@20MHz BW (ch 7) - Transfer net Shack Access (ISM) - Nebel.. | 4d oe3dzw |
44.149.92.80/28 | User-Network | - | AS4226264317 | | 4d dh8ghh |
44.149.92.64/28 | Service-Network | - | AS4226264317 | | 4d dh8ghh |
44.149.92.64/27 | Site-Network | AS4226264317 | AS64643 | | 4d dh8ghh |
44.224.72.104/29 | Backbone-Network | - | AS64656 | 5705MHz @10MHz | 5d dg0cbp |
44.224.72.88/29 | Backbone-Network | - | AS64656 | 5705MHz @10MHz | 5d dg0cbp |
44.224.72.80/29 | Backbone-Network | - | AS64656 | 5540MHz @10MHz | 5d dg0cbp |
44.224.72.96/29 | Backbone-Network | - | AS64656 | 5540MHz @10MHz | 5d dg0cbp |
44.224.120.236/30 | Backbone-Network | - | AS64664 | | 5d dg8ngn |
44.143.53.48/28 | Service-Network | - | AS4223230011 | Ethernet board interconnect (and planed fiber access) | 6d oe3dzw |
44.143.53.88/29 | Site-Network | - | - | IPIP-Tunnel for Shack-Access | 6d oe3dzw |
44.143.60.0/25 | User-Network | - | AS64530 | User2 | 6d oe3dzw |
44.143.53.104/29 | Backbone-Network | - | AS4223230011 | 5660MHz@5MHz BW - Transfer net OE3XNR <-> OE3XZR (planed) | 6d oe3dzw |
44.148.46.252/30 | Backbone-Network | - | AS64643 | VPN Tunnel mit manuell aktiviertem BGP | 8d dh8ghh |
44.148.46.80/29 | Backbone-Network | - | AS64643 | 5755MHz MIMO | 9d dh8ghh |
44.149.92.208/28 | User-Network | - | AS4226264315 | | 9d dh8ghh |
44.149.92.192/28 | Service-Network | - | AS4226264315 | | 9d dh8ghh |
44.149.92.192/27 | Site-Network | AS4226264315 | AS64643 | | 9d dh8ghh |
44.149.126.0/27 | Site-Network | AS4226264306 | AS64651 | | 9d dh8ghh |
44.149.126.0/28 | Service-Network | - | AS4226264306 | Service Netz bei DB0HW. - Per 10Base5 vom Mast runter | 9d dh8ghh |
44.149.126.16/28 | User-Network | - | AS4226264306 | DHCP-Netz bei DB0HW. - Per 10Base5 vom Mast runter, bzw oben auf "Port2" | 9d dh8ghh |
44.148.46.72/29 | Backbone-Network | - | AS64643 | 5775MHz MIMO | 9d dh8ghh |
44.148.46.64/29 | Backbone-Network | - | AS64643 | 5825MHz MIMO | 9d dh8ghh |
44.148.46.56/29 | Backbone-Network | - | AS64643 | 5715MHz MIMO | 9d dh8ghh |
44.148.46.48/29 | Backbone-Network | - | AS64643 | 5675MHz MIMO | 9d dh8ghh |
44.148.46.40/29 | Backbone-Network | - | AS64643 | 5675MHz MIMO | 9d dh8ghh |
44.148.46.8/29 | Backbone-Network | - | AS64643 | 5685MHz MIMO | 9d dh8ghh |
44.148.46.32/29 | Backbone-Network | - | AS64643 | 5675MHz MIMO | 9d dh8ghh |
44.148.46.24/29 | Backbone-Network | - | AS64643 | 5825MHz MIMO | 9d dh8ghh |
44.148.46.0/29 | Backbone-Network | - | AS64643 | 5825MHz MIMO | 9d dh8ghh |
44.225.137.0/26 | Service-Network | - | AS4226265401 | Local LAN | 9d dd9qp |
44.143.53.64/28 | Service-Network | - | AS4223230011 | Shack LAN | 10d oe3dzw |
44.143.53.32/28 | User-Network | - | AS4223230011 | 2422MHz@10MHz BW Omni | 10d oe3dzw |
44.143.55.128/26 | User-Network | - | AS4223230011 | | 10d oe3dzw |
44.143.53.120/29 | Backbone-Network | - | AS4223230011 | 5745MHz@10MHz BW - Transfer Nebelstein <-> Heidenreichstein | 10d oe3dzw |
44.143.53.16/28 | Service-Network | - | AS4223230023 | OE3XHR Management-Interface / Managment access via Ethernet | 10d oe3dzw |
44.148.83.28/30 | Backbone-Network | - | AS64661 | DH3WR/p ins Hotel :-) | 10d dh3wr |
44.149.166.160/28 | Service-Network | - | AS64661 | DH3WR/p im Hotel :-) | 10d dh3wr |
44.149.137.0/26 | Service-Network | - | AS4226265401 | local LAN | 10d dd9qp |
44.149.137.96/27 | User-Network | - | AS4226265401 | dynIP VPN-Access | 10d dd9qp |
44.149.137.64/27 | User-Network | - | AS4226265401 | Useraccess 2397/5695MHz | 10d dd9qp |
44.225.137.128/28 | User-Network | - | AS4226265401 | Useraccess 13cm | 10d dd9qp |
44.149.137.0/24 | Site-Network | - | AS4226265401 | | 10d dd9qp |
44.148.24.104/30 | Backbone-Network | - | AS64632 | DMR-Backup-Feed | 10d dd9qp |
44.149.93.0/26 | Service-Network | - | AS4226264303 | | 10d dh8ghh |
44.148.46.104/29 | Backbone-Network | - | AS64643 | | 10d dh8ghh |
44.148.46.96/29 | Backbone-Network | - | AS64643 | | 10d dh8ghh |
44.148.46.88/29 | Backbone-Network | - | AS64643 | | 10d dh8ghh |
44.149.92.16/28 | User-Network | - | AS4226264314 | | 11d dd2mic |
44.148.12.72/29 | Backbone-Network | - | AS64626 | 5795MHz,10MHz,H/V | 11d dl8aw |
44.149.94.16/28 | User-Network | - | AS4226264324 | | 11d dh8ghh |
44.149.94.0/28 | Service-Network | - | AS4226264324 | | 11d dh8ghh |
44.149.94.0/27 | Site-Network | AS4226264324 | AS64643 | | 11d dh8ghh |
44.149.93.192/27 | Service-Network | - | AS4226264304 | | 11d dh8ghh |
44.149.92.0/28 | Service-Network | - | AS4226264314 | | 11d dd2mic |
44.149.93.224/27 | User-Network | - | AS4226264304 | | 11d dh8ghh |
44.149.93.192/26 | Site-Network | AS4226264304 | AS64643 | | 11d dh8ghh |
44.149.93.144/28 | User-Network | - | AS4226264302 | | 11d dh8ghh |
44.149.93.128/28 | Service-Network | - | AS4226264302 | | 11d dh8ghh |
44.149.93.128/27 | Site-Network | AS4226264302 | AS64643 | | 11d dh8ghh |
44.143.53.0/28 | User-Network | - | AS4223230023 | | 11d oe3dzw |
44.149.94.64/27 | Site-Network | AS4226264301 | AS64643 | | 11d dh8ghh |
44.149.94.64/28 | Service-Network | - | AS4226264301 | | 11d dh8ghh |
44.149.94.80/28 | User-Network | - | AS4226264301 | | 11d dh8ghh |
44.148.28.136/29 | Backbone-Network | - | AS64634 | 5795 / 10MHz - db0ko, dj5kp | 11d dj5kp |
44.143.54.0/25 | Site-Network | - | AS64535 | Nebelstein, Heidenreichstein, Zwettl. - Maintainer oe1/3dzw | 11d oe1kbc |
44.224.120.232/30 | Backbone-Network | - | AS64664 | | 12d dg8ngn |
44.149.93.32/27 | User-Network | - | AS4226264303 | HamNet User | 12d dh8ghh |
44.149.93.80/28 | User-Network | - | AS4226264303 | VPN | 12d dh8ghh |
44.149.93.64/28 | User-Network | - | AS4226264303 | Virtuelle Maschinen | 12d dh8ghh |
44.149.93.0/25 | Site-Network | AS4226264303 | AS64643 | | 12d dh8ghh |
44.149.14.208/28 | User-Network | - | AS4226262312 | | 12d dl6fz |
44.149.14.192/28 | Service-Network | - | AS4226262312 | | 12d dl6fz |
44.148.6.8/29 | Backbone-Network | - | AS64623 | | 12d dl6fz |
44.148.122.252/30 | Backbone-Network | - | AS64654 | | 13d dd9qp |
44.149.31.16/28 | User-Network | - | AS4226262704 | | 13d dd9qp |
44.148.14.240/30 | Backbone-Network | - | AS64627 | | 13d dd9qp |
44.149.31.0/28 | Service-Network | - | AS4226262704 | | 13d dd9qp |
44.149.165.0/27 | Site-Network | - | AS4226266116 | | 13d dh3wr |
44.225.58.192/27 | Site-Network | AS4226263466 | AS64634 | | 13d dh3wr |
44.225.28.64/27 | Site-Network | - | AS4226262701 | local LAN (OLD) | 13d dd9qp |
44.149.29.0/27 | Service-Network | - | AS4226262701 | | 13d dd9qp |
44.149.29.32/28 | User-Network | - | AS4226262701 | | 13d dd9qp |
44.149.52.224/27 | Site-Network | - | AS64633 | | 13d df4dr |
44.149.54.0/28 | Site-Network | - | AS64633 | | 13d df4dr |
44.149.52.208/28 | User-Network | - | AS64633 | User | 13d df4dr |
44.149.52.192/28 | Service-Network | - | AS64633 | Service | 13d df4dr |
44.148.26.16/29 | Backbone-Network | - | AS64633 | | 13d df4dr |
44.149.25.0/28 | Service-Network | - | AS4226262615 | | 14d dl1nux |
44.149.25.16/28 | User-Network | - | AS4226262615 | | 14d dl1nux |
44.224.46.96/29 | Backbone-Network | - | AS64643 | 5705MHz MIMO | 14d dl9am |
44.225.164.32/27 | User-Network | - | AS64661 | Local User and UserAP | 14d dh3wr |
44.149.166.144/28 | User-Network | - | AS4226266132 | LAN | 14d dh3wr |
44.149.166.128/28 | User-Network | - | AS4226266132 | 5 GHz AP | 14d dh3wr |
44.148.83.24/30 | Backbone-Network | - | AS64661 | GRE Tunnel for Internet Access through HAMNET | 14d dh3wr |
44.148.12.32/29 | Backbone-Network | - | AS64626 | 5775MHz,10MHz,H/V | 15d dl1nux |
44.148.12.8/29 | Backbone-Network | - | AS64626 | 5675MHz,10MHz,H/V | 15d dl1nux |
44.148.12.0/29 | Backbone-Network | - | AS64626 | 5735MHz,10MHz,H/V | 15d dl1nux |
44.149.92.0/27 | Site-Network | - | AS4226264314 | | 15d dg8ngn |
44.148.46.16/29 | Backbone-Network | - | AS64643 | 5715MHz MIMO | 15d dh8ghh |
44.148.6.0/29 | Backbone-Network | - | AS64623 | | 18d dl6fz |
44.149.27.208/28 | User-Network | - | AS4226262627 | | 18d dl8aw |
44.149.14.80/28 | User-Network | - | AS4226262323 | | 18d dl6fz |
44.149.27.192/28 | Service-Network | - | AS4226262627 | | 18d dl8aw |
44.149.14.64/28 | Service-Network | - | AS4226262323 | | 18d dl6fz |
44.149.27.192/27 | Site-Network | - | AS4226262627 | | 18d dl8aw |
44.149.78.64/27 | Site-Network | - | AS4226263903 | | 18d dg8ngn |
44.149.78.0/27 | Site-Network | - | AS4226263902 | | 18d dg8ngn |
44.149.77.192/27 | Site-Network | - | AS4226263923 | | 18d dg8ngn |
44.149.77.128/27 | Site-Network | - | AS4226263921 | | 18d dg8ngn |
44.149.77.64/27 | Site-Network | - | AS4226263922 | | 18d dg8ngn |
44.149.77.0/27 | Site-Network | - | AS4226263907 | | 18d dg8ngn |
44.149.76.192/27 | Site-Network | - | AS4226263905 | | 18d dg8ngn |
44.149.76.128/27 | Site-Network | - | AS4226263904 | | 18d dg8ngn |
44.149.79.128/27 | Site-Network | - | AS4226263912 | | 18d dg8ngn |
44.149.79.64/27 | Site-Network | - | AS4226263911 | | 18d dg8ngn |
44.149.76.0/27 | Site-Network | - | AS4226263906 | | 18d dg8ngn |
44.149.76.64/26 | Site-Network | - | AS4226263901 | | 18d dg8ngn |
44.149.27.16/28 | User-Network | - | AS4226262621 | | 18d dl8aw |
44.149.27.0/28 | Service-Network | - | AS4226262621 | | 18d dl8aw |
44.148.12.56/29 | Backbone-Network | - | AS64626 | 5705MHz,10MHz,V/H | 18d dl1nux |
44.149.136.208/28 | User-Network | - | AS4226265416 | Userzugang (Option) | 18d dd9qp |
44.142.157.64/27 | Backbone-Network | - | AS4222800024 | | 18d hb9flo |
44.149.59.224/28 | Site-Network | - | AS4226263444 | DJ5KP | 18d dj5kp |
44.148.29.248/29 | Backbone-Network | - | AS64634 | dl1afu - db0kpg | 19d dj5kp |
44.148.29.240/29 | Backbone-Network | - | AS64634 | dl1afu - db0ndk | 19d dj5kp |
44.148.12.24/29 | Backbone-Network | - | AS64626 | ISM | 20d dl1nux |
44.149.26.0/27 | Site-Network | - | AS4226262630 | | 20d dl1nux |
44.149.25.80/28 | User-Network | - | AS4226262626 | | 20d dl1nux |
44.149.25.64/28 | Service-Network | - | AS4226262626 | | 20d dl1nux |
44.143.159.112/29 | Backbone-Network | - | AS64560 | | 20d oe1kbc |
44.148.12.16/29 | Backbone-Network | - | AS64626 | ISM | 20d dl1nux |
44.149.100.32/27 | User-Network | - | AS4226264511 | | 20d dg8ngn |
44.149.100.0/27 | Service-Network | - | AS4226264511 | | 20d dg8ngn |
44.149.100.0/26 | Site-Network | - | AS4226264511 | | 20d dg8ngn |
44.149.25.64/27 | Site-Network | - | AS4226262626 | | 20d dl1nux |
44.149.27.0/27 | Site-Network | - | AS4226262621 | | 20d dl1nux |
44.149.25.128/27 | Site-Network | - | AS4226262632 | | 20d dl1nux |
44.149.25.0/27 | Site-Network | - | AS4226262615 | | 20d dl1nux |
44.149.24.128/27 | Site-Network | - | AS4226262623 | | 20d dl1nux |
44.149.24.64/27 | Site-Network | - | AS4226262624 | | 20d dl1nux |
44.148.83.20/30 | Backbone-Network | - | AS64661 | GRE Tunnel | 20d dh3wr |
44.156.255.2/31 | Backbone-Network | - | AS64705 | ha5kdr - db0kit GRE tunnel, 44.156.0.0/16 BGP routing | 20d hg5ojg |
44.130.18.0/25 | AS-Packet-Radio | - | AS64627 | KLEVE-627-AS | 21d dd9qp |
44.148.14.0/23 | AS-Backbone | - | AS64627 | KLEVE-627-AS | 21d dd9qp |
44.149.28.0/22 | AS-User/Services | - | AS64627 | KLEVE-627-AS | 21d dd9qp |
44.149.30.0/25 | Service-Network | - | AS4226262700 | Datacenter LAN2 | 21d dd9qp |
44.149.28.0/28 | Service-Network | - | AS4226262700 | HAMNET LAN1 | 21d dd9qp |
44.149.28.16/28 | User-Network | - | AS4226262700 | Useraccess | 21d dd9qp |
44.149.28.0/26 | Site-Network | - | AS4226262700 | | 21d dd9qp |
44.148.37.168/29 | Backbone-Network | - | AS64638 | 5775 / 10MHz | 21d dh3wr |
44.148.37.176/29 | Backbone-Network | - | AS64638 | 2362MHz / 5MHz - Here: 2.4 of dual "2.4 and 5 GHz" link | 21d dh3wr |
44.148.37.184/29 | Backbone-Network | - | AS64638 | 5715 / 10MHz - Here: 5 GHz of dual "2.4 and 5 GHz" link | 21d dh3wr |
44.149.49.64/28 | Service-Network | - | AS4226263234 | | 22d dc4ab |
44.149.138.32/27 | User-Network | - | AS4226265417 | | 22d dd9qp |
44.149.138.0/27 | Service-Network | - | AS4226265417 | | 22d dd9qp |
44.149.138.0/26 | Site-Network | - | AS4226265417 | | 22d dd9qp |
44.149.138.144/28 | User-Network | - | AS4226265415 | | 22d dd9qp |
44.149.138.128/28 | Service-Network | - | AS4226265415 | | 22d dd9qp |
44.149.138.128/27 | Site-Network | - | AS4226265415 | | 22d dd9qp |
44.156.255.4/31 | Backbone-Network | - | AS64705 | ha5kdr - ??? GRE tunnel, now is free | 23d hg5ojg |
44.149.136.0/27 | Service-Network | - | AS4226265402 | lokale LAN Dienste | 23d dd9qp |
44.149.136.32/27 | User-Network | - | AS4226265402 | Useraccess (all ports) | 23d dd9qp |
44.148.83.16/30 | Backbone-Network | - | AS64661 | GRE Tunnel through Hamnet to get DMR Default-GW from DB0SDA to DB0PRA | 23d dh3wr |
44.148.83.12/30 | Backbone-Network | - | AS64661 | GRE Tunnel through Hamnet to get DMR Default-GW from DB0SDA to DB0II | 24d dh3wr |
44.148.83.8/30 | Backbone-Network | - | AS64661 | GRE Tunnel through Hamnet to get DMR Default-GW from DB0SDA to DB0EIF | 24d dh3wr |
44.148.83.4/30 | Backbone-Network | - | AS64661 | GRE Tunnel for DB0CFM default GW | 24d dh3wr |
44.148.82.144/29 | Backbone-Network | - | AS64661 | 5795 / 10MHz | 24d dh3wr |
44.149.136.0/26 | Site-Network | - | AS4226265402 | | 25d dd9qp |
44.149.136.192/27 | Site-Network | - | AS4226265416 | | 25d dd9qp |
44.149.136.192/28 | Service-Network | - | AS4226265416 | New local LAN | 25d dd9qp |
44.225.136.192/27 | Site-Network | - | AS4226265416 | | 25d dd9qp |
44.149.138.208/28 | User-Network | - | AS4226265416 | | 25d dd9qp |
44.149.138.192/28 | Service-Network | - | AS4226265416 | | 25d dd9qp |
44.149.138.192/27 | Site-Network | - | AS4226265416 | | 25d dd9qp |
44.148.86.32/29 | Backbone-Network | - | AS64663 | 5785MHz/10MHz h./v. MIMO | 25d dd9qp |
44.148.86.24/29 | Backbone-Network | - | AS64663 | 5675MHz/10MHz hor+vert | 25d dd9qp |
44.149.172.0/28 | Service-Network | - | AS4226266301 | | 25d dd9qp |
44.149.172.16/28 | User-Network | - | AS4226266301 | | 25d dd9qp |
44.149.172.0/27 | Site-Network | - | AS4226266301 | | 25d dd9qp |
44.225.173.96/28 | User-Network | - | AS64663 | local user-accesspoint 5695MHz | 25d dd9qp |
44.148.86.16/29 | Backbone-Network | - | AS64663 | 5825MHz/10MHz hor+vert | 25d dd9qp |
44.148.86.64/29 | Backbone-Network | - | AS64663 | xxxxMHz Konzeptplanung | 25d dd9qp |
44.148.86.40/29 | Backbone-Network | - | AS64663 | 5720MHz/20MHz horizontal | 25d dd9qp |
44.148.86.8/29 | Backbone-Network | - | AS64663 | 5745MHz/10MHz, h./v. MIMO | 25d dd9qp |
44.149.173.224/28 | Site-Network | - | AS4226266311 | routing-only site, no usernetwork | 25d dd9qp |
44.149.164.224/27 | User-Network | - | AS4226266112 | | 25d dh3wr |
44.149.164.192/27 | Service-Network | - | AS4226266112 | | 25d dh3wr |
44.148.82.208/29 | Backbone-Network | - | AS64661 | 5715MHz / 10 on User Nord VLAN 208 | 25d dh3wr |
44.148.82.200/29 | Backbone-Network | - | AS64661 | 5685MHz / 10MHz - VLAN 200 on all link involved components | 25d dh3wr |
44.149.164.0/22 | AS-User/Services | - | AS64661 | | 25d dg8ngn |
44.149.59.32/28 | Service-Network | - | AS4226263421 | | 25d dj5kp |
44.149.164.192/26 | Site-Network | - | AS64661 | | 26d dh3wr |
44.149.58.0/27 | Site-Network | - | AS4226263461 | | 26d dj5kp |
44.149.72.64/28 | Service-Network | - | AS4226263804 | | 26d dh3wr |
44.149.72.128/27 | Site-Network | - | AS4226263808 | | 26d dh3wr |
44.148.37.160/29 | Backbone-Network | - | AS64638 | 2397 /5MHz | 26d dh3wr |
44.149.48.32/27 | User-Network | - | AS4226263232 | User 1 & 2 DB0UKD | 26d dk2crn |
44.149.57.192/27 | Site-Network | - | AS4226263404 | | 26d dj5kp |
44.149.58.64/28 | Service-Network | - | AS4226263405 | | 26d dj5kp |
44.149.58.64/27 | Site-Network | - | AS4226263405 | | 26d dj5kp |
44.149.56.144/28 | User-Network | - | AS4226263408 | | 26d dj5kp |
44.149.56.128/28 | Service-Network | - | AS4226263408 | | 26d dj5kp |
44.149.56.128/27 | Site-Network | - | AS4226263408 | | 26d dj5kp |
44.148.92.32/29 | Backbone-Network | - | AS64666 | ISM or 5795MHz,10MHz,H+V - (Testbetrieb) | 26d dd9qp |
44.149.59.208/28 | Site-Network | - | AS4226263423 | | 26d dj5kp |
44.149.59.128/27 | Site-Network | - | AS4226263424 | | 26d dj5kp |
44.149.59.64/28 | Site-Network | - | AS4226263407 | | 26d dj5kp |
44.149.59.32/27 | Site-Network | - | AS4226263421 | | 26d dj5kp |
44.149.58.176/28 | User-Network | - | AS4226263445 | | 26d dj5kp |
44.149.58.160/28 | Service-Network | - | AS4226263445 | | 26d dj5kp |
44.149.58.160/27 | Site-Network | - | AS4226263445 | | 26d dj5kp |
44.149.58.128/27 | Site-Network | - | AS4226263422 | | 26d dj5kp |
44.149.58.96/28 | Service-Network | - | AS4226263406 | | 26d dj5kp |
44.149.58.96/27 | Site-Network | - | AS4226263406 | | 26d dj5kp |
44.149.57.224/27 | Site-Network | - | AS4226263441 | | 26d dj5kp |
44.149.57.160/27 | User-Network | - | AS4226263425 | | 26d dj5kp |
44.149.57.128/27 | Service-Network | - | AS4226263425 | | 26d dj5kp |
44.149.57.96/27 | Service-Network | - | AS4226263444 | DB0KO - Service | 26d dj5kp |
44.149.57.64/27 | User-Network | - | AS4226263444 | DB0KO - User | 26d dj5kp |
44.149.57.128/26 | Site-Network | - | AS4226263425 | | 26d dj5kp |
44.149.57.64/26 | Site-Network | - | AS4226263444 | Site DB0KO | 26d dj5kp |
44.149.57.0/28 | Site-Network | - | AS4226263440 | | 26d dj5kp |
44.149.56.96/27 | Site-Network | - | AS4226263443 | 3 NanoStations - NNO 5715 - SSO 5745 - NNO 5825 - 1 NanoBridge - S 5735 | 26d dj5kp |
44.149.56.80/28 | User-Network | - | AS4226263442 | User | 26d dj5kp |
44.149.56.64/28 | Service-Network | - | AS4226263442 | Lokales Ethernet | 26d dj5kp |
44.149.56.64/27 | Site-Network | - | AS4226263442 | DB0KOE | 26d dj5kp |
44.149.72.80/28 | User-Network | - | AS4226263804 | | 27d dg8ngn |
44.149.72.64/27 | Site-Network | - | AS4226263804 | | 27d dg8ngn |
44.148.28.80/29 | Backbone-Network | - | AS64634 | GRE Tunnel for Internet Access through HAMNET | 27d dj5kp |
44.148.28.40/29 | Backbone-Network | - | AS64634 | 5815 und 5825,5775 und 5785 | 27d dj5kp |
44.148.29.48/29 | Backbone-Network | - | AS64634 | GIE->EU: 5815/5825 NIS->GIE: 5775/5785 | 27d dj5kp |
44.148.29.0/29 | Backbone-Network | - | AS64634 | | 27d dj5kp |
44.148.28.184/29 | Backbone-Network | - | AS64634 | 5745 / 10MHz 60 Mbit/s | 27d dj5kp |
44.148.28.32/29 | Backbone-Network | - | AS64634 | | 27d dj5kp |
44.148.86.56/29 | Backbone-Network | - | AS64663 | 5825MHz (Option) | 27d dd9qp |
44.148.29.200/29 | Backbone-Network | - | AS64634 | 5675MHz / 10 | 27d dj5kp |
44.225.52.192/27 | Site-Network | - | AS4226263302 | User/Services db0wal | 27d dd9qp |
44.148.92.24/29 | Backbone-Network | - | AS64666 | 5825/10MHz,H+V,MIMO | 27d dd9qp |
44.148.92.16/29 | Backbone-Network | - | AS64666 | 5745MHz,10MHz - H+V MiMo 802.11n | 27d dd9qp |
44.148.92.8/29 | Backbone-Network | - | AS4226266601 | 5725/10MHz,H+V,MIMO | 27d dd9qp |
44.148.92.0/29 | Backbone-Network | - | AS64666 | 5715/10MHz,H+V,MIMO | 27d dd9qp |
44.148.29.40/29 | Backbone-Network | - | AS64634 | NOR->EU: 5775,5785 NIS->NOR: 5815/5825 145 Mibt/s | 27d dj5kp |
44.156.0.160/27 | Site-Network | - | AS64705 | HA1ADM home | 28d hg2ebh |
44.149.10.192/27 | Site-Network | - | AS4226262234 | | 28d dg8ngn |
44.149.10.128/27 | Site-Network | - | AS4226262233 | | 28d dg8ngn |
44.149.10.64/27 | Site-Network | - | AS4226262232 | | 28d dg8ngn |
44.149.10.0/27 | Site-Network | - | AS4226262231 | | 28d dg8ngn |
44.149.9.64/27 | Site-Network | - | AS4226262221 | | 28d dg8ngn |
44.149.8.128/27 | Site-Network | - | AS4226262213 | | 28d dg8ngn |
44.149.8.64/27 | Site-Network | - | AS4226262212 | | 28d dg8ngn |
44.149.8.0/27 | Site-Network | - | AS4226262211 | | 28d dg8ngn |
44.149.73.64/26 | Site-Network | - | AS4226263822 | | 28d dg8ngn |
44.149.123.128/27 | Site-Network | - | AS4226265035 | | 28d dg8ngn |
44.149.123.64/27 | Site-Network | - | AS4226265034 | | 28d dg8ngn |
44.149.123.0/27 | Site-Network | - | AS4226265033 | | 28d dg8ngn |
44.149.122.192/27 | Site-Network | - | AS4226265032 | | 28d dg8ngn |
44.149.122.128/27 | Site-Network | - | AS4226265031 | | 28d dg8ngn |
44.149.121.192/27 | Site-Network | - | AS4226265023 | | 28d dg8ngn |
44.149.121.128/27 | Site-Network | - | AS4226265022 | | 28d dg8ngn |
44.149.120.128/27 | Site-Network | - | AS4226265013 | | 28d dg8ngn |
44.149.120.64/27 | Site-Network | - | AS4226265012 | | 28d dg8ngn |
44.149.120.0/27 | Site-Network | - | AS4226265011 | | 28d dg8ngn |
First 300 entries shown,
show all 4217 entries. |