44.149.164.1 |  | router.db0pq | Service | db0pq | | 438d dh3wr |
44.149.164.2 |  | usernord.db0pq | Service | db0pq | AP Bridge (AirMax),5815 | 431d dh3wr |
44.149.164.3 |  | userwest.db0pq | Service | db0pq | 5675 | 431d dh3wr |
44.149.164.4 |  | usersued.db0pq | Service | db0pq | 5745 | 431d dh3wr |
44.149.164.5 |  | db0pq | Service | db0pq | | 428d dh3wr |
44.149.164.65 |  | router.db0ach | Service | db0ach | RB2011UiAS | 377d dh3wr |
44.149.164.66 |  | db0ach | Service | db0ach | HTTP-Server, Packet Radio Mailbox, APRS | 422d dj7lc |
44.149.164.70 |  | wiresx.db0ach | Service | db0ach | WiresX Gateway PC | 422d dj7lc |
44.149.164.71 |  | dl0thw.db0ach | Service | db0ach | DL0THW-PC | 422d dj7lc |
44.149.164.81 |  | gw.db0ach | Service | db0ach | | 440d dh3wr |
44.149.164.82 |  | usersued.db0ach | Service | db0ach | AP Bridge (AirMax) - NanoStation M5 als Bridge am THW Aachen User Einstieg 5 G.. | 422d dh3wr |
44.149.164.83 |  | userost.db0ach | Service | db0ach | AP Bridge (AirMax) - NanoStation M5 als Bridge am THW Aachen User Einstieg 5 G.. | 422d dh3wr |
44.149.164.93 |  | dl9kaw.db0ach | Service | db0ach | | 422d dj5kp |
44.149.164.94 |  | dg1ehg.db0ach | Service | db0ach | | 422d dh3wr |
44.149.164.97 |  | router.db0avr | Service | db0avr | | 377d dh3wr |
44.149.164.98 |  | db0avr | Service | db0avr | | 438d dh3wr |
44.149.164.99 |  | dmr.db0avr | Service | db0avr | | 428d dh3wr |
44.149.164.100 |  | netio1.db0avr | Service | db0avr | | 438d dh3wr |
44.149.164.101 |  | cisco.db0avr | Service | db0avr | | 428d dh3wr |
44.149.164.102 |  | netio2.db0avr | Service | db0avr | | 438d dh3wr |
44.149.164.113 |  | gw.db0avr | Service | db0avr | | 440d dh3wr |
44.149.164.114 |  | omni.db0avr | Service | db0avr | AP Bridge | 438d dh3wr |
44.149.164.129 |  | router.db0pra | Service | db0pra | RB2011UiAS-RM | 377d dh3wr |
44.149.164.130 |  | db0pra | Service | db0pra | Packet Radio, DX Cluster, Mailbox | 439d dh3wr |
44.149.164.131 |  | c9000.db0pra | Service | db0pra | C9000 POCSAG TX | 440d dh3wr |
44.149.164.132 |  | dlc7ax25.db0pra | Service | db0pra | DLC7 AX25 Port | 29d dj5kp |
44.149.164.133 |  | dlc7.db0pra | Service | db0pra | DLC7 IP-Port / Leihgabe von DJ5KP | 29d dj5kp |
44.149.164.145 |  | gw.db0pra | Service | db0pra | | 440d dh3wr |
44.149.164.161 |  | router.db0wa | Service | db0wa | | 377d dh3wr |
44.149.164.162 |  | db0wa | Service | db0wa | Dstar, Echolink | 59d dj7lc |
44.149.164.163 |  | wlan.db0wa | Service | db0wa | lokaler ISM AP Device not migrated Old IP: 44.225.164.163 | 104d dh3wr |
44.149.164.164 |  | siptelefon.db0wa | Service | db0wa | | 440d dh3wr |
44.149.164.165 |  | c9000.db0wa | Service | db0wa | | 440d dh3wr |
44.149.164.166 |  | mmdvmrepeater.db0wa | Service | db0wa | MMDVM running DMR and C4FM | 440d dh3wr |
44.149.164.177 |  | gw.db0wa | Service | db0wa | | 440d dh3wr |
44.149.164.178 |  | sektor.db0wa | Service | db0wa | AP Bridge (AirMax),5825 10MHz Nordost | 440d dh3wr |
44.149.164.187 |  | dl1aec.db0wa | Service | db0wa | | 440d dh3wr |
44.149.164.188 |  | dl1kf.db0wa | Service | db0wa | Roman Fix IP | 440d dh3wr |
44.149.164.189 |  | dj2sea.db0wa | Service | db0wa | Fix IP | 440d dh3wr |
44.149.164.190 |  | dl0bac | Service | db0wa | Station | 440d dh3wr |
44.149.164.193 |  | router.db0kwe | Service | db0kwe | | 377d dh3wr |
44.149.164.194 |  | windows.db0kwe | Service | db0kwe | Server Windows XP ATV Streaming | 432d dh3wr |
44.149.164.195 |  | streamer.db0kwe | Service | db0kwe | | 432d dh3wr |
44.149.164.197 |  | pollin.db0kwe | Service | db0kwe | PollinBoard bei DB0KWE in Windowsrechner-Einschub | 432d dh3wr |
44.149.164.198 |  | pollinux.db0kwe | Service | db0kwe | PollinBoard für Linux-Server | 432d dh3wr |
44.149.164.199 |  | video.db0kwe | Service | db0kwe | Video Konferenz-Server | 96d dj5kp |
44.149.164.200 |  | db0kwe | Service | db0kwe | Linux Server | 432d dh3wr |
44.149.164.201 |  | cisco.db0kwe | Service | db0kwe | | 432d dh3wr |
44.149.164.225 |  | gw.db0kwe | Service | db0kwe | | 439d dh3wr |
44.149.164.226 |  | nanosued.db0kwe | Service | db0kwe | AP Bridge (AirMax) - NanoStation nach Süden | 432d dj5kp |
44.149.164.227 |  | nanonord.db0kwe | Service | db0kwe | AP Bridge (AirMax) - NanoStation nach Norden | 432d dh3wr |
44.149.164.228 |  | nanowest.db0kwe | Service | db0kwe | AP Bridge (AirMax) - NanoStation nach Westen | 432d dh3wr |
44.149.164.229 |  | nanoost.db0kwe | Service | db0kwe | AP Bridge (AirMax) - NanoStation nach Osten | 432d dh3wr |
44.149.164.231 |  | dl9kar.db0kwe | Service | db0kwe | Station (AirMax) - NanoBridge bei Bernd DL9KAR Feste IP | 432d dh3wr |
44.149.164.244 |  | df5kj.db0kwe | Service | db0kwe | | 432d dh3wr |
44.149.164.245 |  | do1hab.db0kwe | Service | db0kwe | | 432d dh3wr |
44.149.164.246 |  | dl1kpa.db0kwe | Service | db0kwe | | 432d dh3wr |
44.149.164.247 |  | dl6kcs.db0kwe | Service | db0kwe | | 432d dh3wr |
44.149.164.248 |  | dl9kas.db0kwe | Service | db0kwe | | 432d dh3wr |
44.149.164.249 |  | db3ke.db0kwe | Service | db0kwe | | 432d dh3wr |
44.149.164.250 |  | dh6kq.db0kwe | Service | db0kwe | | 432d dh3wr |
44.149.164.251 |  | dl2ksn.db0kwe | Service | db0kwe | | 432d dh3wr |
44.149.164.252 |  | dl3kbe.db0kwe | Service | db0kwe | | 432d dh3wr |
44.149.164.253 |  | dd3me.db0kwe | Service | db0kwe | | 432d dh3wr |
44.149.164.254 |  | dk5kc.db0kwe | Service | db0kwe | | 432d dh3wr |
44.149.165.1 |  | router.db0ii | Service | db0ii | | 377d dh3wr |
44.149.165.2 |  | db0ii | Service | db0ii | Webserver, Mailbox, Funkruf, TNN, etc. | 61d dj5kp |
44.149.165.3 |  | dmr.db0ii | Service | db0ii | Motorola DMR Repeater | 60d dh3wr |
44.149.165.4 |  | cam1.db0ii | Service | db0ii | | 431d dh3wr |
44.149.165.5 |  | ipsocket.db0ii | Service | db0ii | Steckdose | 431d dh3wr |
44.149.165.6 |  | c9000.db0ii | Service | db0ii | | 420d dh3wr |
44.149.165.7 |  | do0dnr.db0ii | Service | db0ii | C4FM Relais Rechner Wiresx | 420d dh3wr |
44.149.165.11 |  | router-neu.db0ii | Service | db0ii | Temporäre Hilfsadresse für neuen RB3011 zum Installieren | 52d dj5kp |
44.149.165.33 |  | router-neu.db0ku | Service | db0ku | | 428d dj5kp |
44.149.165.49 |  | gw.db0ku | Service | db0ku | | 440d dh3wr |
44.149.165.65 |  | router.db0kx | Service | db0kx | | 377d dh3wr |
44.149.165.66 |  | db0kx | Service | db0kx | | 435d dh3wr |
44.149.165.67 |  | cam.db0kx | Service | db0kx | | 435d dh3wr |
44.149.165.68 |  | pocsagaprs.db0kx | Service | db0kx | APRS Repeater and POCSAG TX | 435d dh3wr |
44.149.165.69 |  | fiberswitch.db0kx | Service | db0kx | at top of tower, connected by fiber CSS106-1G-4P-1S | 63d dh3wr |
44.149.165.70 |  | ups.db0kx | Service | db0kx | SMART UPS 700 AP9617 | 63d dh3wr |
44.149.165.81 |  | gw.db0kx | Service | db0kx | | 440d dh3wr |
44.149.165.82 |  | userwest.db0kx | Service | db0kx | AP Bridge (AirMax) - NanoStation M5 nach Westen | 435d dh3wr |
44.149.165.83 |  | usersued.db0kx | Service | db0kx | AP Bridge,NanoStation M5 - untagged | 435d dh3wr |
44.149.165.84 |  | dg7em.db0kx | Service | db0kx | DHCP Static | 435d dh3wr |
44.149.165.85 |  | dk7de.db0kx | Service | db0kx | Feste IP im DHCP-Bereich DK7DE | 435d dh3wr |
44.149.165.86 |  | dk3rv.db0kx | Service | db0kx | Feste IP DK3RV | 396d dh3wr |
44.149.165.97 |  | router.db0rkn | Service | db0rkn | | 435d dh3wr |
44.149.165.113 |  | gw.db0rkn | Service | db0rkn | | 438d dh3wr |
44.149.165.225 |  | dl0uaportable.db0sda | Service | db0sda | | 434d dh3wr |
44.149.165.226 |  | mmdvm.dl0uaportable.db0sda | Service | db0sda | MMDVM und APRS Repeater | 439d dh3wr |
44.149.165.227 |  | funkruf.dl0uaportabel.db0sda | Service | db0sda | DAPNET POCSAG Sender | 439d dh3wr |
44.149.165.228 |  | sip.dl0uaportabel.db0sda | Service | db0sda | Snom SIP Telefon | 439d dh3wr |
44.149.165.229 |  | wifirouter.dl0uaportable.db0sda | Service | db0sda | Portabel Wifi und UMTS Router | 439d dh3wr |
44.149.165.230 |  | laptop.dl0uaportable.db0sda | Service | db0sda | Laptop im Labor | 439d dh3wr |
44.149.166.1 |  | router.db0sda | Service | db0sda | | 377d dh3wr |
44.149.166.2 |  | db0sda | Service | db0sda | pve3 - webhost | 89d dj7lc |
44.149.166.3 |  | search.db0sda | Service | db0sda | pve2 - Yacy Suchmaschine | 89d dj7lc |
44.149.166.4 |  | monitoring.db0sda | Service | db0sda | Nagios | 434d dh3wr |
44.149.166.5 |  | karten.db0sda | Service | db0sda | osm_cache - Open Streetmap Server fuer Karten-Kacheln im Hamnet | 427d dh3wr |
44.149.166.6 |  | satuplink.db0sda | Service | db0sda | Xubuntu with GNURadio for Eshail Uplink | 427d dh3wr |
44.149.166.7 |  | web.db0sda | Service | db0sda | Virtuelle Maschine mit Webserver und MySQL Server Homepage Afu-Gruppe | 428d dh3wr |
44.149.166.8 |  | aprs.db0sda | Service | db0sda | APRS Server | 438d dh3wr |
44.149.166.9 |  | c2com.db0sda | Service | db0sda | Compass 2 Server | 427d dh3wr |
44.149.166.10 |  | radiuspi2.db0sda | Service | db0sda | Radius-Server 2 für VPN mit RasPi | 104d dh3wr |
44.149.166.11 |  | videostream.db0sda | Service | db0sda | ATV Videostream Server | 435d dh3wr |
44.149.166.12 |  | video.db0sda | Service | db0sda | pve2 - Jitsi Server | 89d dj7lc |
44.149.166.13 |  | lorawan.db0sda | Service | db0sda | LoRaWAN-Gateway | 431d dh3wr |
44.149.166.14 |  | odriod.db0sda | Service | db0sda | Making debian packages for our projects | 426d dh3wr |
44.149.166.15 |  | config.db0sda | Service | db0sda | Configuration Server with saltstack | 428d dh3wr |
44.149.166.16 |  | hambook.db0sda | Service | db0sda | Neuauflage des Hambook | 434d dh3wr |
44.149.166.17 |  | ntp.db0sda | Service | db0sda | Stratum 1 Timeserver with GPS RX | 438d dh3wr |
44.149.166.18 |  | funken.db0sda | Service | db0sda | PC am Funkplatz RWTH AFU | 104d dh3wr |
44.149.166.19 |  | basteln.db0sda | Service | db0sda | PC am Bastelarbeitsplatz RWTH AFU Amateurfunkstation | 104d dh3wr |
44.149.166.20 |  | ddf.db0sda | Service | db0sda | Doppler Direction Finding | 56d dh3wr |
44.149.166.22 |  | dapnetysf.db0sda | Service | db0sda | VM für DG9VH | 426d dh3wr |
44.149.166.24 |  | idrac.db0sda | Service | db0sda | Remote Management Karte in VM-Host | 434d dh3wr |
44.149.166.25 |  | pve.db0sda | Service | db0sda | VM Host | 434d dh3wr |
44.149.166.26 |  | c9000.db0sda | Service | db0sda | | 438d dh3wr |
44.149.166.27 |  | dapnet.db0sda | Service | db0sda | | 419d dh3wr |
44.149.166.28 |  | ci.db0sda | Service | db0sda | Continuous Integration | 426d dh3wr |
44.149.166.30 |  | grafana.db0sda | Service | db0sda | Monitoring for Unipagers, etc. | 428d dh3wr |
44.149.166.35 |  | dapnetcoverage.db0sda | Service | db0sda | pve3 - DAPNET Coverage Predictor | 89d dj7lc |
44.149.166.36 |  | sip.db0sda | Service | db0sda | pve3 - asterisk Server - asterisk_dundi | 59d dj7lc |
44.149.166.37 |  | fileserver.db0sda | Service | db0sda | pve3 - fileserver | 89d dj7lc |
44.149.166.38 |  | sipdb0sda.db0sda | Service | db0sda | SNOM360 AFU-Raum | 435d dh3wr |
44.149.166.39 |  | sipdl0ua.db0sda | Service | db0sda | Snom 360 für DL0UA | 435d dh3wr |
44.149.166.40 |  | backup.db0sda | Service | db0sda | pve3 - backup | 89d dj7lc |
44.149.166.41 |  | rwthafuca.db0sda | Service | db0sda | pve3 - RWTH-AFU Root CA VM | 89d dj7lc |
44.149.166.42 |  | munin.db0sda | Service | db0sda | pve3 - munin | 89d dj7lc |
44.149.166.43 |  | inetproxy.db0sda | Service | db0sda | pve3 - SQUID Forward Proxy for Internet Access to ham related websites with wh.. | 89d dj7lc |
44.149.166.44 |  | pve3.db0sda | Service | db0sda | PVE3 - IBM Server 24 x Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (2 Sockets) 144GB.. | 89d dj7lc |
44.149.166.45 |  | idrac3.db0sda | Service | db0sda | pve3 - IDRAC Server 3 IBM | 89d dj7lc |
44.149.166.46 |  | packetradio.db0sda | Service | db0sda | pve3 - TNN and all ax.25 related services | 89d dj7lc |
44.149.166.47 |  | idrac2.db0sda | Service | db0sda | pve2 - idrac | 89d dj7lc |
44.149.166.48 |  | pve2.db0sda | Service | db0sda | PVE2 - Dell Server 8 x Intel(R) Xeon(R) CPU E5504 @ 2.00GHz (2 Sockets) 48GB RAM | 89d dj7lc |
44.149.166.49 |  | routerbackup.db0sda | Service | db0sda | gitea for Routerbackup | 434d dh3wr |
44.149.166.50 |  | upsfunk.db0sda | Service | db0sda | 1 kVA APC UPS Network Management Card Ham Radio Room | 434d dh3wr |
44.149.166.51 |  | git.db0sda | Service | db0sda | pve2 - Gitea for rwth-afu | 89d dj7lc |
44.149.166.52 |  | dokuwiki.db0sda | Service | db0sda | pve2 - Internal Doku Wiki on VM | 89d dj7lc |
44.149.166.53 |  | openproject.db0sda | Service | db0sda | pve2 - openproject | 89d dj7lc |
44.149.166.54 |  | aprsdigi.db0sda | Service | db0sda | Direwolf KF163 APRS | 433d dh3wr |
44.149.166.55 |  | sdrnarrow.db0sda | Service | db0sda | SDR RX narrowband QO100 Downlink RPi3B+ | 432d dh3wr |
44.149.166.56 |  | radiusmaster.db0sda | Service | db0sda | pve3 - Master Raduis Server with mysql for all HAMNET VPN AAA | 89d dj7lc |
44.149.166.57 |  | radiusslave1.db0sda | Service | db0sda | Radius and maria DB Slave 1 | 431d dh3wr |
44.149.166.58 |  | smarthost.db0sda | Service | db0sda | pve3 - Mail delivery for accepted Source IPs over SMPT | 89d dj7lc |
44.149.166.59 |  | dapnet-dev.db0sda | Service | db0sda | Deveploment VM for DAPNET V2 | 421d dh3wr |
44.149.166.60 |  | satrotor.db0sda | Service | db0sda | 2.4 GHz Dish Rotor Control | 421d dh3wr |
44.149.166.61 |  | dapnetdc1.db0sda | Service | db0sda | Testing DAPNET HC Cluster DC1 | 421d dh3wr |
44.149.166.62 |  | dapnetdc2.db0sda | Service | db0sda | Testing DAPNET HC Cluster DC2 | 421d dh3wr |
44.149.166.63 |  | dapnetdc3.db0sda | Service | db0sda | Testing DAPNET HC Cluster DC3 | 421d dh3wr |
44.149.166.64 |  | osmrender1.db0sda | Service | db0sda | pve2 - OSM Render VM | 89d dj7lc |
44.149.166.65 |  | ikvm.c2com.db0sda | Service | db0sda | Remote KVM c2com.db0sda.ampr.org | 421d dh3wr |
44.149.166.66 |  | librenms.db0sda | Service | db0sda | pve3 - VM NW-Analyse, Weathermap, Event- & Syslog | 89d dj7lc |
44.149.166.67 |  | db0sdacam.db0sda | Service | db0sda | | 419d dh3wr |
44.149.166.68 |  | dapnet2.db0sda | Service | db0sda | pve3 - Second DAPNET-Server | 89d dj7lc |
44.149.166.69 |  | dapnet3.db0sda | Service | db0sda | pve3 | 89d dj7lc |
44.149.166.70 |  | dapnet4.db0sda | Service | db0sda | pve3 | 89d dj7lc |
44.149.166.71 |  | dapnethaproxy.db0sda | Service | db0sda | pve3 - dapnethaproxy | 89d dj7lc |
44.149.166.81 |  | usermanagerdc1.db0sda | Service | db0sda | pve3 - Datacenter 1 simulation for hamnet wide usermanager | 89d dj7lc |
44.149.166.82 |  | usermanagerdc2.db0sda | Service | db0sda | pve3 - Datacenter 2 simulation for hamnet wide usermanager | 89d dj7lc |
44.149.166.83 |  | usermanagerdc3.db0sda | Service | db0sda | pve3 - Datacenter 3 simulation for hamnet wide usermanager | 89d dj7lc |
44.149.166.84 |  | usermanagerdc4.db0sda | Service | db0sda | Datacenter 4 simulation for hamnet wide usermanager | 415d dh3wr |
44.149.166.129 |  | gw5ghz.db0sda | Service | db0sda | | 440d dh3wr |
44.149.166.130 |  | omni5ghz.db0sda | Service | db0sda | AP Bridge (AirMax),5695MHz 10MHz Omni Veritkal | 438d dh3wr |
44.149.166.145 |  | gwlan.db0sda | Service | db0sda | | 440d dh3wr |
44.149.167.1 |  | vpn.db0sda | Service | db0sda | VPN Default GW | 440d dh3wr |
44.149.167.2 |  | dh3wr.db0sda | Service | db0sda | Ralf fixe IP | 375d dh3wr |
44.149.167.3 |  | dk3rv.db0sda | Service | db0sda | | 375d dh3wr |
44.149.167.4 |  | dk3rv2.db0sda | Service | db0sda | | 375d dh3wr |
44.149.167.5 |  | df5kt | Service | db0sda | Feste IP für Norberts Pi | 375d dh3wr |
44.149.167.6 |  | dk9mbs | Service | db0sda | Markus | 375d dh3wr |
44.149.167.7 |  | db0mon | Service | db0sda | | 331d dh3wr |
44.149.167.8 |  | do7dsw | Service | db0sda | | 375d dh3wr |
44.149.167.9 |  | dl1afu.db0sda | Service | db0sda | Dirk, feste IP aus dem VPN Bereich | 375d dh3wr |
44.149.167.10 |  | funkruf.db0del.db0sda | Service | db0sda | | 375d dh3wr |
44.149.167.11 |  | hb9fxq | Service | db0sda | | 375d dh3wr |
44.149.167.12 |  | dg0ol | Service | db0sda | Tom, feste IP | 375d dh3wr |
44.149.167.13 |  | do3box | Service | db0sda | Michael, feste IP | 375d dh3wr |
44.149.167.14 |  | db0six | Service | db0sda | Gustav, feste IP | 375d dh3wr |
44.149.167.15 |  | do8hb.db0sda | Service | db0sda | | 375d dh3wr |
44.149.167.16 |  | do1bkt.db0sda | Service | db0sda | | 375d dh3wr |
44.149.167.17 |  | db0wub | Service | db0sda | | 331d dh3wr |
44.149.167.18 |  | db0oft | Service | db0sda | | 331d dh3wr |
44.149.167.19 |  | db0wit.db0sda | Service | db0sda | | 375d dh3wr |
44.149.167.20 |  | on6zg.db0sda | Service | db0sda | Jan fix IP | 375d dh3wr |
44.149.167.21 |  | dl2ic.db0sda | Service | db0sda | | 375d dh3wr |
44.149.167.22 |  | do2mai.db0sda | Service | db0sda | Robert fix IP | 375d dh3wr |
44.149.167.23 |  | dl0la.db0sda | Service | db0sda | Feste IP | 375d dh3wr |
44.149.167.24 |  | dl0bza.db0sda | Service | db0sda | Feste IP | 375d dh3wr |
44.149.167.25 |  | do2te.db0sda | Service | db0sda | Fix IP | 375d dh3wr |
44.149.167.26 |  | do1dlx.db0sda | Service | db0sda | Fix IP | 375d dh3wr |
44.149.167.28 |  | dl4ste.db0sda | Service | db0sda | Stephan fixe IP | 375d dh3wr |
44.149.167.29 |  | dc1saf.db0sda | Service | db0sda | Fixe IP Fabian für Funkruf | 375d dh3wr |
44.149.167.30 |  | dj5kp.db0sda | Service | db0sda | fix DJ5KP | 375d dh3wr |
44.149.167.31 |  | dl5bq.db0sda | Service | db0sda | | 375d dh3wr |
44.149.167.32 |  | dg3yjb | Service | db0sda | Fix IP | 375d dh3wr |
44.149.167.33 |  | df0hsb.db0sda | Service | db0sda | | 375d dh3wr |
44.149.167.34 |  | db2tk.db0sda | Service | db0sda | Thorsten, feste IP über IPSEC | 375d dh3wr |
44.149.167.35 |  | dapnet.db0fa | Service | db0sda | Fix für db0fa DAPNET | 331d dh3wr |
44.149.167.36 |  | pbx.dk5rta | Service | db0sda | bm262 Server | 331d dh3wr |
44.149.167.37 |  | dapnet.db0ffl | Service | db0sda | DL4STE DB0FFL DAPNET VPN | 375d dh3wr |
44.149.167.38 |  | dapnetvpn.dm0max | Service | db0sda | | 375d dh3wr |
44.149.167.39 |  | db0dy.db0sda | Service | db0sda | Fix IP for DAPNET Core DB0DY | 375d dh3wr |
44.149.167.40 |  | dk5rtafix.db0sda | Service | db0sda | | 5d dh3wr |
44.149.167.42 |  | on3dhc.db0sda | Service | db0sda | DAPNET Node in Belgium, Fix IP | 375d dh3wr |
44.149.167.43 |  | oe5hel.db0sda | Service | db0sda | Feste IP OE5HEL | 375d dh3wr |
44.149.167.44 |  | dl4kck.db0sda | Service | db0sda | Feste IP VPN | 375d dh3wr |
44.149.167.45 |  | db0nts | Service | db0sda | Fixed IP DB0NTS | 375d dh3wr |
44.149.167.46 |  | dd9ur | Service | db0sda | Feste IP DD9UR HamserverPi | 375d dh3wr |
44.149.167.48 |  | dk4pa.db0sda | Service | db0sda | Feste IP für Stefan | 375d dh3wr |
44.149.167.49 |  | dl0vr | Service | db0sda | | 375d dh3wr |
44.149.167.50 |  | db4mw | Service | db0sda | Michael Feste IP | 375d dh3wr |
44.149.167.51 |  | dl2yed.db0sda | Service | db0sda | Fix IP | 375d dh3wr |
44.149.167.52 |  | dl4fnm | Service | db0sda | Fix IP | 375d dh3wr |
44.149.167.53 |  | dl3dd | Service | db0sda | | 375d dh3wr |
44.149.167.54 |  | do0rm | Service | db0sda | Fix IP do0rm | 375d dh3wr |
44.149.167.55 |  | dg6dxg.db0sda | Service | db0sda | | 375d dh3wr |
44.149.167.56 |  | dm9ks.db0sda | Service | db0sda | FixIP DM9KS | 375d dh3wr |
44.149.167.57 |  | db0kmt | Service | db0sda | Fix IP APRS-Wetter und TRX-IGATE sowie Funkrufsender | 375d dh3wr |
44.149.167.58 |  | dl3svn | Service | db0sda | Fix IP dl3svn | 375d dh3wr |
44.149.167.59 |  | dg1iuk | Service | db0sda | Fix IP dg1iuk | 375d dh3wr |
44.149.167.60 |  | afms.dg1iuk | Service | db0sda | Fix IP dg1iuk 2 | 375d dh3wr |
44.149.167.61 |  | dl0pet | Service | db0sda | Fix IP | 375d dh3wr |
44.149.167.62 |  | db0qa | Service | db0sda | | 331d dh3wr |
44.149.167.63 |  | dh3wr2.db0sda | Service | db0sda | DH3WR Fix IP 2 | 228d dh3wr |
44.149.167.64 |  | oe3gwu.db0sda | Service | db0sda | | 228d dh3wr |
227 entries. |
AS64661 | AACHEN-661-AS | dh3wr | | 442d dd9qp |
AS64661 > AS4226266100 | db0pq | | Done: Subnets, Open: Hosts, Umstellung U/S, Umstellung Links | 440d dh3wr |
AS64661 > AS4226266102 | db0wa | | Done: Subnets, Open: Hosts, Umstellung U/S, Umstellung Links | 439d dh3wr |
AS64661 > AS4226266104 | db0avr | | Done: Subnets, Open: Hosts, Umstellung U/S, Umstellung Links | 439d dh3wr |
AS64661 > AS4226266105 | db0ach | | Done: Subnets, Open: Hosts, Umstellung U/S, Umstellung Links | 439d dh3wr |
AS64661 > AS4226266108 | db0pra | | Migrated completely | 439d dh3wr |
AS64661 > AS4226266112 | db0kwe | | Done: Subnets, Open: Hosts, Umstellung U/S, Umstellung Links | 440d dh3wr |
AS64661 > AS4226266116 | db0ii | | Done: Subnets, Open: Hosts, Umstellung U/S, Umstellung Links | 440d dh3wr |
AS64661 > AS4226266120 | db0kx | | | 63d dh3wr |
AS64661 > AS4226266122 | db0rkn | | Done: Subnets, Open: Hosts, Umstellung U/S, Umstellung Links | 438d dh3wr |
AS64661 > AS4226266132 | db0sda | | | 440d dh3wr |
AS64661 > AS4226266161 | db0ku | | Done: Subnets, Open: Hosts, Umstellung U/S, Umstellung Links | 439d dh3wr |
12 entries. |