Show:
Site db0dah (Schmarnzell)
Coordinates: 48.424016,11.268346 - 48°25.44' N 11°16.10' E - 48°25'26" N 11°16'06" E - JN58PK21ES
Elevation: 35 m above ground
Maintainer: dl7tom
User access: 2397MHz,5MHz,180°v
Site configuration: https://tomemig.de/data/hamnet/DB0DAH.svg
Last edited 2016-06-24 by dl7tom
44.148.10.101 |  | trx-dm0vk.db0dah | Service | db0dah | | 151d dg8ngn |
44.148.10.141 |  | trx-db0puc.db0dah | Service | db0dah | AP Bridge (NStreme),5805MHz,10MHz,horizontal | 151d dg8ngn |
44.148.10.142 |  | bb-db0puc.db0dah | Routing-Radio | db0dah | | 35d dg8ngn |
44.149.23.192 |  | net.db0dah | Service | db0dah | | 148d dg8ngn |
44.224.10.101 |  | lnk-dm0vk.db0dah | Service | db0dah | | 1157d dg8ngn |
44.224.10.102 |  | bb-dm0vk.db0dah | Routing-Radio | db0dah | | 1367d dg8ngn |
44.224.54.13 |  | lnk-db0zka.db0dah | Service | db0dah | AP Bridge (NStreme),5815MHz,10MHz,vertikal | 1157d dg8ngn |
44.224.54.14 |  | bb-db0zka.db0dah | Routing-Radio | db0dah | AP Bridge (NStreme) | 1167d dg8ngn |
44.225.108.193 |  | router.db0dah | Service | db0dah | | 386d dg8ngn |
44.225.108.194 |  | db0dah | Service | db0dah | Webserver auf Raspberry Pi | 2899d dl7tom |
44.225.108.195 |  | webcam.db0dah | Service | db0dah | Webcam | 2312d dl7tom |
44.225.108.196 |  | wetter.db0dah | Service | db0dah | Sensoren auf Arduino-Basis mit http Interface | 2494d dl7tom |
44.225.108.197 |  | websdr.db0dah | Service | db0dah | Websdr radio | 1072d dl7tom |
44.225.108.198 |  | asterisk.db0dah | Service | db0dah | | 670d dg8ngn |
44.225.108.199 |  | eshail.db0dah | Service | db0dah | | 670d dg8ngn |
44.225.108.202 | | dhcp-44-225-108-202.db0dah | DHCP-Range | db0dah | assigned dynamically | 0s system |
44.225.108.203 | | dhcp-44-225-108-203.db0dah | DHCP-Range | db0dah | assigned dynamically | 0s system |
44.225.108.204 | | dhcp-44-225-108-204.db0dah | DHCP-Range | db0dah | assigned dynamically | 0s system |
44.225.108.205 | | dhcp-44-225-108-205.db0dah | DHCP-Range | db0dah | assigned dynamically | 0s system |
44.225.108.206 | | dhcp-44-225-108-206.db0dah | DHCP-Range | db0dah | assigned dynamically | 0s system |
44.225.108.209 |  | gw.db0dah | Service | db0dah | | 2863d dl7tom |
44.225.108.210 |  | sw.db0dah | Service | db0dah | AP Bridge | 2501d dl7tom |
44.225.108.211 | | dhcp-44-225-108-211.db0dah | DHCP-Range | db0dah | assigned dynamically | 0s system |
44.225.108.212 | | dhcp-44-225-108-212.db0dah | DHCP-Range | db0dah | assigned dynamically | 0s system |
44.225.108.213 | | dhcp-44-225-108-213.db0dah | DHCP-Range | db0dah | assigned dynamically | 0s system |
44.225.108.214 | | dhcp-44-225-108-214.db0dah | DHCP-Range | db0dah | assigned dynamically | 0s system |
44.225.108.215 | | dhcp-44-225-108-215.db0dah | DHCP-Range | db0dah | assigned dynamically | 0s system |
44.225.108.216 | | dhcp-44-225-108-216.db0dah | DHCP-Range | db0dah | assigned dynamically | 0s system |
44.225.108.217 | | dhcp-44-225-108-217.db0dah | DHCP-Range | db0dah | assigned dynamically | 0s system |
44.225.108.218 | | dhcp-44-225-108-218.db0dah | DHCP-Range | db0dah | assigned dynamically | 0s system |
44.225.108.219 |  | dg7dcg.db0dah | Service | db0dah | Station - DG7DCG - Arnd | 1875d dl7tom |
44.225.108.220 |  | dl8mfu.db0dah | Service | db0dah | Station,Fritz - DL8MFU | 1832d dl7tom |
44.225.108.221 |  | dk1kc.db0dah | Service | db0dah | Station - Michael Lowack | 2449d dl7tom |
44.225.108.222 |  | dg1trf.db0dah | Service | db0dah | Station,Thomas Fritsche - DG1TRF | 2279d dl7tom |
34 entries. |