AS4220403707 | Amsterdam WFC | pe1chl | Router PI4ASD | 7y pe1chl |
AS4220403702 | Amsterdam West | pe1chl | Router PI1AMS | 7y pe1chl |
AS4220406000 | GW-44-137 | pe1chl | HAMnet in the Netherlands at gw-44-137 | 8y pe1chl |
AS4220406115 | GW-44-137_gre15 | pe1chl | GRE tunnel to PI1NYM | 7y pe1chl |
AS4220406116 | GW-44-137_gre16 | pe1chl | GRE tunnel to PE1RJV2 | 4y pe1chl |
AS4220406101 | GW-44-137_gre1 | pe1chl | GRE tunnel to PE1CHL | 8y pe1chl |
AS4220406123 | GW-44-137_gre23 | pe1chl | GRE tunnel to PA3DFR | 7y pe1chl |
AS4220406102 | GW-44-137_gre2 | pe1chl | GRE tunnel to PE1RDP | 8y pe1chl |
AS4220406103 | GW-44-137_gre3 | pe1chl | GRE tunnel to PD0ZRY | 8y pe1chl |
AS4220406104 | GW-44-137_gre4 | pe1chl | GRE tunnel to PE1RJV | 8y pe1chl |
AS4220406100 | GW-44-137_gre | pe1chl | GRE tunnels at gw-44-137 | 8y pe1chl |
AS4220403700 | Hilversum Kerkelanden | pe1chl | Router PI6TEN | 8y pe1chl |
AS4220409900 | PA0CAB | pe1chl,pd3t | Home network PB0AHX | 2y pd3t |
AS4220401104 | PA0VTM | pe1chl | Home network PA0VTM | 3y pe1chl |
AS4220403312 | PA1ER | pe1chl | Home network PA1ER | 6y pe1chl |
AS4220409500 | PA1HS | | | 4y pa4den |
AS4220403713 | PA1OKZ | pe1chl | Home network PA1OKZ | 6y pe1chl |
AS4220404703 | PA1PAS | pe1chl | Home network PA1PAS | 6y pe1chl |
AS4220410301 | PA2MD | pe1chl | Home network PA2MD | 4y pe1chl |
AS4220402301 | PA2SQ | pe1chl | Home network PA2SQ | 4y pe1chl |
AS4220404102 | PA3EDN | pe1chl | Home network PA3EDN | 6y pe1chl |
AS4220403504 | PA3FHI | pe1chl | Home network PA3FHI | 2y pe1chl |
AS4220405101 | PA3GJX | pe1chl | Home network PA3GJX | 6y pe1chl |
AS4220408300 | PA3GYK | pe1chl | Home network PA3GYK | 6y pe1chl |
AS4220404108 | PA3HCM | pe1chl | Home network PA3HCM | 4y pe1chl |
AS4220400107 | PA3HEA | pe1chl | Home network PA3HEA | 6y pe1chl |
AS4220403103 | PA5NT | pe1chl | Home network PA5NT | 4y pe1chl |
AS4220400105 | PA8F | pe1chl | Home network PA8F | 4y pe1chl |
AS4220405104 | PA8S | pe1chl | Home network PA8S | 2y pe1chl |
AS4220405200 | PA_DRnet | pe1chl | PA_DRnet AS number assigned with algorithm: - 42eeexxx00 where eee is the E.21.. | 8y pe1chl |
AS4220402000 | PA_FLnet | pe1chl | PA_FLnet AS number assigned with algorithm: - 42eeexxx00 where eee is the E.21.. | 8y pe1chl |
AS4220405600 | PA_FRnet | pe1chl | PA_FRnet AS number assigned with algorithm: - 42eeexxx00 where eee is the E.21.. | 8y pe1chl |
AS4220404400 | PA_GL1net | pe1chl | PA_GL1net AS number assigned with algorithm: - 42eeexxx00 where eee is the E.2.. | 8y pe1chl |
AS4220404500 | PA_GL2net | pe1chl | PA_GL2net AS number assigned with algorithm: - 42eeexxx00 where eee is the E.2.. | 8y pe1chl |
AS4220404600 | PA_GL3net | pe1chl | PA_GL3net AS number assigned with algorithm: - 42eeexxx00 where eee is the E.2.. | 8y pe1chl |
AS4220401200 | PA_GRnet | pe1chl | PA_GRnet AS number assigned with algorithm: - 42eeexxx00 where eee is the E.21.. | 8y pe1chl |
AS4220400400 | PA_LBnet | pe1chl | PA_LBnet AS number assigned with algorithm: - 42eeexxx00 where eee is the E.2.. | 8y pe1chl |
AS4220402400 | PA_NBOnet | pe1chl | PA_NBOnet AS number assigned with algorithm: - 42eeexxx00 where eee is the E.2.. | 8y pe1chl |
AS4220400800 | PA_NBWnet | pe1chl | PA_NBWnet AS number assigned with algorithm: - 42eeexxx00 where eee is the E.2.. | 8y pe1chl |
AS4220401600 | PA_NH1net | pe1chl | PA_NH1net AS number assigned with algorithm: - 42eeexxx00 where eee is the E.2.. | 8y pe1chl |
AS4220403600 | PA_NH2net | pe1chl | PA_NH2net AS number assigned with algorithm: - 42eeexxx00 where eee is the E.2.. | 8y pe1chl |
AS4220404800 | PA_OV1net | pe1chl | PA_OV1net AS number assigned with algorithm: - 42eeexxx00 where eee is the E.2.. | 8y pe1chl |
AS4220404900 | PA_OV2net | pe1chl | PA_OV2net AS number assigned with algorithm: - 42eeexxx00 where eee is the E.2.. | 8y pe1chl |
AS4220405000 | PA_OV3net | pe1chl | PA_OV3net AS number assigned with algorithm: - 42eeexxx00 where eee is the E.2.. | 7y pe1chl |
AS4220404000 | PA_UTnet | pe1chl | PA_UTnet AS number assigned with algorithm: - 42eeexxx00 where eee is the E.21.. | 8y pe1chl |
AS4220400000 | PA_ZH1net | pe1chl | PA_ZH1net AS number assigned with algorithm: - 42eeexxx00 where eee is the E... | 8y pe1chl |
AS4220403200 | PA_ZH2net | pe1chl | PA_ZH2net AS number assigned with algorithm: - 42eeexxx00 where eee is the E.2.. | 8y pe1chl |
AS4220402800 | PA_ZLnet | pe1chl | PA_ZLnet AS number assigned with algorithm: - 42eeexxx00 where eee is the E.21.. | 8y pe1chl |
AS4220403304 | PD1AEM | pe1chl | Home network PD1AEM | 4y pe1chl |
AS4220403311 | PD1DBL2 | pe1chl | PD1DBL Rijswijk | 6y pe1chl |
AS4220403309 | PD1DBL | pe1chl | Home network PD1DBL | 6y pe1chl |
AS4220401705 | PD1MGN | pe1chl | Home network PD1MGN | 4y pe1chl |
AS4220401109 | PD2EBH | pe1chl | Home network PD2EBH | 4y pe1chl |
AS4220403315 | PD2JKC | pe1chl | Home network PD2JKC | 4y pe1chl |
AS4220403102 | PD2NLX | pe1chl | Home network PD2NLX | 4y pe1chl |
AS4220400114 | PD3T | pe1chl | Home network PD3T | 3y pe1chl |
AS4220400708 | PD4MM | pe1chl | Home network PD4MM | 2y pe1chl |
AS4220402300 | PD5Z | pe1chl | Home network PD5Z | 4y pe1chl |
AS4220403502 | PD7DM-2 | pe1chl | Second network PD7DM | 3y pe1chl |
AS4220403501 | PD7DM | pe1chl | Home network PD7DM | 3y pe1chl |
AS4220408304 | PD9ENP | pe1chl | Home network PD9ENP | 3y pe1chl |
AS4220403104 | PD9Q | pe1chl | Home network PD9Q | 3y pe1chl |
AS4220400108 | PE1MHF | pe1chl | Home network PE1MHF | 4y pe1chl |
AS4220402609 | PE1MSZ | pe1chl | Home network PE1MSZ | 2y pe1chl |
AS4220403106 | PE1PLM | pe1chl | Home network PE1PLM | 6y pe1chl |
AS4220408302 | PE1PQF | pe1chl | Home network PE1PQF | 4y pe1chl |
AS4220401503 | PE1RXF | pe1chl | Home network PE1RXF | 2y pe1chl |
AS4220404710 | PE2CVF | pe1chl | Home network PE2CVF | 2y pe1chl |
AS4220400702 | PE2KMV | pe1chl | Home network PE2KMV | 4y pe1chl |
AS4220403914 | PH4T | ph4t | Home network PH4T | 2y ph4t |
AS4220404206 | PH4X | ph4x | Home network PH4X | 6y pe1chl |
AS4220407000 | PI1ANH | pe1chl | PI1ANH repeater site | 8y pe1chl |
AS4220403306 | PI1DFT | pe1chl | PI1DFT repeater site | 6y pe1chl |
AS4220406806 | PI1DOK Dokkum | pa4den,pa3bic,pa2hd | | 2y pa4den |
AS4220402607 | PI1EHN | pe1chl | PI1EHN repeater site | 4y pe1chl |
AS4220404709 | PI1GRB | pe1chl | Repeater network PI1GRB | 2y pe1chl |
AS4220403310 | PI1VBG | pe1chl | PI1VBG repeater site | 6y pe1chl |
AS4220407007 | PI2ANH-2 | pe1chl | Repeater site PI2ANH | 6y pe1chl |
AS4220407001 | PI2ANH | pe1chl | PI2ANH repeater site | 8y pe1chl |
AS4220406804 | PI2NON Ameland | pa4den | | 6y pe1chl |
AS4220406814 | PI2NON Apeldoorn | pa4den | | 6y pe1chl |
AS4220406808 | PI2NON Assen | pa4den | | 6y pe1chl |
AS4220406803 | PI2NON Bedum | pa4den | | 6y pe1chl |
AS4220406905 | PI2NON Bolsward | pa4den | | 4y pe1chl |
AS4220406912 | PI2NON De Lichtmis WRLP | pa4den | | 4y pe1chl |
AS4220406901 | PI2NON De Lichtmis | pa4den | | 6y pe1chl |
AS4220406908 | PI2NON Delden | pa4den | | 6y pe1chl |
AS4220406805 | PI2NON Delfzijl | pa4den | | 6y pe1chl |
AS4220406815 | PI2NON Den Ham | pa4den | | 6y pe1chl |
AS4220406910 | PI2NON Drachten | pa4den | | 4y pe1chl |
AS4220406902 | PI2NON Dwingeloo | pa4den | | 6y pe1chl |
AS4220406904 | PI2NON Eibergen | pa4den | | 6y pe1chl |
AS4220406802 | PI2NON Emmen | pa4den | | 6y pe1chl |
AS4220406903 | PI2NON Enschede | pa4den | | 6y pe1chl |
AS4220406915 | PI2NON Franeker | pa4den | | 4y pe1chl |
AS4220406807 | PI2NON Groningen | pa4den | | 6y pe1chl |
AS4220406801 | PI2NON Heerenveen | pa4den | | 6y pe1chl |
AS4220406809 | PI2NON Hoogkerk | pa4den | | 6y pe1chl |
AS4220406813 | PI2NON Kampen | pa4den | | 6y pe1chl |
AS4220406900 | PI2NON Kerkenveld | pa4den | | 6y pe1chl |
AS4220406911 | PI2NON Koperen Hoogte | pa4den | | 4y pe1chl |
AS4220406914 | PI2NON Leeuwarden de Dulf | pa4den | | 4y pe1chl |
AS4220406909 | PI2NON Leeuwarden de Kei | pa4den | | 4y pe1chl |
AS4220406913 | PI2NON Lochem | pa4den | | 4y pe1chl |
AS4220406810 | PI2NON Mobiele set | pa4den | | 6y pe1chl |
AS4220406906 | PI2NON Montferland | pa4den | PI2NON repeater site - assigned 2016-12-31 yb PE1CHL | 7y dd9qp |
AS4220406800 | PI2NON Steenwijk | pa4den | | 6y pe1chl |
AS4220406811 | PI2NON Veenwouden | pa4den | | 6y pe1chl |
AS4220406812 | PI2NON Vlagtwedde | pa4den | | 6y pe1chl |
AS4220406907 | PI2NON Vollenhove | pa4den | | 6y pe1chl |
AS4220403108 | PI2VLI RPCZ | pe1chl | PI2VLI Repeater RX site | 4y pe1chl |
AS4220403107 | PI2VLI | pe1chl | PI2VLI repeater site | 6y pe1chl |
AS4220400705 | PI3ZLB2 | pe1chl | PI3ZLB repeater site 2 | 4y pe1chl |
AS4220400704 | PI3ZLB | pe1chl | PI3ZLB repeater site | 4y pe1chl |
AS4220407003 | PI4AMF | pe1chl | PI4AMF clubstation | 7y pe1chl |
AS4220404706 | PI4ANH | pe1chl | PI4ANH clubstation | 7y pe1chl |
AS4220409902 | PI4RS | | Home network PI4RS | 2y pe1chl |
AS4220400600 | PI4T | pe1chl | Verenigingsnetwerk PI4T | 2y pe1chl |
AS4220409600 | PI4TTC | pe1chl | Delft TU | 3y pe1chl |
AS4220409904 | PI6WL | pe1chl | PI6WL Honselersdijk | 3y pe1chl |
AS4220407008 | PI9DG | pe1chl | Dares Nijmegen PI9DG | 3y pe1chl |
AS4220407002 | STTA | pe1chl | PI1ANH/PI2ANH server site | 8y pe1chl |
AS4220408400 | Subnet PI1DRA | pe1chl | Drachten | 8y pe1chl |
AS4220409200 | Subnet PI1LWD | pe1chl | Leeuwarden | 6y pe1chl |
AS4220408000 | Subnet PI1SHB | pe1chl | den Bosch | 8y pe1chl |
AS4220408100 | Subnet PI2SHB | pe1chl | den Bosch | 4y pe1chl |
AS4220407005 | Subnet PI2SWK | pe1chl | PI2SWK | 6y pe1chl |
AS4220407600 | Subnet PI4HLM | pe1chl | Haarlem | 7y pe1chl |
128 entries. |